CENSUS OF NEW SOUTH WALES, 1891.—OCCUPATIONS., TABLE X.—Showing the Distinct Occupations of Persons, Males and Females, arranged in Alphabetical Order, together with their respective Classifications (exclusive of Aborigines)—continued.
Classification. OCCUPATIONS. Population.
Order. Sub-Order. Group. Males. Females. Total.
11 1 1 Importer, general (so described) 11 11
11 1 1 Importer, undefined 49 49
11 3 3 Importer undefined salesman 5 5
(other importers, vide specific branch of commerce.)
20 1 8 Improver, undefined 2 2
17 2 6 Incubator maker 1 1
11 1 6 Indent merchant, agent 10 10
22 1 3 Independent means 4,085 5,392 9,477
8 6 2 India-rubber goods dealer, importer 9 9
14 15 2 Ink maker 3 3
14 15 2 Ink maker printer's 1 1
24 1 2 Inmate, asylum, benevolent 2,203 647 2,850
24 1 2 Inmate, asylum, deaf and dumb, and blind 44 33 77
24 1 2 Inmate, asylum, blind (private) 2 4 6
24 1 2 Inmate, asylum, deaf and dumb (private) 5 8 13
24 1 3 Inmate, asylum, lunatic 1,882 1,076 2,958
24 1 3 Inmate, asylum, lumatic (private) 7 75 82
24 1 4 Inmate, asylum, orphan 190 408 598
24 2 1 Inmate, gaol 2,170 335 2,505
24 1 2 Inmate, home, aged 24 57 81
24 1 2 Inmate, home, blind 16 16
24 1 2 Inmate, home, church 34 34
24 1 1 Inmate, home, consumptives 18 11 29
24 1 2 Inmate, home, cottage 39 29 68
24 1 2 Inmate, home, friendless women 2 9 11
24 1 2 Inmate, home, industrial (not reformatory) 21 21
24 1 2 Inmate, home, infants' 41 53 94
24 1 1 Inmate, home, invalids' 2 3 5
24 1 2 Inmate, home, Jewish 5 4 9
24 1 2 Inmate, home, St. Joseph's Providence 18 18
24 1 2 Inmate, home, The Retreat 5 54 59
24 1 1 Inmate, hospital 960 402 1,362
24 1 1 Inmate, hospital children's 39 24 63
24 2 3 Inmate, industrial school 131 131
24 2 2 Inmate, lock-up, watch-house 138 11 149
24 2 3 Inmates, reformatory 226 31 257
24 1 7 Inmate, refuge 1 151 152
24 1 6 Inmate, refuge night 104 28 132
4 1 2 Inspector, bank 21 21
18 1 1 Inspector, gas 7 7
Government—
21 1 11 Inspector, Agricultural Department 1 1
19 1 1 Inspector, Architect's Department 3 3
1 1 2 Inspector, Audit Department 2 2
1 1 2 Inspector, Customs, bonded stores 2 2
1 1 2 Inspector, Customs, breweries 1 1
1 1 2 Inspector, Customs, distilleries 4 4
1 1 2 Inspector, Customs, refineries 1 1
1 1 2 Inspector, Customs, undefined 2 2
1 3 1 Inspector, Defence Department 3 3
21 3 1 Inspector, Fisheries Department 17 17
21 4 1 Inspector, Forests Department 2 2
13 3 1 Inspector, Har. & Rivers Dept., boilers 1 1
13 3 1 Inspector, Har. & Rivers Dept., stores 1 1
13 3 1 Inspector, Har. & Rivers Dept., undef. 8 8
1 4 1 Inspector, Justice Department 1 1
1 1 2 Inspector, Lands Department 44 44
2 3 1 Inspector, Lunacy Department 1 1
21 6 1 Inspector, Mines, coal 7 7
21 6 1 Inspector, Mines, shale 1 1
21 6 1 Inspector, Mines, undefined 4 4
1 4 10 Inspector, Police 9 9
13 4 1 Inspector, Post Office 5 5
21 6 14 Inspector, quarries 1 1
21 3 5 Inspector, rabbit extermination 3 3
19 2 2 Inspector, Railway construction 30 30
13 1 1 Inspector, Railway maintenance 102 102
19 2 2 Inspector, Roads and Bridges Dept 10 10
2 7 1 Inspector, schools 37 37
13 3 1 Inspector, shipping 1 1
2 2 1 Inspector, State Children's Relief Dept. 3 3
21 2 7 Inspector, Stock and Brands Dept. 52 52
13 5 1 Inspector, Telegraph Department 20 20
19 2 2 Inspector, Tramway construction 2 2
13 1 1 Inspector, Tramway maintenance 11 11
1 1 2 Inspector, Treasury 5 5
21 1 11 Inspector, Vine Disease Board 2 2
21 5 1 Inspector, waterworks 18 18
1 4 14 Inspector, weights and measures 2 2
1 1 2 Inspector, undefined 4 4
4 2 1 Inspector, insurance 17 17
5 10 3 Inspector, machine company 1 1
19 1 1 Inspector, Municipal, buildings 4 4
2 3 2 Inspector, Municipal, dairies 2 2
1 2 1 Inspector, Municipal, fountains 1 1
2 3 2 Inspector, Municipal, nuisances 97 97
19 2 2 Inspector, Municipal, paving 4 4
21 1 12 Inspector, Municipal, reserves 1 1
2 3 2 Inspector, Municipal, saleyards 5 5
13 2 7 Inspector, Municipal, vehicles 3 3
1 2 1 Inspector, Municipal, undefined 3 3
14 1 1 Inspector, news agencies 1 1
13 1 1 Inspector, railway (not Government) 3 3
1 4 14 Inspector, Society, Prevention of Cruelty to Children 2 2
1 4 14 Inspector, Society, Prevention of Cruelty to Children 1 1
16 2 5 Inspector, sugar company 5 5
21 5 3 Inspector, water supply (not Government) 1 1
22 2 1 Inspector, undefined 6 6
Instructor, drill, vide "drill instructor."
13 5 1 Instructor, telegraph 1 1
14 7 2 Instrument-maker, mathematical 7 7
14 7 2 Instrument-maker, meteorological 1 1
14 2 1 Instrument-maker, musical (also vide "organ builder") 5 5
14 7 2 Instrument-maker, nautical 1 1
14 7 2 Instrument-maker, scientific 7 7
14 8 1 Instrument-maker, surgical 14 14
14 7 2 Instrument-maker, surveying 1 1
5 2 1 Instrument dealer, importer, musical 38 3 41
5 8 1 Instrument dealer, importer, surgical 2 2
13 1 3 Interlocker, railway 11 11
1 4 3 Interpreter, Law Court 15 1 16
13 4 1 Interpreter, Postal Department 1 1
14 10 9 Iron-driller 12 12
10 3 5 Iron-merchant 13 13
18 4 4 Iron-worker, malleable 122 122
10 3 6 Ironmonger, hardware dealer 1,015 9 1,024
5 11 3 Ironmonger, coach-builders' 3 3
5 10 3 Ironmonger, engineers' 1 1
5 12 2 Ironmonger, saddlers' 12 12
19 1 10 Iron-railing fitter 1 1
16 2 3 Jam manufacturer, fruit preserver 214 8 222
5 4 4 Japanese goods importer, dealer 1 1
18 4 10 Japanner 7 7
14 12 6 Japanner leather 2 2
5 7 1 Jeweller, dealer, importer 328 7 335
18 3 1 Jeweller, manufacturing (also vide "goldsmith") 85 85
2 10 4 Jockey 574 574
19 1 4 Joiner, also sash and door maker 420 420
2 4 1 Journalist 455 18 473
1 4 2 Judge, Bankruptey 1 1
1 4 2 Judge, Chief Justice 1 1
1 4 2 Judge, Chief Justice of Tahiti 1 1
1 4 2 Judge, District Court 8 8
1 4 2 Judge, Supreme Court 6 6
1 4 3 Judge's associate 5 5
21 3 5 Kangaroo hunter 294 294
9 1 4 Kerosene importer, merchant 3 3
18 1 5 Kerosene manufacturer, refiner 22 22
2 3 13 Laboratory assistant, medical school 1 1
2 5 6 Laboratory assistant, undefined 3 3
4 2 4 Laborer, auctioneer 8 8
14 10 3 Laborer, boiler-maker 46 46
19 1 3 Laborer, bricklayer 393 393
Laborer, builder, vide specific branches.
14 14 1 Laborer, cabinet-maker 2 2
19 1 4 Laborer, carpenter 139 139
14 11 1 Laborer, carriage-builder (railway) 8 8
8 1 1 Laborer, cattle sale-yards 1 1
19 3 1 Laborer, cemetery 3 3
14 15 1 Laborer, chemical works 7 7
21 6 2 Laborer, chlorination works 7 7
14 11 2 Laborer, coach-builder 2 2
11 1 6 Laborer, commission agent 1 1
19 2 5 Laborer, contractor, bridge 35 35
19 2 5 Laborer, contractor, wharf 5 5
19 2 5 Laborer, contractor, undefined 60 60
16 3 5 Laborer, cordial-maker 20 20
14 13 6 Laborer, dock 110 110
19 2 5 Laborer, earthworks 4 4
14 10 1 Laborer, engine-fitter 15 15
14 4 7 Laborer, factory, box (paper) 1 1
14 4 8 Laborer, factory, broom 1 1