CENSUS OF NEW SOUTH WALES, 1891.—OCCUPATIONS., TABLE X.—Showing the Distinct Occupations of Persons, Males and Females, arranged in Alphabetical Order, together with their respective Classifications (exclusive of Aborigines)—continued.
Classification. OCCUPATIONS. Population.
Order. Sub-Order. Group. Males. Females. Total.
13 5 3 Fitter, telephone instrument 2 2
13 1 3 Flagman, railway 10 10
15 1 5 Flock manufacturer 5 2 7
8 5 2 Florist 45 39 84
7 2 1 Flour merchant, importer 19 19
16 3 12 Flour self-raising, manufacturer 2 2
14 4 9 Fly-cage maker 5 5
15 2 6 Foreman, boot factory 6 6
13 4 1 Foreman, letter-carriers, Post Office 1 1
13 1 5 Foreman, railway, fuel 1 1
13 1 1 Foreman, railway, goods 1 1
13 1 3 Foreman, railway, interlocking 1 1
13 1 4 Foreman, railway, locomotive 2 2
13 1 4 Foreman, railway, running-shed 1 1
13 1 1 Foreman, railway, traffic 4 4
13 1 5 Foreman, railway, undefined 17 17
13 2 4 Foreman, stable, livery 4 4
13 2 2 Foreman, stable, omnibus 3 3
22 2 1 Foreman, forewoman, undefined 23 3 26
19 2 2 Foreman of works, contractor (railway) 2 2
Government—
19 2 2 Foreman of works, fortifications 1 1
19 2 2 Foreman of works, Harbors & Rivers Dep. 5 5
19 2 2 Foreman of works, Railway Department 9 9
19 2 2 Foreman of works, Roads and Bridges Dep. 1 1
19 2 2 Foreman of works, Tramway Department 5 5
19 3 5 Foreman of works, Water & Sewerage Dep. 3 3
19 2 2 Foreman of works, Municipal 5 5
19 2 2 Foreman of works, roads (not Government) 10 10
11 2 4 Fortune-teller, palmist 1 7 8
18 4 5 Foundry worker, iron (all branches) 520 520
18 4 7 Foundry worker, brass 34 34
21 3 5 Fowler 1 1
14 14 1 French-polisher 304 1 305
14 4 1 Fret-worker 2 2
7 2 4 Fruiterer 829 257 1,086
21 1 5 Fruit grower, orchardist 1,400 47 1,447
Fruit preserver, vide "jam maker."
13 1 5 Fuelman, railway 9 9
5 15 1 Furniture warehouseman 227 22 249
5 15 2 Furniture dealer (second-hand) 28 28
15 2 5 Furrier 10 1 11
18 4 8 Galvanised-iron worker 511 1 512
21 3 6 Gamekeeper 3 3
19 2 2 Ganger, Government, Harbors and Rivers Department 2 2
19 2 2 Ganger, Government, Railway construction 101 101
13 1 4 Ganger, Government, Railway maintenance 225 225
19 2 2 Ganger, Government, Roads 7 7
21 5 2 Ganger, Government, Water Supply 4 4
19 2 2 Ganger, undefined 1 1
1 4 12 Gaoler 22 22
1 4 12 Gaol governor 9 9
1 4 13 Gaol warder 349 22 371
21 1 10 Gardener (including domestic) 3,123 3,123
21 1 10 Gardener landscape 8 8
21 1 4 Gardener market 5,101 15 5,116
19 1 8 Gasfitter 132 132
5 14 2 Gasfitters' sundries importer, dealer 2 2
18 1 1 Gas supply worker 707 707
18 1 1 Gasworks proprietor 1 1
16 1 1 Gatekeeper, abattoirs 1 1
2 3 9 Gatekeeper, asylum, lunatic 2 2
18 1 1 Gatekeeper, gas works 1 1
2 3 9 Gatekeeper, hospital 1 1
1 4 13 Gatekeeper, industrial school 1 1
2 2 3 Gatekeeper, night refuge 1 1
21 1 12 Gatekeeper, park 1 1
3 2 3 Gatekeeper, private 1 1
13 1 3 Gatekeeper, railway 96 139 235
13 3 13 Gatekeeper, wharf 1 1
3 2 3 Gatekeeper, undefined 3 3
22 1 3 Gentleman (so described) 6 6
2 5 4 Geologist 7 7
2 5 4 Geologist Mines Department 2 2
14 4 1 Gilder 2 2 4
16 3 5 Gingerbeer maker 15 15
14 14 4 Glass beveller (furniture) 6 6
18 2 6 Glass bottle maker, blower 51 51
5 14 3 Glass importer, dealer 14 14
14 14 4 Glass silverer 2 2
18 2 6 Glass stainer 19 19
10 1 6 Glassware dealer 1 1
19 1 7 Glasier 54 54
17 1 5 Glue manufacturer 8 8
18 3 1 Gold beater 1 1
10 2 1 Gold buyer 1 1
18 3 1 Goldsmith 16 16
2 7 7 Governess 1,443 1,443
1 1 1 Governor, The 1 1
1 1 3 Governor, of Fiji 1 1
19 1 7 Grainer 13 13
7 2 1 Grain merchant, importer 23 23
19 3 1 Grave-digger, sexton 37 37
21 2 1 Grazier, pastoralist, squatter 7,012 332 7,344
7 2 4 Greengrocer 309 45 354
14 10 6 Grinder, cutlery 4 4
Grindery dealer, vide "leather."
13 1 3 Gripman, tramway 4 4
7 3 4 Grocer 2,887 405 3,292
7 3 4 Grocers' sundries dealer (blue, starch, &c.) 1 1
Groom, vide "servant."
13 4 4 Guard, mail 32 32
13 1 3 Guard, railway (also ticket collector) 437 437
3 2 16 Guide, caves (Government) 6 1 7
3 2 16 Guide, traveller's 1 1
14 9 1 Gunsmith 51 51
6 1 2 Haberdasher (also vide "draper") 3 1 4
3 2 13 Hairdresser, barber 1,104 5 1,109
3 2 13 Hairworker 4 2 6
14 12 1 Halter maker 3 3
Ham-curer, vide "bacon."
2 10 3 Handicapper (racing) 1 1
13 3 1 Harbor master 7 7
Hardware dealer, vide "ironmonger."
14 15 6 Harness composition maker 1 2 3
Harness maker, vide "saddler."
15 2 2 Hat manufacturer 102 31 133
6 2 2 Hatter, importer 6 6
6 2 4 Hawker, boots 2 2
7 3 7 Hawker, candles 1 1
7 3 4 Hawker, condiments 9 9
6 1 2 Hawker, drapery 127 2 129
5 4 4 Hawker, fancy goods 63 1 64
7 1 6 Hawker, fish 42 42
7 2 4 Hawker, fruit 224 224
7 3 4 Hawker, groceries 1 1
6 2 2 Hawker, hosiery 1 1
5 7 1 Hawker, jewellery 22 22
9 1 4 Hawker, kerosene 2 2
5 17 2 Hawker, stationery 1 1
Hawker, tea, vide "canvasser."
10 3 6 Hawker, tinware 1 1
7 2 4 Hawker, vegetables (also vide "greengrocer") 542 542
11 1 4 Hawker, undefined 977 61 1,038
Hay and corn merchant, vide "produce dealer."
14 3 1 Heliographer, Government 2 2
Herbalist, vide "medical practitioner, irregular."
21 2 3 Herdsman 41 41
Hide, skin merchant, vide "skin and hide."
21 1 1 Homestead lessee 113 12 125
2 3 13 Homeopathist 8 3 11
16 3 5 Hop-beer maker 4 1 5
8 1 2 Horse breaker 152 152
21 2 1 Horse breeder 3 3
8 1 2 Horse clipper 4 4
8 1 1 Horse dealer 81 81
Horse driver, vide "driver."
Horse trainer, vide "trainer."
21 1 10 Horticulturist (also vide "nurseryman") 71 1 72
15 3 4 Hose-maker (canvas) 1 1
6 2 2 Hosier 15 15
3 1 1 Hotelkeeper, and relative assisting 3,484 1,194 4,678
Hotel servant, vide "servant."
House agent, vide "agent."
4 3 4 House proprietor 841 396 1,237
17 2 6 Household requisites maker 1 1
Housekeeper, vide "servant."
12 1 3 Hulk keeper 7 7
2 10 7 Huntsman 2 2
21 2 3 Hut keeper (station) 1 1
Hydropathist, vide "medical practitioner, irregular."
16 3 12 Ice-cream maker 22 22
16 3 9 Ice manufacturer 10 10
14 4 2 Image maker 8 1 9
1 1 2 Immigration agent, Government 1 1