CENSUS OF NEW SOUTH WALES, 1891.—OCCUPATIONS., TABLE X.—Showing the Distinct Occupations of Persons, Males and Females, arranged in Alphabetical Order, together with their respective Classifications (exclusive of Aborigines)—continued.
Classification. OCCUPATIONS. Population.
Order. Sub-Order. Group. Males. Females. Total.
3 2 14 Engine-driver, laundry 3 3
11 3 4 Engine-driver, lift 24 24
18 2 2 Engine-driver, limekiln 1 1
16 1 2 Engine-driver, meat-preserving works 2 2
2 10 7 Engine-driver, merry-go-round 1 1
7 1 1 Engine-driver, milk depot 2 2
21 6 8 Engine-driver, mine, coal 192 192
21 6 10 Engine-driver, mine, copper 6 6
21 6 3 Engine-driver, mine, gold, alluvial 10 10
21 6 2 Engine-driver, mine, gold, quartz 79 79
21 6 11 Engine-driver, mine, shale 2 2
21 6 7 Engine-driver, mine, silver 224 224
21 6 6 Engine-driver, mine, tin, alluvial 14 14
14 1 1 Engine-driver, newspaper 12 11
17 4 1 Engine-driver, paper mill 2 2
19 2 4 Engine-driver, pile driver (wharf) 1 1
18 2 5 Engine-driver, pottery 1 1
14 1 4 Engine-driver, printing office 3 3
13 3 12 Engine-driver, punt 2 2
21 6 15 Engine-driver, quarry 10 10
13 1 2 Engine-driver, railway (not Government) 6 6
19 2 4 Engine-driver, railway construction (not Government) 1 1
17 2 5 Engine-driver, sawmill 187 187
16 3 10 Engine-driver, spice mill 1 1
21 2 3 Engine-driver, station 49 49
14 1 5 Engine-driver, stationer, manufacturing 1 1
13 3 6 Engine-driver, steamer 584 584
13 3 1 Engine-driver, steam launch 6 6
21 5 3 Engine-driver, steam pump 7 7
19 2 6 Engine-driver, stone crusher 2 2
16 2 5 Engine-driver, sugar mill 3 3
16 2 5 Engine-driver, sugar works 1 1
21 5 3 Engine-driver, tank sinking 4 4
14 12 5 Engine-driver, tannery 5 5
21 1 12 Engine-driver, threshing machine 1 1
13 3 1 Engine-driver, tug 2 2
17 1 3 Engine-driver, wool scouring 6 6
21 2 3 Engine-driver, woolshed 1 1
8 4 1 Engine-driver, wool store 2 2
20 1 3 Engine-driver, undefined 731 731
2 6 1 Engineer, civil 317 317
2 6 1 Engineer, gas 14 14
Government—
2 6 1 Engineer, Harbors and Rivers Dept. 11 11
2 6 1 Engineer, Harbors and Rivers Dept. (dredge) 1 1
2 6 1 Engineer, Marine Board 3 3
2 6 1 Engineer, Public Works Department 2 2
2 6 1 Engineer, Railway 44 44
2 6 1 Engineer, Railway (gas supply) 1 1
2 6 1 Engineer, Roads and Bridges Department 13 13
2 6 1 Engineer, Tramway 4 4
2 6 1 Engineer, Water Conservation Department 6 6
2 6 1 Engineer, hydraulic 15 15
2 6 2 Engineer, marine, consulting 5 5
14 10 1 Engineer, mechanical 1,987 1,987
2 6 1 Engineer, mining, coal 13 13
2 6 1 Engineer, mining, gold, quartz 18 18
2 6 1 Engineer, mining, undefined 116 116
2 6 1 Engineer, railway (not Government) 2 2
2 6 1 Engineer, road 1 1
13 3 6 Engineer, steamer 51 51
20 1 3 Engineer, undefined 375 375
14 10 1 Engine-fitter (all branches) 600 600
5 10 3 Engine-fitter importer, dealer 1 1
14 10 1 Engine-fitter smith 14 14
14 10 1 Engine, turner 9 9
14 6 3 Engraver 104 104
2 8 3 Engraver art 3 3
18 2 6 Engraver glass 1 1
2 5 5 Entomologist, Agricultural Department 1 1
13 6 2 Errand boy, girl 296 1 297
2 1 2 Evangelist 5 3 8
1 1 2 Examiner of accounts—Architect's Dept. 1 1
13 3 1 Examiner of accounts—Harbors & Rivers Dept. 1 1
1 1 2 Examiner of accounts—Public Works Dept. 1 1
1 1 2 Examiner of accounts—Roads and Bridges Dept. 1 1
1 1 2 Examiner of accounts—Treasury Dept. 2 2
21 5 1 Examiner of accounts—Water & Sewerage Dept. 1 1
21 6 1 Examiner of accounts—coal-fields, Mines Dept. 1 1
1 1 2 Examiner of accounts—diagrams, Lands Dept. 1 1
13 3 1 Examiner of accounts—navigation, Marine Board 1 1
4 4 1 Examiner of accounts—patents, Justice Dept. 1 1
13 1 5 Examiner of accounts—rolling stock, Railway Dept. 39 39
4 4 4 Examiner of accounts— titles, Registrar-General's Dept. 1 1
19 2 5 Excavator 22 22
19 3 5 Excavator sewerage (also vide "drainer") 455 455
1 4 9 Executioner 1 1
14 9 3 Explosives manufacturer 8 8
20 1 2 Factory employe, worker, undefined 53 21 74
5 4 4 Fancy goods dealer, importer 109 75 184
14 4 6 Fancy wool worker 3 3
14 4 6 Fancy worker, undefined 4 4
21 1 1 Farmer, and relative assisting 33,455 4,494 37,949
21 1 3 Farmer, assistant, farm servant 2,410 2,410
Farmer, other assistants vide "overseer, manager, caretaker, bullock-driver, engine-driver, laborer, ploughman, teamster." 2,410 2,410
21 2 4 Farmer, dairy, also dairy proprietor and relative assisting 3,108 2,954 6,062
21 2 5 Farmer, dairy, assistant, worker 1,543 1,745 3,288
21 3 6 Farmer, ostrich 2 2
21 2 4 Farmer, pig 4 4
21 2 6 Farmer, poultry 297 59 356
18 4 6 Farrier 353 353
2 10 7 Fasting man, and assistant 2 2
15 2 8 Feather-dresser, curler 3 14 17
17 1 3 Fellmonger 194 194
17 2 2 Fencer, hurdle maker 2,061 2,061
13 3 12 Ferry lessee, owner 1 2 3
13 3 1 Ferry proprietor (steam) 1 1
13 3 12 Ferryman 76 76
13 1 4 Fettler, railway maintenance 1,309 1,309
13 1 4 Fettler, tramway maintenance 40 40
14 10 6 File cutter 4 4
5 10 3 File importer, dealer 1 1
15 3 6 Filter-maker (canvas) 2 2
4 1 5 Financier 26 26
18 1 6 Fire-kindler maker 2 2
16 1 1 Fireman, abattoirs 1 1
21 5 3 Fireman, artesian well 2 2
18 2 8 Fireman, asphalt manufacturer 1 1
17 1 4 Fireman, bone mill 1 1
16 3 1 Fireman, brewery 4 4
16 1 4 Fireman, butter factory 2 2
16 3 6 Fireman, coffee mill 1 1
13 3 13 Fireman, crane (wharf) 2 2
21 6 8 Fireman, diamond drill (coal) 3 3
16 3 3 Fireman, distillery 1 1
19 2 7 Fireman, dredge 8 8
14 10 1 Fireman, engine works 1 1
20 1 2 Fireman, factory, undefined 5 5
4 2 8 Fireman, fire brigade 39 39
15 2 1 Fireman, flour mill 4 4
18 4 5 Fireman, foundry 14 14
18 2 6 Fireman, glass works 3 3
13 3 1 Fireman, Government, Harbors and Rivers Department 7 7
13 1 2 Fireman, Government, Railway 594 594
13 1 2 Fireman, Government, Tramway 102 102
21 5 2 Fireman, Government, Waterworks 3 3
16 3 9 Fireman, iceworks 7 7
11 3 4 Fireman, lift 1 1
16 1 2 Fireman, meat-preserving works 3 3
21 6 8 Fireman, mine, coal 66 66
21 6 2 Fireman, mine, gold, quartz 2 2
21 6 11 Fireman, mine, shale 5 5
21 6 7 Fireman, mine, silver 34 34
21 6 6 Fireman, mine, tin, alluvial 1 1
14 1 1 Fireman, newspaper 1 1
17 4 1 Fireman, paper mill 2 2
18 2 5 Fireman, pottery 3 3
14 1 4 Fireman, printing office 1 1
21 6 15 Fireman, quarry 1 1
15 3 2 Fireman, rope works 1 1
19 3 5 Fireman, sanitary furnace 1 1
17 2 5 Fireman, sawmill 11 11
17 1 1 Fireman, soap factory 2 2
21 2 3 Fireman, station 2 2
13 3 6 Fireman, steamer (also stoker) 855 855
16 2 5 Fireman, sugar mill 5 5
16 2 5 Fireman, sugar works 6 6
14 12 5 Fireman, tannery 1 1
21 5 3 Fireman, water supply (not Government) 3 3
8 4 1 Fireman, wool store 2 2
20 1 3 Fireman, undefined 303 303
17 2 1 Firewood cutter, chopper 629 629
9 1 3 Firewood dealer, merchant 161 3 164
14 9 6 Fireworks maker 10 10
16 1 3 Fish-curer 9 1 10
21 3 2 Fisherman 720 720
14 5 4 Fishing-tackle maker 5 5
7 1 6 Fishmonger 166 4 170
Fitter, engine, vide "engine-fitter."
14 10 7 Fitter, meter, water 1 1
14 10 1 Fitter, signal, railway 25 25
13 5 1 Fitter, telegraph instrument 10 10