CENSUS OF NEW SOUTH WALES, 1891.—OCCUPATIONS., TABLE X.—Showing the Distinct Occupations of Persons, Males and Females, arranged in Alphabetical Order, together with their respective Classifications (exclusive of Aborigines)—continued.
Classification. OCCUPATIONS. Population.
Order. Sub-Order. Group. Males. Females. Total.
18 3 4 Deputy-master, Mint 1 1
2 3 13 Dermatologist 2 2
15 2 1 Designer, dress 1 1
15 1 6 Designer, lace 1 1
14 3 1 Designer, lithographic 1 1
14 6 3 Designer, undefined 2 2
1 4 11 Detective, police 19 19
1 4 14 Detective, private 4 4
13 1 1 Detective, railway 2 2
10 2 2 Diamond merchant, dealer 3 3
18 3 2 Diamond setter 10 10
14 6 2 Die-sinker 5 5
21 1 11 Director, agriculture 1 1
2 5 1 Director, botanic gardens 1 1
21 4 1 Director, forests 1 1
13 3 1 Director, seaman, Marine Board 1 1
13 3 4 Director, steamship company 1 1
2 3 7 Dispenser, asylum, benevolent 1 1
2 3 7 Dispenser, asylum, lunatic 2 2
2 3 7 Dispenser, gaol 2 2
2 3 7 Dispenser, undefined 6 6
16 3 3 Distiller 13 13
1 1 2 District registrar's assistant 3 3
19 2 7 Diver 21 21
19 2 7 Diver Harbors and Rivers Department 7 7
14 13 5 Dock-master 1 1
23 1 4 Domestic duties, boarder, lodger 606 606
23 1 1 Domestic duties, mother 961 961
23 1 2 Domestic duties, relative 7,980 7,980
23 1 2 Domestic duties, son, daughter 98 39,073 39,171
24 1 5 Domestic duties, state child 4 4
23 1 3 Domestic duties, visitor 2,834 2,834
23 1 1 Domestic duties, widow 8,426 8,426
23 1 1 Domestic duties, wife 150,821 150,821
Domestic servant, vide "servant."
2 6 5 Draftsman, architect (also vide "Government") 43 43
2 6 1 Draftsman, civil engineer 12 12
Government—
2 6 5 Draftsman, Architect's Department 2 2
2 6 6 Draftsman, Colonial Secretary's Dept. 2 2
2 6 6 Draftsman, Defence Department 1 1
2 6 6 Draftsman, Fisheries Department 1 1
2 6 6 Draftsman, Harbors and Rivers Dept. 14 14
2 6 4 Draftsman, Lands Department 166 166
2 6 6 Draftsman, Land Tiles Department 10 10
2 6 6 Draftsman, Local Government Dept. 2 2
2 6 6 Draftsman, Mines Department 29 29
1 1 2 Draftsman, Parliamentary 1 1
2 6 6 Draftsman, Public Instruction Dept. 4 4
2 6 6 Draftsman, Public Works Department 14 14
2 6 6 Draftsman, Railway Department 54 54
2 6 6 Draftsman, Roads and Bridges Dept. 11 11
2 6 6 Draftsman, Statistician's Department 1 1
2 6 4 Draftsman, Survey Department 31 31
2 6 6 Draftsman, Water and Sewerage Dept. 21 21
2 6 6 Draftsman, undefined 3 3
14 3 1 Draftsman, lithographic 8 8
2 6 4 Draftsman, surveyor 30 30
2 6 6 Draftsman, undefined 119 119
19 2 8 Drainer (also vide "excavator") 60 60
18 2 5 Drain-pipe maker (also vide "pottery") 3 3
6 1 2 Draper, all departments 3,220 720 3,940
6 1 1 Draper, wholesale, Manchester warehouseman 425 3 428
6 1 2 Draper, woollen 34 34
16 3 1 Drayman, brewery 88 88
13 2 3 Drayman, railway 14 14
7 3 1 Drayman, wine and spirit merchant 4 4
13 2 3 Drayman, undefined 365 365
13 2 3 Dray proprietor 85 5 90
19 2 7 Dredge master 19 19
19 2 7 Dredge worker 216 216
14 12 4 Dressing-case maker (leather) 1 1
15 2 1 Dressmaker 11,866 11,866
1 3 3 Drill instructor, army 24 24
1 4 13 Drill instructor, reformatory (ship "Vernon") 1 1
2 7 8 Drill instructor, school 1 1
2 6 8 Driver, horse, mine (coal) 20 20
13 6 3 Driver, horse, parcels delivery 19 19
21 2 3 Driver, horse, station 120 120
2 6 4 Driver, horse, surveyor 1 1
21 5 3 Driver, horse, whim (water) 6 6
20 1 6 Driver, horse, undefined 701 701
21 2 3 Drover 1,837 1,837
5 16 3 Druggist (wholesale) 29 29
16 1 2 Dry salter 1 1
15 1 4 Dyer 65 19 84
Earthenware dealer, vide "chinaware."
2 4 1 Editor 34 3 37
5 10 3 Electrical appliances, dealer, importer 1 1
18 1 3 Electrician, electric light 76 76
13 5 2 Electrician, telegraph 2 2
18 1 3 Electric light worker 133 133
18 3 3 Electro-plater 28 28
5 7 3 Electro-plate wares dealer, importer 2 2
14 1 4 Electro-typer 12 12
18 2 6 Embosser, glass 5 5
14 1 5 Embosser, stationery 3 19 22
15 2 1 Embroidery worker 8 8
18 2 10 Emery-cloth maker 2 2
13 3 1 Employe (so described) company, ferry 1 1
16 2 5 Employe (so described) company, sugar 3 3
Government (so described) —
13 3 1 Employe Harbors and Rivers Dept. 5 5
13 3 1 Employe Marine Board 1 1
2 5 1 Employe Museum 1 1
13 4 1 Employe Post Office 40 40
13 1 5 Employe Railway 368 368
13 1 5 Employe Railway (linen department) 2 2
13 5 2 Employe Telegraph Department 5 5
13 1 5 Employe Tramway Department 54 54
21 5 2 Employe Water Conservation Dept. 19 19
1 1 2 Employe undefined 8 8
22 2 1 Employer (so described) 1 1
18 4 10 Enameller, metal 6 6
21 6 8 Engine-cleaner, mine, coal 1 1
21 6 7 Engine-cleaner, mine, silver 6 6
13 1 2 Engine-cleaner, railway 337 337
13 3 6 Engine-cleaner, steamer 2 2
13 1 2 Engine-cleaner, tramway 27 27
20 1 3 Engine-cleaner, undefined 72 72
14 10 4 Engine-driver, agricultural implement maker 1 1
5 10 1 Engine-driver, agricultural implement dealer 1 1
21 5 3 Engine-driver, artesian well 25 25
17 2 3 Engine-driver, bark mill 1 1
3 2 16 Engine-driver, baths 1 1
17 1 4 Engine-driver, bone mill 1 1
16 3 1 Engine-driver, brewery 3 3
18 2 4 Engine-driver, brickworks 26 26
19 2 4 Engine-driver, bridge construction 2 2
19 1 10 Engine-driver, builder 4 4
18 2 3 Engine-driver, cement works 1 1
17 3 1 Engine-driver, chaffcutter 5 5
14 15 1 Engine-driver, chemical works 1 1
14 15 4 Engine-driver, Chemical works manure 1 1
21 6 2 Engine-driver, chlorination works 1 1
14 11 2 Engine-driver, coach factory 3 3
16 3 6 Engine-driver, coffee mill 2 2
18 1 2 Engine-driver, coke works 1 1
17 2 4 Engine-driver, cooperage 1 1
16 3 5 Engine-driver, cordial maker 5 5
21 5 3 Engine-driver, dam sinking 1 1
21 6 8 Engine-driver, diamond drill (coal) 3 3
14 13 6 Engine-driver, dock 14 14
19 2 7 Engine-driver, dredge 13 13
16 1 2 Engine-driver, factory, bacon 2 2
16 2 2 Engine-driver, factory, biscuit 2 2
15 2 6 Engine-driver, factory, boot 2 2
16 1 4 Engine-driver, factory, butter 11 11
15 1 2 Engine-driver, factory, cloth 3 3
14 14 1 Engine-driver, factory, furniture 1 1
17 1 1 Engine-driver, factory soap and candle 1 1
16 3 8 Engine-driver, factory, tobacco 1 1
21 1 3 Engine-driver, farm 3 3
13 3 1 Engine-driver, ferry service 15 15
4 2 8 Engine-driver, fire brigade 2 2
16 2 1 Engine-driver, flour mill 27 27
18 4 5 Engine-driver, foundry 24 24
18 4 7 Engine-driver, foundry brass 1 1
20 1 3 Engine-driver, gas engine 5 5
18 1 1 Engine-driver, gasworks 50 50
Government—
2 3 9 Engine-driver, Asylum, lunatic 1 1
19 2 4 Engine-driver, Harbors and Rivers Dept. 9 9
13 3 3 Engine-driver, Lighthouse 1 1
13 3 1 Engine-driver, Marine Board 3 3
21 6 1 Engine-driver, Mines Department 1 1
1 3 6 Engine-driver, Ordance Department 1 1
13 1 2 Engine-driver, Railway Department 660 660
13 1 2 Engine-driver, Tramway Department 116 116
21 5 2 Engine-driver, Water Conservation Dept. 6 6
2 3 9 Engine-driver, hospital 2 2
16 3 9 Engine-driver, ice-works 10 10
21 5 3 Engine-driver, irrigation works 1 1
18 1 5 Engine-driver, kerosene works 1 1