CENSUS OF NEW SOUTH WALES, 1891.—HABITATIONS., TABLE VII.—Showing the Population, Males and Females, and the Number of Houses and Buildings in each Town or Village outside the Metropolis, containing from Fifty Inhabitants upwards, arranged numerically as to population.—continued.
TOWN. County. Population. Habitations.
Males. Females. Total.
Population, 600 to 800—contd.
Kelso Roxburgh 389 300 689 119
Numba St. Vincent 361 327 688 119
Gosford Northumberland 355 330 685 179
Carlingford Cumberland 369 311 680 145
Mount Victoria Cook 377 287 664 127
Emu Plains Cook 329 313 642 118
Balranald Caira 315 322 637 170
Bungendore Murray 321 308 629 133
Joadja Camden 328 297 625 164
Cargo Ashburnham 320 290 610 117
Population, 400 to 600.
Rylstone Roxburgh 307 285 592 114
Coonabarabran Gowen 295 285 580 117
Stuart Town Wellington 308 255 563 140
Acacia Dam Yancowinna 398 165 563 180
Carcoar Bathurst 284 278 562 131
Pittwater and Narrabeen Cumberland 301 254 555 119
Kangaroo Valley Camden 318 234 552 90
Jerilderie Urana 291 250 541 118
Wattle Flat Roxburgh 281 258 539 138
Coraki Richmond 274 264 538 89
Gresford Durham 263 274 537 85
Castle Hill Cumberland 272 265 537 97
Burragorang Camden 292 239 531 105
Kangaloon Camden 294 236 530 131
Burraga Georgiana 302 226 528 103
Rooty Hill Cumberland 294 233 527 116
Hinton Durham 267 257 524 120
Harwood Island Clarence 283 236 519 118
Cambewarra Camden 274 243 517 101
Wolumla Auckland 263 248 511 88
Wallerawang Cook 260 247 507 87
Boggabri Pottinger 279 227 506 114
Blacktown Cumberland 263 243 506 126
Tumberumba Selwyn 247 249 496 100
Berrima Camden 284 211 495 63
Wingham Macquarie 256 238 494 120
Murwillumbah Rous 295 197 492 104
Como and Sutherland Cumberland 282 210 492 150
Clarence Town Durham 254 237 491 88
Branxton Northumberland 245 245 490 98
Brewarrina Clyde 284 205 489 306
Captain's Flat Murray 291 197 488 120
Wilberforce Cook 252 230 482 93
Fairfield Drake 248 229 477 120
Candelo Auckland 236 237 473 81
Gunning King 234 234 468 89
Woodburn Rous 250 216 466 86
Bundanoon Camden 245 220 465 87
Lochinvar Northumberland 194 267 461 93
Palmer's Island Clarence 261 199 460 105
Robertson Camden 256 204 460 111
Seven Hills Cumberland 236 218 454 82
Luddenham Cumberland 251 202 453 105
Clifton Cumberland 252 200 452 111
Central Shoalhaven St. Vincent 236 215 451 89
Charlestown Northumberland 258 190 448 94
Cudal Ashburnham 211 236 447 108
Robinsville Cumberland 230 212 442 103
Merriwa Brisbane 231 206 437 117
Sutton Forest Camden 206 230 436 76
Howlong Hume 229 196 425 79
Pinnacles Yancowinna 292 133 425 103
Broughton Vale Camden 228 196 424 92
Population, 400 to 600 — contd.
Hornsby Cumberland 246 177 423 124
Pambula Auckland 243 179 422 85
Barraba Darling 231 182 413 75
Corrimal Camden 244 157 401 104
Warialda Burnett 199 201 400 74
Population, 200 to 400.
Canowindra Ashburnham and Bathurst 226 173 399 74
Urana Urana 223 174 397 94
Springhill Bathurst 220 174 394 89
Bexhill Rous 283 110 393 152
Germanton Goulburn 205 188 393 84
Wyndham Auckland 232 159 391 83
Bodalla Dampier 237 151 388 68
Towrang Argyle 211 175 386 70
Narrabri West White 219 165 384 73
Riverstone Cumberland 193 187 380 74
Baulkham Hill Cumberland 185 192 377 83
South Woodburn Richmond 207 169 376 74
Chatsworth Island Clarence 189 180 369 78
Perth Bathurst 177 192 369 55
Windeyer Wellington 214 154 368 112
Delegate Wellesley 192 173 365 61
Deepwater Gough 194 168 362 79
Wheeo King 197 164 361 59
Kurrajong Cook 189 172 361 74
Eden Auckland 178 181 359 74
Manly Cove Cumberland 224 132 356 121
Lawrence Clarence 193 161 354 78
Pitt Town Cumberland 180 171 351 66
Gundaroo Murray 189 162 351 76
Cudgellico Dowling 193 154 347 72
Cobargo Dampier 171 175 346 65
Binalong Harden 198 146 344 67
Burradoo Camden 187 156 343 54
Frederickton Dudley 171 172 343 76
Dalton King 175 167 342 57
Burrawang Camden 159 180 339 58
Jembaicumbene St. Vincent 201 137 338 71
Cudgen Rous 255 83 338 88
Hexham Northumberland 175 160 335 62
Bundarra Hardinge 174 156 330 61
Round Hill Yancowinna 195 134 329 132
Pokolbin Northumberland 147 182 329 66
Werris Creek Buckland 189 140 329 43
Wombat Harden 181 148 329 96
Forster Gloucester 178 150 328 65
Paterson Durham 160 167 327 74
Tocumwal Denison 195 130 325 68
Lostock Durham 179 143 322 52
Currawang Argyle 162 159 321 49
Coolamon Bourke 199 120 319 68
Tent Hill Gough 190 129 319 68
Bellinger Raleigh 172 144 316 62
Yalwal St. Vincent 212 103 315 110
Whitton Cooper 167 141 308 62
Sofala Roxburgh 159 148 307 92
National Park Cumberland 173 132 305 86
Pennant Hills Cumberland 165 138 303 53
Bulladelah Gloucester 168 131 299 61
Tibooburra Tongowoko 189 107 296 83
Dural Cumberland 164 131 295 69
Sackville Reach Cumberland 170 118 288 68
Yamba Clarence 174 114 288 56
Yowaka Auckland 229 57 286 120