CENSUS OF NEW SOUTH WALES, 1891.—HABITATIONS., TABLE VII.—Showing the Population, Males and Females, and the Number of Houses and Buildings in each Town or Village outside the Metropolis, containing from Fifty Inhabitants upwards, arranged numerically as to population—continued.
TOWN. County. Population. Habitations.
Males. Females. Total.
Population, 2,000 to 3,000.
Lismore Rous 1,648 1,277 2,925 722
East Maitland Northumberland 1,436 1,483 2,919 611
Young Monteagle 1,367 1,379 2,746 587
Hay Waradgery 1,459 1,282 2,741 591
Waratah Northumberland 1,369 1,349 2,718 601
Bulli and Woonona Camden 1,352 1,226 2,578 519
Inverell Gough 1,325 1,209 2,534 581
Glen Innes Gough 1,280 1,252 2,532 551
Cudgegong* Phillip and Wellington 1,362 1,157 2,519 534
North Illawarra Camden 1,438 1,077 2,515 634
Tenterfield Clive 1,225 1,252 2,477 536
Parkes Ashburnham 1,357 1,092 2,449 645
Stockton Gloucester 1,248 1,169 2,417 518
Mudgee Wellington 1,162 1,248 2,410 500
Campbelltown Cumberland 1,252 1,129 2,381 504
Minmi Northumberland 1,302 1,055 2,357 470
Kiama Camden 1,227 1,075 2,302 475
Deniliquin Townsend 1,142 1,131 2,273 549
Bowral Camden 1,136 1,122 2,258 498
Jamberoo Camden 1,230 1,005 2,235 589
Kempsey Dudley and Macquarie 1,083 1,111 2,194 507
Carrington Northumberland 1,190 947 2,137 430
Hillgrove Sandon 1,219 879 2,098 573
Rookwood Cumberland 1,090 994 2,084 424
Prospect & Sherwood Cumberland 1,096 979 2,075 442
Windsor Cumberland 956 1,077 2,033 395
Adamstown Northumberland 1,082 948 2,030 439
Auburn Cumberland 1,074 952 2,026 448
Cootamundra Harden 1,017 1,009 2,026 420
Bega Auckland 1,007 1,016 2,023 423
Population, 1,000 to 2,000.
Narrabri Nandewar 1,046 931 1,977 422
East Orange Bathurst 890 937 1,827 414
St. Mary's Cumberland 1,020 803 1,823 378
Narrandera Cooper 1,030 785 1,815 370
Singleton Northumberland 845 948 1,793 402
Yass Murray and King 889 881 1,770 382
Greta Northumberland 925 826 1,751 369
Cooma Beresford 855 874 1,729 361
Nowra St. Vincent 847 858 1,705 385
Junee Clarendon 895 787 1,682 349
Sunny Corner Roxburgh 882 795 1,677 381
Katoomba Cook 888 704 1,592 446
Ulmarra Clarence 851 741 1,592 299
Shellharbor Camden 832 755 1,587 290
Ulladulla St. Vincent 830 752 1,582 304
Dundas Cumberland 808 758 1,566 252
Peak Hill Narromine 1,011 546 1,557 622
New Lambton Northumberland 857 691 1,548 349
Cowra Bathurst & Forbes 770 776 1,546 280
Wellington Wellington 788 757 1,545 335
Gerringong Camden 879 655 1,534 426
Braidwood St. Vincent 685 811 1,496 317
Casino Rous & Richmond 779 707 1,486 279
Mittagong Camden 785 683 1,468 333
Silverton Yancowinna 783 614 1,397 398
Smithfield and Fairfield Cumberland 746 646 1,392 343
Gunnedah Pottinger and Nandewar 716 646 1,362 299
Nyngan Gregory, Canbelego, and Oxley 778 577 1,355 315
Nymagee Mouramba 808 513 1,321 281
Population, 1,000 to 2,000—contd.
Camden Camden and Cumberland 655 648 1,303 253
Musclebrook Durham 651 647 1,298 250
Wilcannia Young 775 512 1,287 349
Gulgong Phillip 649 634 1,283 408
Tumut Wynyard 658 617 1,275 280
Queanbeyan Murray 604 658 1,262 294
Murrurundi Brisbane 636 618 1,254 254
Blayney Bathurst 646 608 1,254 261
Richmond Cumberland 621 621 1,242 247
Moss Vale Camden 614 626 1,240 224
Moruya Dampier 617 619 1,236 257
Murrumburrah Harden 653 573 1,226 214
Cobar Robinson 668 521 1,189 339
Picton Camden 611 565 1,176 224
Adelong Wynyard 644 529 1,173 274
Corowa Hume 610 561 1,171 225
Tingha Hardinge 737 430 1,167 224
Moree Courallie 647 496 1,143 224
Coonamble Leichhardt 624 517 1,141 247
Quirindi Buckland 565 574 1,139 190
Morpeth Northumberland 548 590 1,138 259
Molong Ashburnham and Wellington 541 571 1,112 246
Bombala Wellesley 555 546 1,101 202
Ballina Rous 599 485 1,084 222
Population, 800 to 1,000.
Woodford Island Clarence 521 475 996 172
Emmaville Gough 584 394 978 242
Major's Creek St. Vincent 499 467 966 178
Port Macquarie Macquarie 470 491 961 260
Newington Cumberland 290 663 953 91
Gundagai Clarendon 494 454 948 213
Crookwell King & Georgiana 484 441 925 194
Temora Bland 503 412 915 260
Berry Camden 490 418 908 163
Maclean Clarence 450 457 907 217
Raymond Terrace Gloucester 449 450 899 192
Heathcote Cumberland 491 402 893 205
Dungog Durham 431 447 878 152
Scone Brisbane 426 450 876 186
Walcha Vernon 446 418 864 182
Warren Oxley and Ewenmar 499 361 860 147
Uralla Sandon 414 405 819 169
Hill End Wellington 450 364 814 214
Little River St. Vincent 478 329 807 170
South Singleton Northumberland 381 421 802 149
Wentworth Wentworth 393 408 801 249
Population, 600 to 800.
Hartley Vale Westmoreland 452 345 797 162
West Wallsend Northumberland 479 316 795 163
Blackheath Cook 389 382 771 193
Burrowa King 384 383 767 174
Lewis Ponds Bathurst 443 304 747 198
Grenfell Monteagle 379 366 745 184
Condobolin Cunningham 443 299 742 140
Walgett Baradine 448 294 742 136
Bingara Murchison 382 356 738 144
Hillston Nicholson and Franklin 417 317 734 190
Taralga Argyle 370 353 723 134
Moama Cadell 356 360 716 144
Taree Macquarie 354 362 716 150