CENSUS OF NEW SOUTH WALES, 1891.—HABITATIONS., TABLE VI.—Showing the Population, Males and Females, and the Number of Houses and Buildings in the various Municipalities constituting the Metropolis—continued.
METROPOLIS. County. Population. Habitations.
Males. Females. Total.
Suburbs of Sydney—continued.
Petersham—
Lewisham Ward Cumberland 2,013 2,228 4,241 930
South Kingston Ward Cumberland 753 1,008 1,761 350
Annandale Ward Cumberland 1,484 1,643 3,127 699
Sydenham Ward Cumberland 582 658 1,240 246
Total, Municipality of Petersham 4,832 5,537 10,369 2,225
Randwick—
West Ward Cumberland 1,259 1,194 2,453 404
Middle Ward Cumberland 1,173 1,369 2,542 454
Coogee Ward Cumberland 676 565 1,241 273
Total, Municipality of Randwick 3,108 3,128 6,236 1,131
Redfern—
Surry Hills Ward Cumberland 3,270 2,991 6,261 1,331
Belmore Ward Cumberland 2,227 2,175 4,402 799
Redfern Ward Cumberland 1,709 1,724 3,433 797
Golden Grove Ward Cumberland 3,746 3,480 7,226 1,383
Total, Municipality of Redfern 10,952 10,370 21,322 4,310
Rockdale—
Rockdale Ward Cumberland 1,085 1,049 2,134 512
Arncliffe Ward Cumberland 877 882 1,759 373
Scarborough Ward Cumberland 515 500 1,015 253
Total, Municipality of Rockdale 2,477 2,431 4,908 1,138
Ryde—
East Ward Cumberland 528 489 1,017 218
Central Ward Cumberland 617 492 1,109 254
West Ward Cumberland 611 488 1,099 287
Total, Municipality of Ryde 1,756 1,469 3,225 759
Suburbs of Sydney—continued.
St. Peter's—
Brompton Ward Cumberland 1,302 1,193 2,495 550
St. Peter's Ward Cumberland 375 375 750 145
Cook's River Ward Cumberland 783 832 1,615 331
Total, Municipality of St. Peter's 2,460 2,400 4,860 1,026
Strathfield Cumberland 818 1,002 1,820 354
Waterloo Cumberland 4,425 4,276 8,701 1,898
Waverley—
Bondi Ward Cumberland 447 546 993 205
Waverley Ward Cumberland 1,183 1,408 2,591 547
Lawson Ward Cumberland 1,714 1,842 3,556 763
Nelson Ward Cumberland 768 934 1,702 365
Total, Municipality of Waverley 4,112 4,730 8,842 1,880
Willoughby Cumberland 1,914 1,497 3,411 789
Woollahra—
Edgecliffe Ward Cumberland 1,088 1,182 2,270 533
Piper Ward Cumberland 2,181 2,663 4,844 1,000
Double Bay Ward Cumberland 584 878 1,462 267
Bellevue Ward Cumberland 674 773 1,447 244
Total, Municipality of Woollahra 4,527 5,496 10,023 2,044
Homebush (unincorporated) Cumberland 268 204 472 92
Total, Suburbs Cumberland 135,840 139,791 275,631 58,338
Total, City of Sydney Cumberland 57,892 49,760 107,652 21,117
Total, Metropolis Cumberland 193,732 189,551 383,283 79,455