CENSUS OF NEW SOUTH WALES, 1891.—BIRTHPLACES., TABLE V.—Showing the Number of British and Foreign Subjects in the Colony, distinguishing persons of British Parentage born abroad, and Naturalized Foreigners.
BIRTHPLACES. British Subjects. Foreign Subjects not Naturalized.
By Birthplace. By Parentage. By Naturalization. Total.
Males. Females. Males. Females. Males. Females. Males. Females. Total. Males. Females. Total.
Total 576,274 512,912 2,602 1,490 2,453 251 581,329 514,653 1,095,982 31,233 5,019 36,252
British Empire—
United Kingdom 158,324 107,777 158,324 107,777 266,101
Australasia 414,514 403,932 414,514 403,932 818,446
Other British Possessions 3,436 1,203 3,436 1,203 4,639
Foreign Countries—
German Empire 62 20 1,146 150 1,208 170 1,378 5,768 2,419 8,187
France and Possessions 92 68 147 24 239 92 331 1,479 460 1,939
Russia 11 6 77 4 88 10 98 899 179 1,078
Austria 8 2 42 1 50 3 53 484 51 535
Spain and Possessions 13 8 9 3 22 11 33 73 32 105
Portugal and Possessions 7 5 23 30 5 35 203 11 214
Switzerland 2 2 70 11 72 13 85 422 87 509
Holland and Possessions 4 2 31 2 35 4 39 214 31 245
Belgium 10 2 13 1 23 3 26 120 35 155
Denmark and Possessions 6 1 183 12 189 13 202 1,087 199 1,286
Turkey (including Asiatic) 11 5 2 13 5 18 267 93 360
Greece 8 4 25 33 4 37 208 10 218
Sweden and Norway 11 5 337 3 348 8 356 2,889 152 3,041
Italy 13 6 73 15 86 21 107 1,143 227 1,370
United States of America 205 96 124 19 329 115 444 2,180 755 2,935
Chinese Empire 50 25 123 3 173 28 201 12,875 81 12,956
Other Foreign Countries 109 77 25 3 134 80 214 821 176 997
At Sea British Names 1,067 863 1,067 863 1,930
At Sea Foreign Names 3 3 3 17 10 27
Country not stated British Names 913 293 913 293 1,206
Country not stated Foreign Names 84 11 95