CENSUS OF NEW SOUTH WALES, 1881.—SUMMARY TABLES., No. 27., BIRTHPLACES.—Return showing the Percentage of Population of different Birthplaces, at the Censuses of 1861, 1871, and 1881 respectively, and the Percentage of Increase of the same, as compared with the total Increase of Population in the two decennial periods 1861-1871 and 1871-1881.
Countries where born. Percentage of Population. Percentage of Total Increase.
1861. 1871. 1881. Decennial period 1861-1871. Decennial period 1871-1881.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
All Countries 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
British—
New South Wales 45.68 40.36 52.62 58.38 53.65 64.08 61.96 56.79 68.18 87.47 87.94 87.00 69.22 63.16 76.58
Victoria 0.52 0.46 0.59 1.27 1.23 1.31 3.33 3.48 3.13 3.00 3.22 2.77 7.52 8.06 6.86
Queensland 0.09 0.09 0.10 0.42 0.39 0.45 0.73 0.69 0.79 1.17 1.19 1.15 1.36 1.25 1.50
South Australia 0.14 0.13 0.15 0.32 0.32 0.33 0.43 0.44 0.42 0.74 0.81 0.67 0.66 0.69 0.61
Western Australia 0.01 0.01 0.01 0.03 0.03 0.03 0.03 0.04 0.03 0.07 0.07 0.08 0.05 0.06 0.05
Tasmania 0.39 0.36 0.43 0.42 0.42 0.41 0.54 0.54 0.56 0.48 0.58 0.37 0.79 0.79 0.80
New Zealand 0.19 0.18 0.20 0.21 0.20 0.22 0.40 0.38 0.40 0.25 0.23 0.27 0.75 0.72 0.77
Fiji 0.02 0.02 0.02 0.08 0.08 0.07
Australia undefined 0.46 0.44 0.52 1.42 1.34 1.51
Aborigines 0.19 0.26 0.12 0.22 0.23 0.20 0.64 0.92 0.36 0.27 0.17 0.39
Total, Australasia 47.02 41.59 54.10 61.24 56.50 66.95 68.12 63.05 74.25 93.82 94.96 92.67 82.12 76.32 89.14
England 23.98 26.78 20.33 17.33 20.21 13.87 14.31 16.72 11.40 2.08 3.24 0.89 8.18 9.67 6.38
Wales 0.39 0.47 0.31 0.37 0.45 0.28 0.41 0.49 0.32 0.32 0.42 0.22 0.49 0.58 0.40
Scotland 5.20 5.54 4.75 3.98 4.41 3.46 3.34 3.85 2.72 1.19 1.47 0.90 2.03 2.72 1.20
Ireland 15.62 13.91 17.86 12.49 11.58 13.58 9.21 8.88 9.60 5.30 5.59 4.99 2.53 3.37 1.50
Other British Possessions 0.99 1.14 0.79 0.39 0.51 0.25 0.47 0.62 0.30 0.97 1.11 0.83 0.64 0.85 0.39
decrease decrease decrease
Total, British Subjects 93.20 89.43 98.14 95.80 93.66 98.39 95.86 93.61 98.59 102.71 105.68 99.67 95.99 93.51 99.01