CENSUS OF NEW SOUTH WALES, 1881.—SUMMARY TABLES., No. 12., POPULATION.—Return showing the Percentage of Population in the Urban and Rural parts of the Colony, at the Censuses of 1861, 1871, and 1881 respectively, and the Percentage of the total Increase in the two decennial periods 1861-1871 and 1871-1881.
Percentage of Population. Percentage of the total increase in the periods.
1861. 1871. 1881. 1861-1871. 1871-1881.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Total of the Colony 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Sydney and Suburbs 26.70 22.89 31.67 26.73 23.69 30.40 29.40 26.91 32.38 26.81 25.77 27.86 34.89 33.54 36.43
Towns and Villages of 100 Inhabitants and over. 18.79 17.64 20.29 19.73 18.95 20.66 28.26 27.97 28.61 21.87 22.32 21.40 45.65 46.31 44.84
Total Urban 45.49 40.53 51.96 46.46 42.64 51.06 57.66 54.88 60.99 48.68 48.09 49.26 80.54 79.85 81.27
Total Rural 53.96 58.54 47.99 53.06 56.50 48.92 41.92 44.35 38.99 51.00 51.24 50.77 19.13 19.56 18.71
Add the Shipping 0.55 0.93 0.05 0.48 0.86 0.02 0.42 0.77 0.02 0.32 0.67 0.03 0.33 0.59 0.02
decrease.