CENSUS OF NEW SOUTH WALES, 1881.—SUMMARY TABLES., No. 11., POPULATION.—Return showing the Urban and Rural Population of the Colony, at the Censuses of 1861, 1871, and 1881 respectively, and the Increase of the same in the two decennial periods 1861-1871 and 1871-1881.
Population. Increase in the Decennial Period 1861-1871. Increase in the Decennial Period 1871-1881.
1861. 1871. 1881. Numerical. Centesimal. Centesimal Annual Average. Numerical. Centesimal. Centesimal Annual Average.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Total of the Colony 350,860 198,488 152,372 503,981 275,551 228,430 751,468 411,149 340,319 153,121 77,063 76,058 43.64 38.82 49.91 4.36 3.88 4.99 247,487 135,598 111,889 49.10 49.20 48.98 4.91 4.92 4.90
Sydney and Suburbs 93,686 45,425 48,261 134,736 65,286 69,450 220,984 110,769 110,215 41,050 19,861 21,189 43.82 43.72 4.39 4.38 4.37 4.39 86,248 45,483 40,765 64.01 69.66 58.69 6.40 6.96 5.87
Towns, Villages, &c., of 100 inhabitants and over. 65,944 35,024 30,920 99,426 52,227 47,199 212,407 115,034 97,373 33,482 17,203 16,279 50.77 49.12 52.65 5.08 4.91 5.26 112,981 62,807 50,174 113.63 120.25 106.30 11.36 12.02 10.63
Total, Urban 159,630 80,449 79,181 234,162 117,513 116,649 433,391 225,803 207,588 74,532 37,064 37,468 46.69 46.07 47.32 4.67 4.61 4.73 199,229 108,290 90.939 85.21 92.15 77.95 8.52 9.21 7.80
Total, Rural 189,320 116,197 73,123 267,417 155,680 111,737 314,850 182,187 132,663 78,097 39,483 38,614 41.25 33.98 52.81 4.12 3.40 5.28 47,433 26,507 20,926 17.73 17.02 18.72 1.77 1.70 1.87
Add the Shipping 1,910 1,842 68 2,402 2,358 44 3,227 3,159 68 492 516 24 25.76 28.61 35.29 2.57 2.80 3.53 825 801 24 34.34 33.96 54.54 3.43 3.39 5.45
decrease. decr. decr.