CENSUS OF NEW SOUTH WALES, 1881.—SUMMARY TABLES., No. 8., POPULATION.—Return of Municipalities, showing the Population of the incorporated parts of the Colony, and the Increase during the decennial period, 1871-1881.
Electorate or Registry District. Municipality. Population at the Census of 1871. Population at the Census of 1881. Increase.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Monaro Cooma 1,042 571 471 1,042 571 471
The Bogan Coonamble 1,226 706 520 1,226 706 520
The Murray Deniliquin 1,118 665 453 2,506 1,341 1,165 1,388 676 712
Shoalhaven Central Shoalhaven 578 303 275 578 303 275
The Bogan Dubbo 3,334 1,889 1,445 3,334 1,889 1,445
Canterbury Five Dock 888 465 423 888 465 423
Forbes Forbes 1,276 693 583 2,191 1,168 1,023 915 475 440
Kiama Gerringong 1,047 559 488 1,047 559 488
Glen Innes Glen Innes 1,327 761 566 1,327 761 566
Mudgee Gulgong 1,642 866 776 1,642 866 776
Newcastle Hamilton 2,215 1,168 1,047 2,215 1,168 1,047
Balranald Hay 2,073 1,218 855 2,073 1,218 855
Inverell Inverell 1,965 1,014 951 1,965 1,014 951
Northumberland Lambton 2,903 1,490 1,413 2,903 1,490 1,413
Balmain Leichhardt 1,866 1,032 834 1,866 1,032 834
The Richmond Lismore 992 532 460 992 532 460
Central Cumberland Liverpool 1,768 1,265 503 1,768 1,265 503
St. Leonards Manly 1,327 620 707 1,327 620 707
Molong Molong 874 476 398 874 476 398
The Upper Hunter Muswellbrook 1,445 761 684 1,074 555 519 371 decrease 206 decrease 165 decrease
Newtown MacDonald Town 1,870 939 931 1,870 939 931
Illawarra North Illawarra 763 399 364 1,011 535 476 248 136 112
Shoalhaven Nowra 886 468 418 886 468 418
Shoalhaven Numba 646 332 314 639 339 300 7 decrease 7 14 decrease
The Nepean Penrith 2,310 1,192 1,118 2,310 1,192 1,118
Central Cumberland Prospect & Sherwood 672 345 327 672 345 327
Central Cumberland Ryde 1,461 743 718 1,673 854 819 212 111 101
Canterbury St. Peter's 1,242 607 635 2,272 1,074 1,198 1,030 467 563
Tenterfield Tenterfield 1,816 964 852 1,816 964 852
Shoalhaven Ulladulla 1,615 842 773 1,615 842 773
The Clarence Ulmarra 1,560 826 734 1,560 826 734
Northumberland Waratah 1,530 797 733 1,714 880 834 184 83 101
Wellington Wellington 1,563 852 711 1,563 852 711
Wentworth Wentworth 752 398 354 752 398 354
Newcastle Wickham 398 225 173 2,399 1,258 1,141 2,001 1,033 968
Yass Plains Yass 1,804 905 899 1,804 905 899
192,183 95,121 97,062 355,199 181,217 173,982 165,279 87,278 78,001
DEDUCT DECREASE.
Municipality of Kiama 1,553 788 765
Municipality of Shellharbour 332 195 137
Municipality of Muswellbrook 371 206 165
Municipality of Numba 7 7 increase 14 2,263 1,182 1,081
163,016 86,096 76,920