CENSUS OF NEW SOUTH WALES, 1881.—SUMMARY TABLES., No. 8., POPULATION.—Return of Municipalities, showing the Population of the incorporated parts of the Colony, and the Increase during the decennial period, 1871-1881.
Electorate or Registry District. Municipality. Population at the Census of 1871. Population at the Census of 1881. Increase.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
BOROUGHS.
Sydney Sydney 74,423 36,149 38,274 100,152 51,242 48,910 25,729 15,093 10,636
Albury Albury 2,592 1,406 1,186 5,715 3,118 2,597 3,123 1,712 1,411
Redfern Alexandria 2,123 1,077 1,046 3,449 1,838 1,611 1,326 761 565
New England Armidale 1,369 720 649 2,187 1,190 997 818 470 348
Canterbury Ashfield 4,087 1,888 2,199 4,087 1,888 2,199
Balmain Balmain 6,272 2,872 3,400 15,063 7,474 7,589 8,791 4,602 4,189
Bathurst Bathurst 5,030 2,611 2,419 7,221 3,657 3,564 2,191 1,046 1,145
Canterbury Burwood 2,472 1,098 1,374 2,472 1,098 1,374
Newtown Camperdown 1,950 967 983 3,522 1,748 1,774 1,572 781 791
Illawarra Central Illawarra 2,392 1,224 1,168 2,550 1,311 1,239 158 87 71
Mudgee Cudgegong 2,342 1,315 1,027 2,533 1,384 1,149 191 69 122
Newtown Darlington 1,398 667 731 2,026 992 1,034 628 325 303
The Glebe The Glebe 5,721 2,751 2,970 10,500 5,005 5,495 4,779 2,254 2,525
Goulburn Goulburn 4,453 2,247 2,206 6,839 3,578 3,261 2,386 1,331 1,055
Grafton Grafton 2,250 1,135 1,115 3,891 1,985 1,906 1,641 850 791
Mudgee Hill End 1,223 587 636 1,223 587 636
Central Cumberland Hunter's Hill 1,425 713 712 2,282 1,140 1,142 857 427 430
Kiama Kiama 4,253 2,163 2,090 2,700 1,375 1,325 1,553 788 765
decrease decrease decrease
Canterbury Marrickville 1,464 713 751 3,501 1,719 1,782 2,037 1,006 1,031
East Maitland East Maitland 2,282 1,157 1,125 2,302 1,162 1,140 20 5 15
West Maitland West Maitland 5,383 2,574 2,809 5,703 2,800 2,903 320 226 94
Morpeth Morpeth 1,236 591 645 1,372 676 696 136 85 51
Mudgee Mudgee 1,786 930 856 2,492 1,222 1,270 706 292 414
Newcastle Newcastle 7,581 3,715 3,866 8,986 4,497 4,489 1,405 782 623
Newtown Newtown 4,328 2,040 2,288 8,327 4,035 4,292 3,999 1,995 2,004
St. Leonards North Willoughby 553 295 258 1,411 804 607 858 509 349
Orange Orange 1,456 755 701 2,701 1,369 1,332 1,245 614 631
Paddington Paddington 4,250 1,999 2,251 9,608 4,695 4,913 5,358 2,696 2,662
Parramatta Parramatta 6,103 3,434 2,669 8,432 4,856 3,576 2,329 1,422 907
Canterbury Petersham 3,413 1,573 1,840 3,413 1,573 1,840
Northumberland Plattsburg 1,898 978 920 1,898 978 920
Paddington Randwick 1,789 941 848 2,079 1,034 1,045 290 93 197
Redfern Redfern 6,616 3,238 3,378 10,868 5,390 5,478 4,252 2,152 2,100
The Hawkesbury Richmond 1,239 593 646 1,239 593 646
Kiama Shellharbour 1,732 909 823 1,400 714 686 332 195 137
decrease decrease decrease
Patrick's Plains Singleton 1,187 567 620 1,951 956 995 764 389 375
St. Leonards East St. Leonards 941 424 517 2,320 1,077 1,243 1,379 653 726
St. Leonards St. Leonards 997 489 508 2,647 1,303 1,344 1,650 814 836
Tamworth Tamworth 4,096 2,086 2,010 4,096 2,086 2,010
St. Leonards Victoria 1,128 532 596 2,182 1,045 1,137 1,054 513 541
The Murrumbidgee Wagga Wagga 1,858 1,026 832 3,975 2,157 1,818 2,117 1,131 986
Northumberland Wallsend 2,156 1,110 1,046 2,156 1,110 1,046
Redfern Waterloo 2,988 1,504 1,484 5,762 2,898 2,864 2,774 1,394 1,380
Paddington Waverley 1,377 659 718 2,365 1,132 1,233 988 473 515
The Hawkesbury Windsor 1,990 956 1,034 1,990 956 1,034
Illawarra Wollongong 1,297 641 656 1,635 782 853 338 141 197
Paddington Woollahra 4,061 1,758 2,303 6,168 2,823 3,345 2,107 1,065 1,042
DISTRICTS.
Canterbury West Botany 764 415 349 858 466 392 94 51 43
Bourke Bourke 1,378 864 514 1,378 864 514
Shoalhaven Broughton Creek & Bomaderry. 1,154 576 578 1,288 634 654 134 58 76
Kiama Broughton Vale 457 255 202 457 255 202
Canterbury Canterbury 1,175 639 536 1,175 639 536
Carcoar Carcoar 540 251 289 540 251 289
The Richmond Casino 718 386 332 718 386 332