CENSUS OF NEW SOUTH WALES, 1881.—SUMMARY TABLES., No. 6., POPULATION.—Return of Towns and Villages the Populations of which have decreased during the decennial period 1871-1881.
Electorate or Registry District. Town or Village. Population.
Census of 1871. Census of 1881. Decrease.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Argyle Collector 169 85 84 97 47 50 72 38 34
Braidwood Braidwood 1,197 622 575 1,066 491 575 131 131
Burrowa Binalong 189 100 89 179 91 88 10 9 1
Camden Berrima 475 266 209 444 *261 183 31 5 26
Camden 604 294 310 505 250 255 99 44 55
Carcoar Trunkey 681 430 251 500 254 246 181 176 5
Eden Panbula 293 136 157 128 66 62 165 70 95
Grenfell Grenfell 1,657 920 737 1,575 824 751 82 96 14
Increase
Gundagai Gundagai North 785 433 352 554 272 282 231 161 70
Jugiong 247 150 97 119 58 61 128 92 36
Hartley Rydal 310 186 124 162 95 67 148 91 57
The Hawkesbury Wilberforce 375 185 190 356 181 175 19 4 15
The Hunter Branxton 254 131 123 87 43 44 167 88 79
Lochinvar 320 148 172 85 41 44 235 107 128
The Upper Hunter Aberdeen 185 86 99 125 63 62 60 23 37
Cassilis 141 78 63 99 52 47 42 26 16
Muswellbrook 1,445 761 684 1,074 555 519 371 206 165
St. Aubin 118 54 64 118 54 64
Wingen 128 67 61 103 51 52 25 16 9
East Macquarie Meadow Flat 160 91 69 29 15 14 131 76 55
Peel 155 84 71 114 51 63 41 33 8
Sofala 644 370 274 622 405 217 22 35 57
Increase.
West Macquarie Apsley 165 87 78 124 67 57 41 20 21
East Maitland Mulbring 122 62 60 88 40 48 34 22 12
Monaro Nimmitabel 122 61 61 91 50 41 31 11 20
Morpeth Hexham 143 82 61 76 35 41 67 47 20
Largs 172 83 89 161 80 81 11 3 8
Mudgee Hargraves 231 149 82 221 129 92 10 20 10
Increase.
Tambaroora 409 253 156 337 189 148 72 64 8
Orange Guyong 262 137 125 24 11 13 238 126 112
Patrick's Plains Darlington 153 70 83 105 53 52 48 17 31
Queanbeyan Gundaroo 108 58 50 90 46 44 18 12 6
Shoalhaven Terrara 218 119 99 218 119 99
Ulladulla 129 71 58 124 64 60 5 7 2
Increase.
Tumut Adelong 864 496 368 753 389 364 111 107 4
Wollombi Wollombi 222 101 121 211 108 103 11 7 18
Increase.
Yass Plains O'Connell Town 117 59 58 117 59 58