CENSUS OF NEW SOUTH WALES, 1881.—SUMMARY TABLES., No. 56., OCCUPATIONS.—Return showing the Proportion per cent. of Persons under the principal Classifications of Occupations at the Censuses of 1871 and 1881 respectively, and the Percentage of Increase or Decrease of the same, as compared with the total Increase of Population in the decennial period 1871-1881.
Occupations. 1871. 1881. Percentage of Total Increase or Decrease in the decennial period 1871-1881.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Total 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Religion 0.10 0.18 0.09 0.18 0.09 0.16
Law 0.12 0.21 0.12 0.22 0.13 0.24
Medical 0.13 0.23 0.13 0.25 0.16 0.30
Literature, Arts, and Sciences 0.82 0.80 0.84 1.12 0.94 1.06 1.36 1.23 1.52
Government Service 0.69 1.20 0.07 0.73 1.27 0.08 0.81 1.41 0.09
Military 0.04 0.07 0.12 0.22
Trade and Commerce 2.29 3.73 0.55 3.04 4.77 0.96 4.60 6.89 1.81
Production and Distribution of Food, &c. 1.68 2.73 0.42 1.93 3.13 0.48 2.44 3.95 0.61
Agriculture 8.69 15.41 0.59 7.25 12.89 0.44 4.32 7.77 0.13
Grazing 3.54 6.23 0.29 2.29 4.07 0.11 0.29 0.33 0.25
decrease decrease decrease
Horticulture 0.59 1.07 0.01 0.64 1.17 0.01 0.74 1.35
Wine-growing 0.05 0.09 0.03 0.06 0.00 0.00 0.00 0.01
Sugar-growing 0.01 0.02 0.01 0.03 0.00 0.02 0.04 0.00
Mining in Gold 3.23 5.90 1.42 2.61 2.24 4.08
decrease decrease
Mining in other Metals 0.02 0.04 0.46 0.84 1.35 2.47
Mining in Coal 0.43 0.78 0.46 0.86 0.55 1.01
Skilled workers 4.76 8.72 5.71 10.45 7.65 13.97
Unskilled 3.78 6.91 5.18 9.48 8.07 14.72
Domestic Servants 4.51 2.44 7.01 4.42 2.30 6.98 4.25 2.04 6.92
Seafaring 0.89 1.64 0.73 1.34 0.40 0.72
Persons engaged in housework 39.59 17.95 65.70 20.03 0.32 43.86 30.14 10.40 54.06
Young children not attending School 16.43 15.14 18.01
Needlewomen and Sempstresses 1.01 2.24 3.08 6.82
Midwives, Nurses, &c. 0.09 0.20 0.28 0.60
Persons of independent means 0.61 0.70 0.51 0.70 0.74 0.66 0.89 0.83 0.97
Occupations not stated 1.11 1.60 0.52 0.76 0.71 0.84 0.07 1.09 1.47
decrease
Scholars under tuition at School 18.43 17.12 20.01 17.97 16.76 19.45 25.06 22.61 28.02
Scholars under tuition at Home 2.63 2.17 3.20
Miscellaneous Occupations 3.08 3.14 3.01 2.63 4.29 0.64 1.73 6.62 4.20
decrease
In Asylums, Goals, &c. 0.85 1.16 0.47 0.65 0.98 0.26 0.26 0.62 0.17
decrease
Unemployed. 1.30 1.96 0.52 3.96 5.93 1.59