CENSUS OF NEW SOUTH WALES, 1881.—SUMMARY TABLES., No. 55., OCCUPATIONS.—Return showing, under the Principal Classifications, the Occupations of the People at the Censuses of 1871 and 1881 respectively, and the Increase or Decrease of the Numbers under each Classification in the decennial period 1871-81.
Classification of Principal Occupations. 1871. 1881. Increase or Decrease. Centesimal Annual Average.
Numerical. Centesimal.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Total 503,981 275,551 228,430 751,468 411,149 340,319 247,487 135,598 111,889 49.10 49.20 48.98 4.91 4.92 4.90
Religion 505 505 725 725 220 220 43.56 43.56 4.36 4.36
Law 589 589 920 920 331 331 56.03 56.03 5.60 5.60
Medical 644 644 1,049 1,049 405 405 167.70 167.70 16.77 16.77
Literature, Arts, and Sciences 4,123 2,213 1,910 7,490 3,877 3,613 3,367 1,664 1,703 81.64 75.42 89.16 8.16 7.54 8.92
Government Service 3,472 3,307 165 5,486 5,220 266 2,014 1,913 101 58.00 57.79 61.21 5.80 5.78 6.12
Military 301 301 301 301 infinite infinite
Trade and Commerce 11,538 10,278 1,260 22,901 19,621 3,280 11,363 9,343 2,020 98.48 90.89 160.32 9.85 9.09 16.03
Production & Distribution of Food,&c. 8,480 7,527 953 14,520 12,882 1,638 6,040 5,355 685 71.23 71.14 71.88 7.12 7.11 7.19
Agriculture 43,805 42,469 1,336 54,486 53,001 1,485 10,681 10,532 149 24.38 24.80 11.15 2.44 2.48 1.12
Grazing 17,835 17,169 666 17,110 16,725 385 725 444 281 4.06 2.59 42.19 0.41 0.26 4.22
decrease decrease decrease decrease decrease decrease decrease decrease decrease
Horticulture 2,984 2,962 22 4,820 4,798 22 1,836 1,836 61.53 61.98 6.15 6.20
Wine-growing 246 244 2 256 247 9 10 3 7 4.06 1.23 350.00 0.41 0.12 35.00
Sugar growing 59 58 1 120 116 4 61 58 3 103.39 100.00 300.00 10.34 10.00 30.00
Mining in Gold 16,261 16,261 10,723 10,723 5,538 5,538 34.06 34.06 3.41 3.41
decrease decrease decrease decrease decrease decrease
Mining in other Metals 118 118 3,463 3,463 3,345 3,345 2834.74 2834.74 283.47 283.47
Mining in Coal 2,150 2,150 3,523 3,523 1,373 1,373 63.86 63.86 6.39 6.39
Skilled Workers 24,011 24,011 42,950 42,950 18,939 18,939 78.88 78.88 7.89 7.89
Unskilled 19,030 19,030 38,994 38,994 19,964 19,964 104.91 104.91 10.49 10.49
Domestic Servants 22,732 6,711 16,021 33,238 9,476 23,762 10,506 2,765 7,741 46.22 41.20 48.32 4.62 4.12 4.83
Seafaring 4,520 4,520 5,501 5,501 981 981 21.70 21.70 2.17 2.17
Persons engaged in house-work 199,523 49,453 150,070 150,581 1,316 149,265 74,586 14,100 60,486 37.38 28.51 40.30 3.74 2.85 4.03
Young Children not attending school 123,528 62,237 61,291
Needlewomen and Sempstresses 7,630 7,630 7,630 infinite infinite
Midwives, Nurses, &c. 675 675 675 675 infinite infinite infinite infinite
Persons of independent means 3,081 1,916 1,165 5,294 3,044 2,250 2,213 1,128 1,085 71.83 58.87 93.13 7.18 5.89 9.31
Occupations not stated 5,614 4,411 1,203 5,780 2,934 2,846 166 1,477 1,643 2.96 33.48 136.58 0.30 3.35 13.66
decrease decrease decrease
Scholars under tuition at School 92,878 47,169 45,709 135,093 68,911 66,182 62,007 30,652 31,355 66.76 64.98 68.60 6.68 6.50 6.86
Scholars under tuition at Home 19,792 8,910 10,882
Miscellaneous Occupations 15,510 8,638 6,872 19,780 17,610 2,170 4,270 8,972 4,702 27.53 103.87 68.42 2.75 10.39 6.84
decrease decrease decrease
In Asylums, Goals, &c. 4,273 3,198 1,075 4,926 4,036 890 653 838 185 15.28 26.20 17.21 1.53 2.62 1.72
decrease decrease decrease
Unemployed. 9,813 8,039 1,774 9,813 8,039 1,774