CENSUS OF NEW SOUTH WALES, 1871.—AGES.
ELECTORAL DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
7. Canterbury—continued.
CONCORD REGISTRY DISTRICT—
Ashfield (part of) Males 366 14 12 17 13 9 7 12 15 8 7 6 9 8
Females 444 11 14 7 8 10 10 14 10 14 9 20 8 9
Enfield (part of) Males 218 10 7 8 8 4 9 6 8 3 5 2 5 6
Females 204 9 8 8 6 6 5 5 7 5 9 7 4 6
Burwood Males 282 10 15 6 17 7 4 5 7 7 6 11 6 6
Females 312 6 7 10 11 4 14 4 10 11 6 5 7 10
Longbottom Males 166 7 9 8 4 4 4 7 4 5 4 4 5
Females 205 8 7 6 4 5 6 4 9 2 4 9 6 5
Five Dock Males 313 17 1 8 9 12 14 7 10 9 4 8 9 7
Females 323 10 10 9 4 8 5 5 10 8 8 12 8 9
Homebush, Concord, Cheltenham, &c. Males 322 13 9 8 7 10 12 8 10 13 8 10 7 9
Females 365 16 10 12 11 6 8 13 6 10 5 14 9 11
ST. GEORGE REGISTRY DISTRICT—
West Botany Municipality—
West Botany Ward Males 293 6 10 7 12 10 8 5 6 11 4 6 7 11
Females 250 8 10 6 13 4 11 9 13 12 12 10 8 4
Arncliffe Ward Males 122 5 7 2 7 2 4 6 2 3 4 1 5 4
Females 99 1 6 4 2 2 1 2 2 4 5 2 4 2
Marrickville Municipality—
Cook's River Ward Males 138 5 1 4 4 8 4 5 5 6 3 5 1 5
Females 132 6 6 7 6 3 2 3 4 2 1 2 2 4
Stanmore Ward Males 240 4 9 6 8 6 7 7 5 3 3 8 5 5
Females 275 9 6 5 4 9 6 7 7 9 6 6 3 5
Middle Ward Males 335 10 12 14 6 10 8 14 5 6 10 11 11 12
Females 344 16 9 14 9 11 13 5 18 6 9 7 9 9
St. Peter's Municipality (part of)—
Cook's River Ward Males 84 5 1 5 4 1 1 2 3 1 2
Females 84 1 1 5 4 3 2 3 3 4 2 3 2
St. Peter's Ward Males 291 9 10 5 15 12 5 9 11 3 5 10 14 5
Females 289 12 10 15 12 8 9 11 5 8 12 8 5 4
Petersham (part of) Males 302 6 8 10 10 11 6 9 6 3 9 14 3 9
Females 309 7 11 8 12 4 10 8 11 11 14 7 7 8
South Kingston Males 106 6 8 3 5 5 1 6 3 7 5
Females 139 6 4 3 4 6 7 2 2 4 5 2 6 3
Canterbury Males 172 7 4 4 6 5 1 7 6 8 5 7 4 2
Females 163 4 8 9 6 6 6 3 3 1 7 3 2 4
Ashfield (part of) Males 209 7 7 8 7 5 7 2 4 6 9 7 4 4
Females 231 5 5 9 7 2 10 5 4 3 4 5 6 4
Kingsgrove Males 103 4 5 5 5 3 5 4 6 2 1 1
Females 97 5 4 4 1 4 1 4 3 4 2 1
Enfield (part of) Males 6 2 1
Females 1
Other Localities Males 687 15 26 18 26 17 24 17 17 19 14 18 22 23
Females 587 15 22 17 19 13 22 13 24 14 23 21 13 14
SYDNEY REGISTRY DISTRICT—
Islands in Port Jackson Males 77 3 5 2 4 2 4 1 3 1 3 2 1 3
Females 66 1 4 4 3 2 2 2 1 2 3
8. The Clarence Males 7,811 282 258 246 228 245 204 181 186 177 193 189 160 142
Females 5,949 267 245 255 264 234 225 197 213 180 156 181 154 149
Total 13,760 549 503 501 492 479 429 378 399 357 349 370 314 291
GRAFTON REGISTRY DISTRICT—
Municipal Town of Grafton Males 1,135 44 33 44 43 37 37 31 36 32 44 29 38 23
Females 1,115 37 53 46 39 34 39 35 39 28 38 20 39 28
Village of Lawrence Males 70 1 2 1 2 1 2 1 1 1 2
Females 67 4 2 2 3 2 1 2 2 2 1 1 2
Village of Maclean Males 74 2 4 5 4 2 6 2 1 3 2 2 1 2
Females 65 2 3 1 1 1 2 3 1 3 1 4 2 5
Rural Males 3,634 149 133 115 108 127 95 77 90 87 90 95 78 65
Females 2,730 135 101 123 134 111 107 98 99 81 70 86 64 74