CENSUS OF NEW SOUTH WALES, 1871.—AGES.
ELECTORAL DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
4. The Bogan—continued.
MOLONG REGISTRY DISTRICT—
Canowindra Gold Field Males 141 3 2 2 1 1 1 1
Females 38 2 2 3 2 4 2 2 2 1 1
Cargo Gold Field Males 290 4 3 3 7 2 4 4 6 5 5 1 3 3
Females 106 9 4 4 5 5 4 3 4 4 2 6 2 2
Rural Males 1,019 31 29 31 30 26 24 26 22 21 20 23 14 24
Females 613 14 26 23 20 20 24 17 26 27 21 15 23 15
WALGETT REGISTRY DISTRICT—Rural Males 150 4 5 9 4 5 6 5 3 3 3 4 1
Females 92 2 5 4 3 6 5 5 3 1 2 1 3 1
5. Braidwood Males 6,543 211 190 197 219 179 214 183 186 159 170 167 148 132
Females 4,879 222 199 193 194 175 168 184 188 163 185 143 141 115
Total 11,422 433 389 390 413 354 382 367 374 322 355 310 289 247
BRAIDWOOD REGISTRY DISTRICT—
Town of Braidwood Males 622 23 18 26 22 15 27 11 18 18 17 23 10 15
Females 575 20 19 13 19 17 15 26 21 17 15 13 15 17
Jembaicumbene Gold Field Males 511 12 13 11 9 11 13 13 10 6 14 8 15 10
Females 326 12 15 13 17 10 12 16 16 7 15 7 10 8
Major's Creek Gold Field Males 648 15 21 18 22 14 17 16 11 16 14 21 11 17
Females 426 27 17 23 11 12 15 11 17 14 16 11 15 10
Araluen East Gold Field Males 1,606 57 54 55 65 49 62 53 60 26 53 40 43 33
Females 1,294 69 58 56 58 45 49 47 46 38 50 33 47 23
Araluen West Gold Field (part of) Males 752 34 25 26 33 20 30 23 24 24 18 18 15 7
Females 587 30 33 23 24 22 26 21 14 27 22 23 13 13
Rural Males 2,404 70 59 61 68 70 65 67 63 69 54 57 54 50
Females 1,671 64 57 65 65 69 51 63 74 60 67 56 41 44
6. Camden Males 5,193 169 173 187 186 200 162 180 171 161 142 149 138 160
Females 4,685 185 164 166 173 150 178 159 149 143 171 151 145 124
Total 9,878 354 337 353 359 350 340 339 320 304 313 300 283 284
* BERRIMA REGISTRY DISTRICT—
Town of Berrima Males 266 5 6 12 8 10 6 6 8 5 6 6 2 9
Females 209 8 9 4 8 7 12 5 6 6 2 6 8 7
Village of Moss Vale Males 71 4 2 3 5 5 1 2 2 2 2 3
Females 63 3 4 3 1 4 3 3 1 2 1
Village of Nattai Males 131 7 4 2 8 6 2 5 2 4 5 5 2 6
Females 160 6 2 3 2 8 4 7 5 6 9 5 3 5
Village of Bowral Males 60 3 3 1 1 1 3 1 5 2 2 2
Females 73 1 3 4 4 3 1 4 2 3 3 1 3 4
Yarrimga Males 165 7 10 4 9 9 6 3 7 4 2 6 3 3
Females 152 8 5 12 5 8 8 4 5 5 5 4 3 5
Burrawang Males 81 2 3 1 3 6 3 2 2 3 1 2 3
Females 68 2 3 2 1 5 1 3 5 2 4 2
Kangaloon Males 275 10 10 10 11 10 9 5 16 8 8 9 10 15
Females 242 10 11 11 9 11 14 8 10 3 14 3 6 6
Yarrawah Males 164 7 8 5 12 3 3 7 6 4 1 5 4 10
Females 137 7 5 4 6 5 5 6 8 4 6 5 1 4
Upper and Lower Mittagong Males 195 4 3 6 9 11 6 8 6 4 6 7 7 2
Females 169 7 9 10 4 5 4 8 8 6 5 4 4 4
Sutton Forest Males 326 11 8 15 16 15 16 15 18 9 12 9 15 7
Females 297 13 7 8 13 8 16 8 14 12 12 5 12 8
Rural Males 637 14 25 26 13 23 22 21 22 28 22 22 18 20
Females 588 26 26 22 25 18 19 16 19 15 17 24 19 11
CAMDEN REGISTRY DISTRICT—
Town of Camden Males 294 15 7 15 9 11 9 12 12 6 5 9 6 5
Females 310 9 8 8 9 10 15 6 9 6 8 10 7 9
Rural Males 1,344 48 50 43 40 46 36 61 37 51 38 32 42 44
Females 1,193 41 35 49 44 38 43 38 23 40 48 47 43 27