CENSUS OF NEW SOUTH WALES, 1871.—AGES.
CENSUS OR REGISTRY DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
87. Windsor—continued—
PITT TOWN PARISH—
Village of Pitt Town Males 121 3 3 3 3 3 3 3 4 4 3 3 3 2
Females 120 5 5 6 4 6 1 1 3 5 7 3 2 5
Rural Males 139 4 3 1 4 6 1 5 3 4 4 9 2 5
Females 126 9 3 3 6 5 3 3 4 2 3 4 2 6
NELSON PARISH—Rural Males 205 7 6 3 6 7 4 5 2 8 7 6 7 6
Females 198 6 4 9 4 4 6 16 5 3 5 6 9 3
MAROOLA PARISH—Rural Males 71 1 3 1 1 3 3 4 3 2 5 4
Females 56 2 2 3 2 2 2 1 2 1 2 3
GIDLEY PARISH—Rural Males 157 1 9 4 6 6 3 3 2 5 6 9 3 2
Females 149 8 4 5 7 1 5 8 6 4 4 2 4 5
CORNELIA PARISH—Rural Males 76 3 5 1 4 1 2 1 3 2 1 2 2 3
Females 60 7 2 2 3 2 3 1 2 2 1 2 3
FREDERICK PARISH Males 59 2 1 3 3 1 2 3 1 2 2 1
Females 51 2 1 1 1 3 2 1 2 4 3 2
COUNTY COOK—
Village of Wilberforce Males 185 6 1 7 7 4 7 3 12 4 3 9 3 6
Females 190 11 7 4 3 6 8 6 4 7 7 8 7 4
Rural Males 324 7 12 18 10 17 7 13 9 11 11 11 9 7
Females 290 12 6 8 11 7 11 6 7 5 9 10 8 13
COUNTY HUNTER—Rural Males 123 4 2 2 5 3 4 4 6 1 3 3 5 7
Females 119 5 7 5 3 6 4 3 4 5 6 6 1 4
88. Wollombi Males 995 38 28 29 37 38 25 35 42 31 27 37 18 33
Females 957 33 45 25 39 23 31 40 36 30 31 34 29 25
Total 1,952 71 73 54 76 61 56 75 78 61 58 71 47 58
COUNTY NORTHUMBERLAND—
Township of Wollombi Males 101 3 4 4 6 1 2 4 4 4 3 3 1 2
Females 121 3 3 1 5 2 3 4 5 1 8 5 5 3
Rural Males 834 33 22 24 31 35 21 27 37 23 23 29 16 29
Females 780 26 39 22 30 19 27 35 29 28 21 29 22 20
COUNTY HUNTER—Rural Males 60 2 2 1 2 2 4 1 4 1 5 1 2
Females 56 4 3 2 4 2 1 1 2 1 2 2 2
89. Wollongong Males 2,913 106 101 98 104 96 109 87 105 96 76 98 83 86
Females 2,786 93 84 102 91 91 109 93 105 89 96 88 94 71
Total 5,699 199 185 200 195 187 218 180 210 185 172 186 177 157
COUNTY CAMDEN—
Municipal Town of Wollongong Males 641 19 21 25 19 20 24 19 19 18 15 21 17 14
Females 656 12 23 19 20 17 17 19 16 18 23 14 24 19
Municipality of North Illawarra Males 399 9 16 11 7 19 16 8 14 14 9 13 13 14
Females 364 19 7 13 16 8 13 15 17 11 10 10 14 5
Municipality of Central Illawarra Males 1,224 43 42 41 55 34 48 37 50 40 39 39 38 38
Females 1,168 42 37 38 34 42 58 30 43 36 44 39 39 29
Municipality of Shellharbor (part of) Males 159 8 4 2 5 6 7 6 6 5 5 6 1 6
Females 140 4 8 9 5 4 4 5 8 6 3 5 3 3
Rural Males 395 24 13 18 14 14 10 15 14 17 3 15 12 8
Females 358 11 7 18 12 14 13 18 17 10 15 16 12 13
COUNTY CUMBERLAND—Southend Parish Males 95 3 5 1 4 3 4 2 2 2 5 4 2 6
Females 100 5 2 5 4 6 4 6 4 8 1 4 2 2
90. Yass Males 3,612 133 116 107 119 102 113 107 112 88 92 85 98 87
Females 2,988 132 102 110 118 103 97 104 110 97 97 65 73 71
Total 6,600 265 218 217 237 205 210 211 222 185 189 150 171 158
COUNTY MURRAY—
South part of Town of Yass Males 447 12 10 17 12 12 12 13 9 8 12 12 14 15
Females 430 12 8 13 20 12 11 15 16 14 8 10 12 9
Environs of Town of Yass Males 82 2 2 1 1 2 4
Females 47 1 3 1 1 3 1 1 1 1 2 1 1