CENSUS OF NEW SOUTH WALES, 1871.—AGES.
CENSUS OR REGISTRY DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
68. Richmond River Males 2,727 83 81 73 65 72 56 65 50 51 49 61 40 49
Females 1,801 73 78 72 77 80 67 58 67 64 44 66 43 41
Total 4,528 156 159 145 142 152 123 123 117 115 93 127 83 90
COUNTY ROUS—
Township of Casino Males 145 8 3 11 3 6 8 1 4 4 2 4 3 5
Females 139 8 5 6 6 4 6 4 7 2 4 4 4 2
Village of Lismore Males 46 2 1 1 3 2 1 1 2 2 1
Females 47 2 1 4 1 2 2 1 2 1 3 1 1 2
Shipping Males 106 1 1
Females 1
Rural Males 1,441 48 54 41 36 43 33 44 33 29 39 37 25 27
Females 1,106 45 48 38 54 52 45 40 38 40 27 45 28 27
COUNTY RICHMOND—Rural Males 443 17 10 9 16 14 11 12 5 11 4 11 7 6
Females 293 12 13 19 9 11 9 5 12 12 5 10 7 5
COUNTY DRAKE—Rural Males 385 8 11 9 7 5 2 6 4 4 3 6 2 7
Females 182 5 9 3 7 11 5 8 8 9 5 6 3 5
COUNTY BULLER—Rural Males 161 2 1 1 2 2 2 2 2 1 1 3
Females 33 1 2 2
69. Ryde Males 1,456 45 36 37 53 41 44 36 49 37 32 31 27 33
Females 1,430 50 42 42 36 31 40 30 33 19 36 30 25 28
Total 2,886 95 78 79 89 72 84 66 82 56 68 61 52 61
COUNTY CUMBERLAND—
Hunter's Hill Parish, Hunter's Hill Municipality Males 713 16 14 13 21 11 18 18 21 11 12 13 11 11
Females 712 17 17 20 14 13 11 12 14 5 11 11 5 10
Ryde Municipality Males 743 29 22 24 32 30 26 18 28 26 20 18 16 22
Females 718 33 25 22 22 18 29 18 19 14 25 19 20 18
70. Rylstone Males 1,257 44 31 39 37 31 37 33 36 34 16 30 22 23
Females 876 42 32 36 28 38 34 31 27 19 20 27 17 29
Total 2,133 86 63 75 65 69 71 64 63 53 36 57 39 52
COUNTY ROXBURGH—
Township of Rylstone Males 124 8 4 7 4 6 4 6 2 3 3 3
Females 115 6 2 5 1 8 2 5 4 3 5 2 4 6
Village of Ilford Males 51 3 4 3 2 4 3 2 2 1 2
Females 48 1 2 1 4 3 2 2 2 1 1 1 1
Rural Males 664 20 11 16 17 12 21 8 19 14 12 15 11 11
Females 390 22 15 19 12 14 13 16 11 8 6 9 8 13
COUNTY PHILLIP—Rural Males 397 12 12 13 14 8 12 16 13 15 4 11 11 7
Females 313 13 13 11 10 13 17 8 10 8 8 15 4 9
COUNTY HUNTER—Rural Males 18
Females 9 1
COUNTY COOK—Rural Males 3 1 1
Females 1