CENSUS OF NEW SOUTH WALES, 1871.—AGES.
CENSUS OR REGISTRY DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
58. Parramatta—continued.
COUNTY CUMBERLAND—continued.
North Colah Parish—Rural Males 105 4 2 4 1 1 2 1 2 5 2 4 4 3
Females 84 1 2 3 2 3 3 1 4 2 5 4
Marramarra Parish—Rural Males 21 1 1
Females 14 1 2 1
Berowra Parish—Rural Males 9 1
Females 9 1 1 1 1 1 1
Cowan Parish—Rural Males 14 1 2 1 1
Females 21 3 1 2 3 2
59. Paterson Males 1,356 53 40 53 51 43 45 44 32 40 37 47 41 35
Females 1,205 39 35 37 46 28 48 33 43 38 32 41 26 41
Total 2,561 92 75 90 97 71 93 77 75 78 69 88 67 76
COUNTY DURHAM—
Township of Paterson Males 140 4 3 5 4 6 3 6 4 5 3 6 6 3
Females 148 6 5 3 4 6 5 4 8 3 6 4 2 5
Rural Males 1,216 49 37 48 47 37 42 38 28 35 34 41 35 32
Females 1,057 33 30 34 42 22 43 29 35 35 26 37 24 36
60. Patrick's Plains Males 3,482 131 111 123 126 116 127 115 118 109 107 99 95 85
Females 3,217 116 115 112 131 100 113 109 111 88 99 106 81 86
Total 6,699 247 226 235 257 216 240 224 229 197 206 205 176 171
COUNTY NORTHUMBERLAND—
Municipal Town of Singleton Males 567 26 16 19 21 13 13 19 16 20 13 19 19 13
Females 620 20 16 23 23 11 21 16 19 14 16 23 11 20
South Singleton (Suburban) Males 84 4 2 3 6 5 3 2 2 2 2 1 1 1
Females 104 2 6 9 3 4 2 5 5 6 3 5 4 1
Village of Broke Males 60 3 5 3 3 3 3 4 2 2 2 3 2
Females 57 6 2 2 4 1 1 2 3 3 1 1 1 4
Village of Belford Males 34 1 1 2 3 2 1 1 1 3
Females 26 1 2 1 3 2 1
Rural Males 899 28 27 32 31 32 39 25 20 27 31 23 26 19
Females 793 26 30 23 26 23 27 35 28 24 31 18 21 16
COUNTY DURHAM—
Village of Camberwell Males 30 4 1 2 1 1 2 1
Females 35 2 1 2 2 1 1 1 2 1 1 1
Village of Darlington Males 70 4 2 2 2 4 6 2 4 1 1 2 2
Females 83 5 4 3 5 1 2 3 6 2 3 3 3 3
Rural Males 1,455 54 49 44 53 49 49 48 54 51 48 40 37 40
Females 1,232 45 46 43 55 48 44 39 37 31 32 45 32 34
COUNTY HUNTER—
Village of Jerry's Plains Males 84 1 3 6 3 4 4 5 6 3 1 5 4 3
Females 75 3 2 2 3 2 5 2 5 1 3 4 3 5
Rural Males 199 10 6 10 6 4 8 7 11 2 8 4 4 3
Females 192 7 7 5 10 7 7 6 7 3 10 5 5 2
61. Penrith Males 2,739 98 82 91 85 101 104 91 89 86 77 71 64 70
Females 2,582 79 86 85 84 86 80 86 84 81 93 67 80 67
Total 5,321 177 168 176 169 187 184 177 173 167 170 138 144 137
COUNTY CUMBERLAND—
Castlereagh Parish—
Town of Penrith Males 415 20 13 19 11 13 13 11 13 16 10 9 9 11
Females 421 16 12 17 11 15 13 10 15 11 9 11 8 10
Rural Males 486 11 18 21 20 18 20 20 19 16 12 14 9 16
Females 490 12 19 15 21 16 14 17 11 15 15 15 15 12
Parish Londonderry—
Village of St. Mary's Males 225 12 3 4 4 4 8 2 13 3 7 7 2 3
Females 197 7 6 5 7 4 10 3 5 3 7 2 5 4
Rural Males 88 1 3 2 3 2 6 4 3 2 5 3
Females 81 4 1 8 1 6 1 1 4 2 1 6