CENSUS OF NEW SOUTH WALES, 1871.—AGES.
CENSUS OR REGISTRY DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
55. Newcastle—continued.
COUNTY GLOUCESTER—
Village of Stockton Males 174 14 6 13 4 6 9 5 1 12 4 6 2
Females 167 11 7 13 7 9 8 9 5 2 6 6 1 2
Rural Males 45 2 1 2 3 2 1 2 1 3 1
Females 44 3 2 1 2 3 2 3 4 1 1 3 2 1
56. Nundle Males 1,335 40 31 26 34 32 31 22 33 21 21 36 23 14
Females 733 29 32 39 33 23 34 27 25 28 26 16 14 23
Total 2,068 69 63 65 67 55 65 49 58 49 47 52 37 37
COUNTY PARRY—
Township of Nundle Males 71 3 3 2 1 2 3 1 1 1 4 1 1
Females 61 3 2 1 6 1 3 1 1 4 1 2 1 1
Peel River Gold Fields Males 558 8 8 9 10 10 8 6 11 5 5 4 6 4
Females 239 11 7 13 9 6 14 10 9 10 13 6 5 10
Bowling Alley Point Gold Field Males 106 1 1 2 2 1 2 1 1
Females 20 1 2 4 1 1 1
Rural Males 600 28 20 15 22 20 19 12 19 14 15 27 16 9
Females 413 14 21 21 18 16 16 15 15 14 12 8 8 11
57. Orange Males 4,208 163 133 114 141 129 112 102 104 110 96 110 87 103
Females 3,378 164 139 130 146 116 139 113 105 108 90 79 67 82
Total 7,586 327 272 244 287 245 251 215 209 218 186 189 154 185
COUNTY WELLINGTON—
Municipal Town of Orange (part of) Males 637 24 19 23 22 23 19 20 12 18 16 14 15 13
Females 589 29 16 25 22 21 19 20 14 14 8 10 8 11
Rural Males 825 30 19 26 27 16 26 12 29 21 16 29 18 22
Females 631 28 26 22 24 17 33 18 24 21 23 13 17 18
COUNTY BATHURST—
Municipal Town of Orange (part of) Males 118 6 6 2 4 2 4 5 4 4 1 2 2
Females 112 5 6 1 4 3 5 4 3 3 3 1 4 3
Village of Icely (Copper Mine) Males 137 12 7 8 3 8 4 6 3 4 4 2 3 2
Females 125 8 5 4 9 8 4 5 4 5 2 5 2 2
Rural Males 2,491 91 82 55 85 80 59 59 56 63 59 63 49 66
Females 1,921 94 86 78 87 67 78 66 60 65 54 50 36 48
58. Parramatta Males 6,306 188 152 165 159 145 155 161 169 179 186 186 176 160
Females 5,245 151 146 147 148 155 181 150 167 152 156 160 144 136
Total 11,551 339 298 312 307 300 336 311 336 331 342 346 320 296
COUNTY CUMBERLAND—
St. John's Parish—
Municipal Town of Parramatta (part of) Males 1,355 46 28 38 35 26 34 24 39 25 35 19 29 24
Females 1,192 34 30 30 19 28 24 28 32 22 27 16 22 29
Rural Males 555 19 16 19 15 12 14 20 13 21 14 18 17 15
Females 459 11 14 13 16 20 21 16 13 14 12 9 13 7
Field of Mars Parish—
Municipal Town of Parramatta (part of) Males 2,079 37 29 33 42 43 39 50 46 41 61 65 48 52
Females 1,477 38 35 39 42 31 47 35 44 48 51 47 45 43
Rural, Including Protestant Orphan School Males 909 31 31 35 23 31 36 24 34 41 38 40 49 33
Females 850 26 21 26 25 26 38 32 34 28 32 43 28 30
Castle Hill Parish—Rural Males 366 13 13 6 16 11 8 9 13 13 11 12 8 9
Females 327 13 16 15 9 9 13 6 13 7 9 7 11 7
Nelson Parish—Rural Males 40 1 1 2 3 1 3 1 1 2 1
Females 37 3 3 1 2 1 1 3 2 2 2 1
Liberty Plains Parish—Rural Males 263 11 8 9 7 5 6 12 5 8 2 12 4 4
Females 220 7 6 3 9 11 10 5 8 8 6 6 7 2
Prospect Parish—Rural Males 420 24 14 17 13 7 10 11 9 18 13 10 10 12
Females 400 13 9 12 20 18 17 17 6 18 13 18 9 10
South Colah Parish—Rural Males 170 3 9 3 3 5 5 6 5 7 9 4 7 6
Females 155 5 6 5 4 5 3 8 5 4 4 6 6 3