CENSUS OF NEW SOUTH WALES, 1871.—AGES.
CENSUS OR REGISTRY DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
51. Moulamein Males 413 5 6 5 4 7 7 5 3 4 5 3 6 6
Females 144 3 4 8 5 3 2 4 6 6 10 3 3 3
Total 557 8 10 13 9 10 9 9 9 10 15 6 9 9
COUNTY WAKOOL—
Village of Moulamein Males 55 1 3 1 1 1 1 1 2 1
Females 26 2 1 1 1 1 1 2 1
Rural Males 341 4 3 4 3 7 6 5 3 3 3 3 4 5
Females 113 3 2 8 4 3 2 2 5 5 9 1 2 3
COUNTY TOWNSEND—Rural Males 17 1
Females 5 1
52. Mudgee Males 7,737 189 151 156 182 148 153 165 150 143 127 133 110 113
Females 4,164 170 151 158 163 155 146 157 129 141 130 112 104 110
Total 11,901 359 302 314 345 303 299 322 279 284 257 245 214 223
COUNTY WELLINGTON—
Municipal Town of Mudgee Males 930 41 26 28 25 27 23 29 18 24 26 24 29 14
Females 856 30 29 25 30 25 23 27 22 22 23 21 14 24
Merrendee (Village and Gold Field) Males 151 5 3 2 1 3 3 6 2 8 1 5 1 4
Females 63 1 1 2 2 4 5 1 7 1 6
Mining Village of Hargraves Males 149 3 5 5 6 3 4 6 2 2 3
Females 82 3 4 2 2 3 4 2 3 4 4 3 5
Part of Cudgegong Municipality Males 781 25 24 27 27 26 20 18 30 22 17 20 13 22
Females 635 19 17 28 28 24 18 24 17 24 19 20 17 17
Rural, including Gold Fields Males 1,867 35 28 24 41 32 39 29 33 28 24 33 24 17
Females 782 35 30 32 32 30 31 33 35 29 29 16 17 19
COUNTY PHILLIP—
Part of Cudgegong Municipality Males 534 9 12 17 24 11 17 17 12 11 13 10 10 15
Females 392 23 16 11 18 13 15 18 9 16 14 8 13 9
Gulgong Gold Field Males 2,452 39 30 29 32 28 28 38 36 25 31 25 19 26
Females 776 34 31 35 24 32 26 25 16 24 18 27 23 16
Rural, including Gold Fields Males 873 32 28 24 27 15 20 24 19 19 13 14 11 15
Females 578 25 23 23 27 27 30 21 27 23 16 16 16 14
53. Murrurundi Males 2,439 74 72 62 53 76 67 66 53 51 56 47 42 42
Females 1,704 75 79 71 63 72 52 56 58 65 50 44 41 28
Total 4,143 149 151 133 116 148 119 122 111 116 106 91 83 70
COUNTY BRISHBANE—
Town of Murrurundi Males 168 9 3 6 4 9 4 8 6 5 3 3 1 4
Females 143 2 5 7 4 5 1 5 5 7 4 4 3 3
Environs of Murrurundi Males 139 5 5 7 4 4 8 4 5 3 3 2 2 3
Females 135 2 4 6 4 4 5 5 6 4 4 6 3 1
Suburban Village of Haydon Town Males 120 6 4 6 3 3 3 2 3 2 6 3 5
Females 137 7 4 6 5 4 5 9 4 5 2 1 7 1
Environs of Haydon Town Males 111 1 3 2 1 2 2 4 3 2 1 4 2 4
Females 89 5 5 3 3 1 4 1 3 4 1 1 2 2
Village of Blamford and Environs Males 98 5 3 2 1 3 5 3 3 2 6 3 2 2
Females 76 4 3 2 5 4 2 1 4 2 2 4 3 1
Village of Murulla and Environs Males 119 6 2 4 5 3 4 3 4 4 4 4 6 2
Females 89 7 6 4 2 6 4 5 3 2 4 1 4
Rural Males 422 16 23 12 15 15 15 11 10 5 10 8 7 2
Females 328 12 23 9 13 18 11 11 10 19 15 7 6 6
COUNTY BUCKLAND—
Village of Wallabadah Males 81 1 4 6 1 5 4 2 2 4 2
Females 63 5 3 4 1 4 2 1 3 1
Environs of Wallabadah Males 119 4 4 2 4 4 6 4 3 7 4 2 3 2
Females 71 5 3 4 4 3 3 1 4 1 2 2 1 1
Rural Males 860 13 16 17 14 23 15 17 9 17 14 11 10 21
Females 467 23 21 20 20 16 11 13 16 15 13 15 10 10
COUNTY POTTINGER—Rural Males 202 8 5 4 2 4 4 5 3 2 3 3 2 2
Females 106 3 2 6 2 7 6 3 3 5 3 2 2