CENSUS OF NEW SOUTH WALES, 1871.—AGES.
CENSUS OR REGISTRY DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
42. Liverpool Males 2,135 62 46 49 51 36 46 41 48 27 45 42 38 24
Females 1,358 40 47 42 34 42 39 37 45 43 40 25 40 48
Total 3,493 102 93 91 85 78 85 78 93 70 85 67 78 72
COUNTY CUMBERLAND—
St. Luke's Parish—
Town of Liverpool Males 957 18 14 13 13 10 17 13 17 8 8 12 9 2
Females 381 11 16 10 11 12 8 7 14 15 11 10 11 8
Village of Smithfield Males 151 9 5 7 5 4 7 4 7 1 5 3 1
Females 113 4 5 5 6 3 7 5 4 3 4 1 6 2
Rural Males 296 6 6 9 10 5 4 5 8 5 11 11 13 10
Females 258 11 7 5 5 6 5 10 7 9 6 4 2 12
Bankstown Parish—Rural Males 229 9 7 7 8 6 5 8 5 8 7 5 4 3
Females 171 5 6 4 3 5 4 4 4 5 4 4 6 8
Cabramatta Parish—Rural Males 117 4 3 4 4 2 3 3 1 4 4 1 4
Females 80 4 4 3 3 3 1 3 3 1 4 1
Holdsworthy Parish—Rural Males 134 7 4 3 7 2 2 4 2 1 3 2 3 2
Females 126 5 4 5 3 6 6 4 5 4 4 2 2 7
Minto Parish—Rural Males 203 6 7 4 6 3 8 2 6 2 7 5 6 3
Females 199 2 4 8 3 5 5 6 7 4 8 3 7 10
Southerland Parish—Rural Males 27 2 2 1 1 1 1
Females 11 1 1 1 1
Wattamolla Parish—Rural Males 21 1 1 1 1 1 1
Females 19 2 1 1 1 1 1 1 1
43. M'Donald River Males 345 10 16 8 13 15 13 5 14 10 9 15 9 9
Females 280 9 12 7 11 5 10 9 7 6 8 8 9 10
Total 625 19 28 15 24 20 23 14 21 16 17 23 18 19
COUNTY NORTHUMBERLAND—
Township of St. Albans Males 31 1 2 2 2 1 1 1 1
Females 26 1 1 2 1 1 1 1
Rural Males 170 5 7 3 6 7 6 3 8 7 5 9 2 6
Females 130 5 4 2 5 2 6 4 2 3 5 5 4 5
COUNTY HUNTER—Rural Males 144 4 7 3 5 8 6 2 6 2 4 5 7 2
Females 124 3 7 5 6 1 3 5 5 2 3 3 4 4
44. Macleay River Males 2,739 120 84 111 103 95 93 94 75 80 78 65 56 61
Females 2,236 114 109 108 94 90 78 82 89 58 73 63 51 51
Total 4,975 234 193 219 197 185 171 176 164 138 151 128 107 112
COUNTY DUDLEY—
Township of West Kempsey Males 297 15 7 15 10 9 8 7 4 3 9 9 4 9
Females 328 15 19 10 12 12 10 9 11 7 15 10 8 8
Village of Frederickton Males 104 1 4 3 6 1 4 2 3 5 1 2 4 2
Females 84 3 4 3 3 2 4 2 3 2 3 3 2 1
Rural Males 953 40 30 37 32 33 20 43 21 34 25 27 20 28
Females 753 33 35 34 35 36 24 27 29 19 21 30 17 20
COUNTY MACQUARIE—
Township of East Kempsey Males 122 3 3 7 3 7 7 6 4 2 1 3 3 2
Females 118 7 5 4 5 4 1 5 6 6 3 2 3
Rural Males 656 36 22 31 28 25 24 27 17 21 24 15 17 9
Females 501 28 25 26 22 21 21 19 18 17 15 9 9 9
COUNTY RALEIGH—Rural Males 607 25 18 18 24 20 30 9 26 15 18 9 8 11
Females 452 28 21 31 17 15 18 20 22 13 13 8 13 10