CENSUS OF NEW SOUTH WALES, 1871.—AGES.
CENSUS OR REGISTRY DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
36. Grafton Males 4,986 196 172 165 157 167 140 110 128 122 137 126 118 92
Females 3,979 178 159 172 177 148 149 138 141 114 110 111 107 107
Total 8,965 374 331 337 334 315 289 248 269 236 247 237 225 199
COUNTY CLARENCE—
Municipal Town of Grafton Males 1,135 44 33 44 43 37 37 31 36 32 44 29 38 23
Females 1,115 37 53 46 39 34 39 35 39 28 38 20 39 28
Village of Lawrence Males 70 1 2 1 2 1 2 1 1 1 2
Females 67 4 2 2 3 2 1 2 2 2 1 1 2
Village of Maclean Males 74 2 4 5 4 2 6 2 1 3 2 2 1 2
Females 65 2 3 1 1 1 2 3 1 3 1 4 2 5
Shipping Males 73
Females 2
Rural Males 3,138 129 119 104 95 116 83 74 81 83 85 84 76 57
Females 2,497 122 91 113 124 105 100 96 91 76 61 79 58 66
COUNTY FITZ ROY—Rural Males 496 20 14 11 13 11 12 3 9 4 5 11 2 8
Females 233 13 10 10 10 6 7 2 8 5 9 7 6 8
37. Gundagai Males 2,730 88 80 96 86 78 82 83 76 75 61 64 47 60
Females 1,969 78 68 85 84 68 83 69 72 65 70 62 48 54
Total 4,699 166 148 181 170 146 165 152 148 140 131 126 95 114
COUNTY WYNYARD—
Township of Adelong Males 496 18 16 24 22 19 21 17 19 10 17 9 8 12
Females 368 16 18 15 19 12 19 18 8 19 13 12 7 4
South part of Town of Gundagai Males 114 4 4 7 4 2 2 5 4 2 5 4 2 2
Females 109 1 3 4 1 4 6 2 2 3 9 4 4 4
Rural Males 505 15 14 11 16 16 14 15 18 16 11 20 10 13
Females 368 16 17 17 12 15 23 14 10 15 12 11 5 10
COUNTY CLARENDON—
North part of Town of Gundagai Males 433 14 12 15 11 11 18 12 10 16 9 7 6 8
Females 352 10 10 17 14 14 10 13 16 6 13 12 10 11
Rural Males 620 20 17 20 17 16 13 19 12 14 9 12 9 11
Females 378 17 10 12 18 12 15 9 17 14 13 7 9 13
COUNTY BECCLEUGH—Rural Males 129 5 2 4 3 7 2 2 1 2 2 3 3
Females 94 5 2 3 4 2 3 6 3 2 4 3
COUNTY HARDEN—
Village of Jugiong Males 150 2 3 4 3 3 4 5 7 5 6 4 3 6
Females 97 4 6 6 4 4 1 4 3 1 2 5 5 2
Village of Cootamundry Males 140 5 5 7 5 4 3 2 4 4 3 1 3 2
Females 97 4 1 5 7 3 3 4 4 1 5 3 3 3
Rural Males 143 5 7 4 5 5 6 1 6 1 5 3 3
Females 106 5 1 6 5 4 4 2 6 3 1 4 5 4
38. Hartley Males 2,821 91 86 108 91 111 105 86 92 85 66 71 58 65
Females 2,344 109 109 86 100 95 79 95 70 66 71 74 56 52
Total 5,165 200 195 194 191 206 184 181 162 151 137 145 114 117
COUNTY COOK—
Village of Rydal Males 186 12 3 8 7 10 9 3 6 5 4 5 1 6
Females 124 5 4 4 6 1 7 6 3 7 4 5 2 6
Environs of do. Males 103 5 3 4 2 1 6 4 2 2 1 6 1 7
Females 94 1 2 3 3 5 2 5 4 4 7 1 3
Township of Hartley Males 36 1 1 1 2 1 1 2 1
Females 34 1 3 1 1 3 1 1 1 2 1
Rural Males 1,876 59 55 73 57 79 69 61 56 59 46 48 37 34
Females 1,561 79 79 60 71 70 48 62 53 41 46 38 41 32