CENSUS OF NEW SOUTH WALES, 1871.—AGES.
CENSUS OR REGISTRY DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
25. Cassilis Males 1,830 48 52 39 30 44 36 40 42 34 41 24 36 33
Females 1,008 45 36 37 39 36 45 36 43 27 27 31 22 22
Total 2,838 93 88 76 69 80 81 76 85 61 68 55 58 55
COUNTY BLIGH—
Township of Cassilis or Dalkeith Males 78 3 4 1 2 2 2 3 1 1 1 4 2
Females 63 1 3 2 4 4 4 3 3 3 2 1
Tallawang Gold Field Males 483 5 8 4 5 7 6 3 2 2 7 3 2 3
Females 123 10 5 7 5 4 5 3 5 4 2 1 5 1
Rural Males 873 26 26 18 17 24 18 21 19 17 17 16 16 22
Females 523 25 16 18 19 15 22 22 20 18 16 17 7 15
COUNTY BRISBANE—
Village of Merriwa Males 150 7 7 8 3 5 3 4 10 4 5 1 8 1
Females 137 5 4 2 5 9 7 4 4 4 3 4 3 1
Rural Males 246 7 7 8 5 6 7 10 8 10 11 3 6 5
Females 162 4 8 8 6 4 7 7 11 1 3 6 5 4
26. Clarence Town Males 535 15 14 29 17 13 21 16 16 16 15 16 18 11
Females 465 22 17 15 11 16 13 13 17 18 18 14 13 11
Total 1,000 37 31 44 28 29 34 29 33 34 33 30 31 22
COUNTY DURHAM—
Township of Clarence Town Males 172 4 8 13 6 4 6 7 4 6 4 5 7 3
Females 178 6 9 5 3 11 4 6 7 8 4 4 5 3
Rural Males 302 10 5 14 9 7 14 7 10 10 9 10 11 6
Females 241 14 6 10 7 4 8 6 8 7 12 6 7 8
COUNTY GLOUCESTER—Rural Males 61 1 1 2 2 2 1 2 2 2 1 2
Females 46 2 2 1 1 1 1 2 3 2 4 1
27. Cooma Males 2,491 94 91 74 77 51 79 65 65 65 54 68 41 56
Females 1,892 77 69 93 67 77 71 60 68 61 47 56 38 56
Total 4,383 171 160 167 144 128 150 125 133 126 101 124 79 112
COUNTY BERESFORD—
Township of Cooma Males 287 9 7 2 11 8 14 4 13 3 5 5 5 8
Females 205 9 8 10 7 6 5 7 5 5 6 3 4 5
Environs of Cooma Males 51 3 2 3 2 2 1 2 3 2 1 2
Females 43 1 1 3 2 2 3 3 2 3 1 2
Rural Males 688 22 24 22 24 10 19 15 17 16 11 20 12 16
Females 527 16 19 28 20 18 26 11 18 14 12 19 12 12
COUNTY WALLACE—
Kiandra Gold Field—
Village of Kiandra Males 69 1 2 2 1 1 2 3 1 2 1 3 2
Females 33 1 1 1 1 1 1 3 2 2
Environs Males 98 2 2 1 1
Females 14 1 2 1 1 1 1 1
Village of Seymour Males 37 3 4 1 2 1 1 1
Females 32 2 2 1 2 3 1 1 2 1
Rural Males 1,078 45 43 40 28 24 37 35 26 34 32 29 20 29
Females 867 40 27 42 28 45 28 31 33 35 19 25 16 29
COUNTY WELLESLEY—
Village of Nimmitibel Males 61 2 2 1 3 1 3 1 2 3 2 2 1
Females 61 3 3 2 1 2 4 3 1 3 1 2
Rural Males 122 7 5 3 6 4 3 4 3 5 1 6 1 2
Females 110 5 8 6 5 2 5 5 3 2 3 2 3 4