CENSUS OF NEW SOUTH WALES, 1871.—AGES.
MUNICIPALITIES. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
25. Newtown—(Suburban to Sydney) Males 2,040 81 90 74 79 58 65 60 57 61 56 50 60 56
Females 2,288 65 62 69 70 65 63 61 60 56 61 50 55 48
Total 4,328 146 152 143 149 123 128 121 117 117 117 100 115 104
Enmore Ward Males 625 21 26 26 20 14 19 15 14 24 23 13 19 16
Females 677 18 26 12 20 20 19 20 13 15 14 14 15 15
Kingston Ward Males 633 28 26 24 28 22 23 18 18 15 15 18 16 15
Females 672 23 18 26 23 19 19 15 22 18 22 19 12 18
O'Connell Ward Males 782 32 38 24 31 22 23 27 25 22 18 19 25 25
Females 939 24 18 31 27 26 25 26 25 23 25 17 28 15
26. North Illawarra (in the Wollongong Registry District—Rural) Males 399 9 16 11 7 19 16 8 14 14 9 13 13 14
Females 364 19 7 13 16 8 13 15 17 11 10 10 14 5
Total 763 28 23 24 23 27 29 23 31 25 19 23 27 19
27. North Willoughby—(Suburban to Sydney) Males 295 8 11 10 6 12 14 10 6 6 5 3 7 2
Females 258 3 8 5 9 9 8 6 7 12 4 11 8 8
Total 553 11 19 15 15 21 22 16 13 18 9 14 15 10
Village of Greenwich and Environs Males 199 5 9 6 4 6 9 6 3 3 4 2 3 2
Females 174 1 5 3 6 8 5 4 4 10 4 6 3 5
North Sydney Males 96 3 2 4 2 6 5 4 3 3 1 1 4
Females 84 2 3 2 3 1 3 2 3 2 5 5 3
28. Numba—(Town of Shoalhaven or Numba) Males 332 8 12 10 12 12 12 9 8 8 8 14 3 13
Females 314 14 7 15 9 8 8 11 9 11 10 14 13 10
Total 646 22 19 25 21 20 20 20 17 19 18 28 16 23
29. Orange Males 755 30 25 25 26 25 23 25 16 22 17 16 17 13
Females 701 34 22 26 26 24 24 24 17 17 11 11 12 14
Total 1,456 64 47 51 52 49 47 49 33 39 28 27 29 27
TOWN OF ORANGE—
Wellington Ward Males 361 12 13 8 10 10 9 10 4 13 6 6 7 6
Females 331 16 10 10 12 12 13 14 11 8 7 5 6 7
Victoria Ward Males 220 8 7 6 11 7 7 10 6 6 5 6 6 3
Females 208 8 8 10 9 8 8 5 4 6 2 2 3
Young Ward Males 174 10 5 11 5 8 7 5 6 3 6 4 4 4
Females 162 10 4 6 5 4 3 5 2 3 4 4 4 4
30. Paddington—(Suburban to Sydney) Males 1,999 66 59 81 66 72 61 48 52 62 67 58 55 71
Females 2,251 85 70 72 64 71 51 57 71 68 58 70 60 45
Total 4,250 151 129 153 130 143 112 105 123 130 125 128 115 116
Glenmore Ward Males 512 10 14 18 16 22 18 11 15 18 15 14 13 16
Females 543 18 24 14 12 18 8 16 13 24 19 18 16 16
Lower Ward Males 922 38 25 46 24 30 22 21 26 30 28 25 33 29
Females 1,043 34 24 30 28 33 25 24 36 30 27 33 34 17
Upper Ward Males 565 18 20 17 26 20 21 16 11 14 24 19 7 26
Females 665 33 22 28 24 20 18 17 22 14 12 19 10 12