CENSUS OF NEW SOUTHWALES, 1871.—AGES.
CENSUS OR REGISTRY DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
TOTAL POPULATION IN THE 91 REGISTRY DISTRICTS Males 275,551 9,218 8,013 8,356 8,291 7,772 7,649 7,404 7,299 6,854 6,629 6,545 5,667 5,917
Females 228,430 8,874 7,935 8,047 8,183 7,295 7,351 7,132 7,053 6,649 6,507 6,408 5,644 5,674
Total 503,981 18,092 15,948 16,403 16,474 15,067 15,000 14,536 14,352 13,503 13,136 12,953 11,311 11,591
1. Sydney Males 37,785 1,375 1,082 1,101 1,108 993 941 908 934 864 850 822 783 763
Females 38,374 1,320 1,057 1,095 1,116 970 866 911 867 890 829 864 771 807
Total 76,159 2,695 2,139 2,196 2,224 1,963 1,807 1,819 1,801 1,754 1,678 1,686 1,554 1,570
CITY OF SYDNEY Males 36,149 1,369 1,075 1,097 1,103 989 931 905 929 848 836 800 754 751
Females 38,274 1,319 1,051 1,091 1,109 966 864 911 865 888 827 864 768 807
ISLANDS IN PORT JACKSON Males 77 3 5 2 4 2 4 1 3 1 3 2 1 3
Females 66 1 4 4 3 2 2 2 1 2 3
SHIPPING Males 1,559 3 2 2 1 2 6 2 2 15 11 20 28 9
Females 34 2 4 2 1
2. Balmain Males 3,191 141 124 130 129 111 105 103 95 90 78 95 73 85
Females 3,695 140 131 125 116 127 103 102 107 94 105 89 75 92
Total 6,886 281 255 255 245 238 208 205 202 184 183 184 148 177
MUNICIPALITY OF BALMAIN—
North Ward Males 900 39 35 31 47 24 40 26 34 23 19 31 17 29
Females 1,085 51 41 35 26 38 22 34 37 29 37 20 21 30
South Ward Males 1,186 56 44 53 47 44 29 44 29 34 29 37 25 34
Females 1,309 60 52 51 49 59 44 41 32 36 33 38 28 30
East Ward Males 786 34 30 36 28 24 29 24 24 22 22 22 23 19
Females 1,006 22 29 27 28 23 28 19 28 19 25 26 16 24
Environs Males 319 12 15 10 7 19 7 9 8 11 8 5 8 3
Females 295 7 9 12 13 7 9 8 10 10 10 5 10 8
3. Newtown Males 3,144 132 110 124 107 97 91 100 87 85 79 88 95 92
Females 3,457 111 92 111 111 111 97 103 100 100 93 94 83 81
Total 6,601 243 202 235 218 208 188 203 187 185 172 182 178 173
DARLINGTON MUNICIPALITY (part of) Males 667 28 20 28 23 29 26 14 18 22 19 14 24 17
Females 731 18 27 23 22 19 21 16 25 20 24 21 18 19
REDFERN MUNICIPALITY (part of)—
Redfern Ward Males 115 12 6 10 2 6 1 6 1 2 4 4 1
Females 112 2 7 3 4 6 7 3 4 4 6 2 1 4
NEWTOWN MUNICIPALITY (part of)—
O'Connell Ward Males 782 32 38 24 31 22 23 27 25 22 18 19 25 25
Females 939 24 18 31 27 26 25 26 25 23 25 17 28 15
Kingston Ward Males 169 9 3 7 5 5 9 2 5 4 2 6 4 3
Females 181 6 3 7 7 7 3 6 7 1 5 5 3 5
Enmore Ward Males 64 1 5 4 4 1 3 2 2 4 3 2 1 3
Females 75 3 1 1 2 4 3 3 2 3 1 3 3 3
CAMPERDOWN MUNICIPALITY (part of)—
Belmore Ward Males 190 6 5 7 4 3 3 3 5 6 4 8 6 9
Females 207 8 1 11 4 10 5 9 7 8 3 4 3 7
Kingston Ward Males 62 1 2 2 2 1 2 1 2 1 4 1
Females 66 2 2 3 2 3 3 1 3 2 1
Cook Ward Males 596 19 16 25 16 14 11 27 17 13 15 18 18 22
Females 597 21 16 21 19 20 18 18 11 18 19 25 13 16