CENSUS OF NEW SOUTH WALES, 1871.—AGES.
MUNICIPALITIES. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
POPULATION IN THE 49 MUNICIPALITIES Males 95,121 3,498 2,961 3,064 3,096 2,801 2,741 2,659 2,713 2,532 2,503 2,440 2,204 2,244
Females 97,060 3,457 2,950 2,994 2,991 2,704 2,614 2,602 2,634 2,591 2,535 2,460 2,242 2,243
Not included in the Municipalities Males 180,430 5,720 5,052 5,292 5,195 4,971 4,908 4,745 4,586 4,322 4,126 4,105 3,463 3,673
Females 131,370 5,417 4,985 5,053 5,192 4,591 4,737 4,530 4,419 4,058 3,972 3,948 3,402 3,431
Total Population of New South Wales Males 275,551 9,218 8,013 8,356 8,291 7,772 7,649 7,404 7,299 6,854 6,629 6,545 5,667 5,917
Females 228,430 8,874 7,935 8,047 8,183 7,295 7,351 7,132 7,053 6,649 6,507 6,408 5,644 5,674
1. Albury Males 1,406 47 38 38 49 33 32 50 38 40 37 36 30 31
Females 1,186 55 39 43 36 38 43 36 37 41 33 28 27 29
Total 2,592 102 77 81 85 71 75 86 75 81 70 64 57 60
TOWN OF ALBURY Males 996 34 27 31 32 24 19 34 24 26 24 24 22 24
Females 910 46 27 32 23 32 29 26 30 33 25 23 19 22
Environs Males 410 13 11 7 17 9 13 16 14 14 13 12 8 7
Females 276 9 12 11 13 6 14 10 7 8 8 5 8 7
2. Alexandria—(Suburban to Sydney) Males 1,077 47 43 35 39 30 38 31 25 41 26 29 17 23
Females 1,046 51 42 43 41 43 24 38 39 22 26 39 29 21
Total 2,123 98 85 78 80 73 62 69 64 63 52 68 46 44
In the Newtown Registry District Males 35 3 3 1 1 1 2 1 1
Females 38 2 3 3 2 1 1 1 1 1 1
In the Redfern and Botany District Males 1,042 44 43 35 36 29 37 31 24 39 25 29 17 22
Females 1,008 49 39 43 38 41 23 37 38 22 26 38 28 20
3. Armidale—
TOWN OF ARMIDALE Males 720 19 27 20 18 20 14 18 17 29 20 27 18 17
Females 649 23 19 26 22 18 21 23 25 10 16 26 21 17
Total 1,369 42 46 46 40 38 35 41 42 39 36 53 39 34
4. Balmain—(Suburbs to Sydney) Males 2,872 129 109 120 122 92 98 94 87 79 70 90 65 82
Females 3,400 133 122 113 103 120 94 94 97 84 95 84 65 84
Total 6,272 262 231 233 225 212 192 188 184 163 165 174 130 166
North Ward Males 900 39 35 31 47 24 40 26 34 23 19 31 17 29
Females 1,085 51 41 35 26 38 22 34 37 29 37 20 21 30
South Ward Males 1,186 56 44 53 47 44 29 44 29 34 29 37 25 34
Females 1,309 60 52 51 49 59 44 41 32 36 33 38 28 30
East Ward Males 786 34 30 36 28 24 29 24 24 22 22 22 23 19
Females 1,006 22 29 27 28 23 28 19 28 19 25 26 16 24
5. Bathurst Males 2,611 72 77 72 78 74 65 53 74 68 60 44 50 45
Females 2,419 85 75 66 69 74 62 77 70 63 68 67 64 63
Total 5,030 157 152 138 147 148 127 130 144 131 128 111 114 108
TOWN OF BATHURST—
Macquarie Ward Males 880 27 25 26 24 24 19 16 21 19 18 14 10 13
Females 773 30 24 26 26 27 23 26 23 22 21 15 18 16
Central Ward. (Including the Gaol—124 Males, 16 Females) Males 868 19 27 18 27 18 23 13 29 13 16 10 17 13
Females 719 19 28 17 21 21 17 21 17 17 19 20 18 18
Western Ward Males 863 26 25 28 27 32 23 24 24 36 26 20 23 19
Females 927 36 23 23 22 26 22 30 30 24 28 32 28 29