CENSUS OF NEW SOUTH WALES, 1871.—AGES.
PASTORAL DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
The Murrumbidgee—continued.
DENILIQUIN REGISTRY DISTRICT—
County Townsend—
Municipal Town of Deniliquin Males 665 20 10 33 21 23 17 14 16 18 12 10 5 9
Females 453 22 21 16 14 23 12 18 17 16 10 8 10 6
Rural Males 717 11 15 16 8 14 7 11 8 9 10 10 10 2
Females 286 11 10 8 14 11 11 5 11 8 5 5 3 5
County Denison—Rural Males 145 2 5 2 4 2 3 1 3 1 1 2
Females 76 2 4 2 4 3 1 2 2 2 1
County Urana—
Village of Jerilderie Males 105 2 5 3 6 5 2 2 2 2 2 3 1
Females 65 4 1 2 2 1 3 2 2 2 2 1 2 2
Rural Males 144 2 4 2 2 1 2 2 3 1 1 1 2
Females 58 2 2 3 3 3 3 1 1 1 1 2
GUNDAGAI REGISTRY DISTRICT—
County Wynyard—
Town of Gundagai (South) Males 114 4 4 7 4 2 2 5 4 2 5 4 2 2
Females 109 1 3 4 1 4 6 2 2 3 9 4 4 4
Township of Adelong Males 496 18 16 24 22 19 21 17 19 10 17 9 8 12
Females 368 16 18 15 19 12 19 18 8 19 13 12 7 4
Rural Males 505 15 14 11 16 16 14 15 18 16 11 20 10 13
Females 368 16 17 17 12 15 23 14 10 15 12 11 5 10
County Buccleugh—Rural Males 129 5 2 4 3 7 2 2 1 2 2 3 3
Females 94 5 2 3 4 2 3 6 3 2 4 3
HAY REGISTRY DISTRICT—
Township of Hay Males 388 13 13 10 5 6 7 11 6 7 7 7 4 7
Females 276 9 10 15 12 8 13 10 11 8 12 7 4 7
Rural Males 616 8 7 7 4 7 7 4 5 7 2 4 5 8
Females 254 15 13 7 15 7 13 7 5 11 5 4 6 3
MOAMA REGISTRY DISTRICT—
County Cadell—
Township of Moama Males 130 4 9 2 4 5 1 5 3 6 3 8 1 2
Females 151 8 7 5 8 2 7 11 4 4 6 5 4 3
Rural Males 430 14 4 6 2 4 8 7 7 7 5 2 6 5
Females 190 6 12 9 10 7 8 5 6 4 1 7 4 4
MOULAMEIN REGISTRY DISTRICT—
County Wakool—
Township of Moulamein Males 55 1 3 1 1 1 1 1 2 1
Females 26 2 1 1 1 1 1 2 1
Rural Males 341 4 3 4 3 7 6 5 3 3 3 3 4 5
Females 113 3 2 8 4 3 2 2 5 5 9 1 2 3
County Townsend—Rural Males 17 1
Females 5 1
TUMUT REGISTRY DISTRICT—
County Wynyard—
Township of Tumut Males 300 7 9 9 8 8 12 5 9 7 11 7 12 6
Females 255 11 10 9 12 9 9 7 9 8 10 7 7 7
Environs of Tumut Males 28 1 2 1 1 2 1 1 2 1
Females 37 1 5 2 1 3 1 1 1 2
Rural Males 940 27 27 34 25 26 26 30 24 23 19 20 17 20
Females 581 26 21 24 29 23 24 25 21 24 21 12 23 17
County Buccleugh—Rural Males 564 20 22 10 18 19 19 15 18 9 18 11 10 14
Females 444 16 21 21 18 12 15 16 22 12 10 12 13 11
County Selwyn—Rural Males 131 6 1 2 4 1 1 2 5 1 1 3 2
Females 41 4 3 1 1 1 1 1 1 2 3
WAGGA WAGGA REGISTRY DISTRICT—
County Wynyard—
Municipal Town of Wagga Wagga Males 1,026 47 32 40 32 36 27 30 24 24 21 26 15 13
Females 832 38 32 42 24 33 22 28 23 19 35 16 20 21
Rural Males 768 26 20 21 25 18 24 17 20 13 25 16 11 11
Females 500 24 20 21 26 22 13 19 15 16 9 13 11 10
County Mitchell—Rural Males 525 5 5 5 10 7 4 13 8 13 11 8 8 9
Females 273 16 12 14 12 11 13 13 3 5 7 7 7 5
County Urana—
Village of Urana Males 69 1 4 3 3 2 4 3 1 1
Females 44 1 2 1 3 1 2 1 3 4 1 1
Rural Males 181 5 2 1 2 1 2 3 2 1 1 2 2 2
Females 41 1 3 1 3 1 1 1 1 1