CENSUS OF NEW SOUTH WALES, 1871.—AGES.
PASTORAL DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
Albert Males 777 10 6 11 9 4 5 6 4 4 4 4 4 4
Females 228 10 8 10 10 4 2 7 5 4 1 4 6 2
Total 1,005 20 14 21 19 8 7 13 9 8 5 8 10 6
BOURKE REGISTRY DISTRICT—Rural Males 180 3 1 3 1 2 1 1 1
Females 51 2 1 2 2 1 1 1
MENINDEE REGISTRY DISTRICT—
Village of Wilcannia Males 176 6 4 8 5 2 3 4 3 2 3 2 2 1
Females 88 3 2 6 4 4 4 3 2 4 4 1
Rural Males 421 1 2 2 1 1 2 2 2 2 2
Females 89 5 5 2 4 2 2 1 1 1 2 1
Bligh Males 2,793 76 78 79 76 75 69 65 72 56 68 61 36 45
Females 1,784 74 80 76 73 56 61 66 61 53 44 49 47 39
Total 4,577 150 158 155 149 131 130 131 133 109 112 110 83 84
COONABARABRAN REGISTRY DISTRICT—
County Gowen—
Township of Coonabarabran Males 94 4 4 7 4 5 3 4 3 3 3 3 1 2
Females 69 3 3 4 2 2 1 1 3 3 3 1 3 2
Environs of Coonabarabran Males 53 3 1 2 2 1 3 3 1 1
Females 46 1 2 4 3 2 3 1 2 1 2 2 1
Rural Males 354 10 7 11 9 14 9 9 10 9 8 8 7 6
Females 204 5 13 5 7 6 7 8 10 7 3 4 5 6
County Leichhardt—
Township of Coonamble Males 115 3 2 2 4 1 1 6 5 3 2 2 4 3
Females 94 4 4 5 2 2 5 1 4 3 3 2 2 2
Rural Males 184 2 7 5 5 1 4 4 2 3 2 1 2
Females 100 2 4 5 4 1 5 2 4 1 2 4 2 4
County Napier—Rural Males 388 12 11 9 6 7 5 1 9 2 9 9 6 6
Females 236 11 8 8 13 7 8 14 4 10 10 9 5 6
DUBBO REGISTRY DISTRICT—
County Lincoln—
Town of Dubbo Males 458 25 11 20 19 10 24 9 17 10 15 15 3 4
Females 378 19 23 15 13 12 6 18 14 8 9 11 12 11
Village of Cobbora Males 66 3 3 3 2 3 1 2 3 1 1 2 2
Females 54 1 5 2 1 2 3 1 1 1 1 2
Rural Males 364 5 10 10 6 12 3 9 11 9 11 7 3 7
Females 215 8 6 8 13 10 10 9 8 7 5 4 2 3
County Gregory—Rural Males 276 5 10 8 10 4 6 8 4 7 6 7 6
Females 166 9 3 8 7 7 8 4 5 2 5 4 5 1
County Leichhardt—Rural Males 114 1 2 1 4 5 4 1 4 4 2
Females 52 1 3 5 2 1 3 1 2 1 1 1 1
County Ewenmar—Rural Males 327 6 10 9 7 9 8 7 7 4 6 6 5 4
Females 170 10 6 9 5 5 3 4 4 9 2 6 6 3
Clarence Males 8,111 283 260 249 230 250 204 183 187 177 193 189 162 144
Females 6,002 269 249 256 267 234 226 200 213 181 157 182 156 151
Total 14,113 552 509 505 497 484 430 383 400 358 350 371 318 295
GRAFTON REGISTRY DISTRICT—
County Clarence—
Municipal Town of Grafton Males 1,135 44 33 44 43 37 37 31 36 32 44 29 38 23
Females 1,115 37 53 46 39 34 39 35 39 28 38 20 39 28
Village of Lawrence Males 70 1 2 1 2 1 2 1 1 1 2
Females 67 4 2 2 3 2 1 2 2 2 1 1 2
Village of Maclean Males 74 2 4 5 4 2 6 2 1 3 2 2 1 2
Females 65 2 3 1 1 1 2 3 1 3 1 4 2 5
Shipping Males 73
Females 2
Rural Males 3,138 129 119 104 95 116 83 74 81 83 85 84 76 57
Females 2,497 122 91 113 124 105 100 96 91 76 61 79 58 66
County Fitzroy—Rural Males 496 20 14 11 13 11 12 3 9 4 5 11 2 8
Females 233 13 10 10 10 6 7 2 8 5 9 7 6 8