CENSUS OF NEW SOUTH WALES, 1871.—AGES.
COUNTIES. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
Wellington Males 8,915 275 210 217 227 207 217 204 196 191 162 188 158 150
Females 5,706 237 210 232 218 225 191 215 186 184 162 156 117 152
Total 14,621 512 420 449 445 432 408 419 382 375 324 344 275 302
MUDGEE REGISTRY DISTRICT—
Municipal Town of Mudgee Males 930 41 26 28 25 27 23 29 18 24 26 24 29 14
Females 856 30 29 25 30 25 23 27 22 22 23 21 14 24
Merindee Gold Field—Village and Environs Males 151 5 3 2 1 3 3 6 2 8 1 5 1 4
Females 63 1 1 2 2 4 5 1 7 1 6
Mining Village of Hargraves Males 149 3 5 5 6 3 4 6 2 2 3
Females 82 3 4 2 2 3 4 2 3 4 4 3 5
Part of Cudgegong Municipality Males 781 25 24 27 27 26 20 18 30 22 17 20 13 22
Females 635 19 17 28 28 24 18 24 17 24 19 20 17 17
Rural (including Gold Fields) Males 1,867 35 28 24 41 32 39 29 33 28 24 33 24 17
Females 782 35 30 32 32 30 31 33 35 29 29 16 17 19
ORANGE REGISTRY DISTRICT—
Part of Municipal Town of Orange Males 637 24 19 23 22 23 19 20 12 18 16 14 15 13
Females 589 29 16 25 22 21 19 20 14 14 8 10 8 11
Rural Males 825 30 19 26 27 16 26 12 29 21 16 29 18 22
Females 631 28 26 22 24 17 33 18 24 21 23 13 17 18
TAMBAROORA REGISTRY DISTRICT—
Mining Township of Tambaroora Males 253 9 10 7 7 5 5 7 2 8 4 5 5 2
Females 156 4 10 3 6 6 3 7 9 5 3 4 3 4
Mining Village of Hill End Males 448 11 14 11 10 7 11 14 10 6 7 8 6 6
Females 268 17 5 15 11 16 8 7 11 6 9 10 3 9
Gold Fields Males 1,470 38 27 28 25 20 36 30 21 25 22 18 17 21
Females 670 25 31 39 30 35 24 20 22 25 20 24 12 14
WELLINGTON REGISTRY DISTRICT—
Town of Wellington Males 292 9 10 12 6 12 10 13 8 8 4 10 5 6
Females 257 13 8 8 10 13 5 15 3 13 4 6 4 9
Environs of Wellington Males 42 4 1 1 2 2 3 1
Females 30 2 2 1 1 2 1 1
Stony Creek Gold Field Males 400 14 6 10 11 9 6 5 7 3 6 4 4 4
Females 196 12 5 6 6 6 6 12 9 5 3 2 2 6
Rural Males 561 24 20 11 15 17 15 13 17 12 14 13 13 15
Females 416 16 12 22 8 24 12 22 15 13 9 21 13 9
MOLONG REGISTRY DISTRICT—Rural Males 109 3 3 2 3 2 1 4 4 2 3 3 4 4
Females 75 3 6 1 6 3 4 1 2 3 1 4 3 1
Westmoreland Males 1,658 45 63 57 48 43 48 51 53 47 45 39 29 48
Females 1,270 54 45 41 47 46 57 39 40 33 37 41 28 29
Total 2,928 99 108 98 95 89 105 90 93 80 82 80 57 77
BATHURST REGISTRY DISTRICT—Rural Males 1,108 30 39 41 28 21 34 32 30 33 33 25 17 33
Females 815 35 28 25 30 34 40 24 27 22 25 20 20 17
GOULBURN REGISTRY DISTRICT—Rural Males 13 2 1 2 1
Females 4 1 1
HARTLEY REGISTRY DISTRICT—Rural Males 398 10 20 12 12 14 11 13 16 12 7 8 11 13
Females 344 15 13 14 13 9 13 12 9 9 8 16 5 8
PICTON REGISTRY DISTRICT—Rural Males 139 3 4 4 7 8 1 6 7 1 5 6 1 2
Females 107 4 4 2 4 3 4 3 4 1 3 5 3 4