CENSUS OF NEW SOUTH WALES, 1871.—AGES.
COUNTIES. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
*Gordon—(Part of) Males 144 5 3 7 5 4 4 6 2 4 1 5 3 4
Females 133 2 4 5 3 4 4 7 6 10 8 5 6 2
Total 277 7 7 12 8 8 8 13 8 14 9 10 9 6
WELLINGTON REGISTRY DISTRICT—Rural Males 144 5 3 7 5 4 4 6 2 4 1 5 3 4
Females 133 2 4 5 3 4 4 7 6 10 8 5 6 2
†Harden—(Part of) Males 109 5 5 2 2 2 4 4 3 1 5 3 1
Females 85 6 1 3 3 7 2 4 3 5 3 1 1 1
Total 194 11 6 5 5 9 6 8 6 6 3 6 4 2
YASS REGISTRY DISTRICT—Rural Males 109 5 5 2 2 2 4 4 3 1 5 3 1
Females 85 6 1 3 3 7 2 4 3 5 3 1 1 1
Hunter Males 851 35 24 28 28 31 32 30 36 16 24 26 26 22
Females 777 29 31 30 38 23 27 26 29 20 30 24 22 27
Total 1,628 64 55 58 66 54 59 56 65 36 54 50 48 49
M'DONALD RIVER REGISTRY DISTRICT—Rural Males 144 4 7 3 5 8 6 2 6 2 4 5 7 2
Females 124 3 7 5 6 1 3 5 5 2 3 3 4 4
MUSWELLBROOK REGISTRY DISTRICT—Rural Males 202 12 4 5 9 9 8 8 5 3 6 3 4 5
Females 179 6 4 9 10 3 6 7 6 8 6 5 6 10
PATRICK'S PLAINS REGISTRY DISTRICT—
Village of Jerry's Plains Males 84 1 3 6 3 4 4 5 6 3 1 5 4 3
Females 75 3 2 2 3 2 5 2 5 1 3 4 3 5
Rural Males 199 10 6 10 6 4 8 7 11 2 8 4 4 3
Females 192 7 7 5 10 7 7 6 7 3 10 5 5 2
RICHMOND REGISTRY DISTRICT—Rural Males 21 2 1 1 1 1 1 1 1
Females 23 1 1 2 1 2 1 2 1 1
RYLSTONE REGISTRY DISTRICT—Rural Males 18
Females 9 1
WINDSOR REGISTRY DISTRICT—Rural Males 123 4 2 2 5 3 4 4 6 1 3 3 5 7
Females 119 5 7 5 3 6 4 3 4 5 6 6 1 4
WOLLOMBI REGISTRY DISTRICT—Rural Males 60 2 2 1 2 2 4 1 4 1 5 1 2
Females 56 4 3 2 4 2 1 1 2 1 2 2 2
King Males 3,427 131 105 106 122 100 114 89 115 94 78 90 81 87
Females 2,711 130 94 97 106 100 93 106 94 94 73 61 63 76
Total 6,138 261 199 203 228 200 207 195 209 188 151 151 144 163
BINALONG REGISTRY DISTRICT—
Township of Burrowa Males 255 10 8 10 12 10 7 6 10 5 4 4 5 6
Females 191 12 3 5 8 4 8 5 7 4 3 5 4 5
Rural Males 869 29 18 29 30 22 31 16 26 23 14 25 18 27
Females 619 34 22 23 26 29 20 30 16 25 13 12 14 17
YASS REGISTRY DISTRICT—
Part of Town of Yass Males 134 3 7 3 8 6 8 6 6 2 3 3 6 3
Females 156 8 5 4 5 5 6 4 9 5 6 2 2
Environs of Yass Males 105 2 4 2 3 2 2 2 4 4 3 2 3 2
Females 78 2 2 2 5 1 2 1 2 2 1 6 4
Village of Gunning Males 135 6 3 6 6 2 5 2 5 3 3 2 3 5
Females 137 6 5 2 2 6 9 4 5 5 6 4 3 5
Rural Males 1,929 81 65 56 63 58 61 57 64 57 51 54 46 44
Females 1,530 68 57 61 65 56 50 59 61 49 44 33 34 43