CENSUS OF NEW SOUTH WALES, 1871.—AGES.
COUNTIES. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
Georgiana Males 2,949 88 84 75 104 73 67 60 65 71 53 74 45 65
Females 1,981 75 64 76 80 67 76 74 75 52 70 52 40 55
Total 4,930 163 148 151 184 140 143 134 140 123 123 126 85 120
BATHURST REGISTRY DISTRICT—
Village of Rockley Males 65 5 5 2 1 1 2 2 2 3 1
Females 70 2 4 1 8 1 3 2 4 1 4 1 1 3
Rural Males 177 7 7 3 11 3 6 3 3 5 4 3 4 4
Females 158 8 5 10 7 3 8 5 8 2 4 5 3 7
CARCOAR REGISTRY DISTRICT—
Trunkey Gold Field—
Village of Trunkey Males 430 21 7 11 13 11 4 9 5 7 5 9 2 8
Females 251 16 11 11 13 11 5 12 6 5 4 4 3 5
Environs Males 168 4 3 2 7 5 2 4 4 1 4 3 3 4
Females 85 4 6 4 3 3 7 1 4 1 6 1 4
Tuena Gold Field—
Village of Tuena Males 86 1 3 1 3 2 1 1 2 1 1 1 1
Females 45 3 1 1 1 3 2 1 2 2 3 2
Environs Males 204 5 4 3 6 5 9 3 4 6 2 5 2 5
Females 133 9 6 7 10 8 5 5 5 1 2 5 1 4
Rural Males 958 21 29 30 23 25 21 25 18 28 20 21 14 22
Females 543 18 13 19 18 28 20 21 23 17 19 21 8 16
HARTLEY REGISTRY DISTRICT—Rural Males 120 4 4 2 8 2 4 1 4 3 2 4 3 3
Females 91 1 3 2 4 1 5 3 3 2 3 3 2
GOULBURN REGISTRY DISTRICT—Rural Males 741 20 22 23 31 19 19 12 23 20 13 26 16 17
Females 605 17 13 21 16 11 20 23 21 21 26 9 18 18
Gloucester Males 3,756 121 125 150 124 109 113 121 92 125 95 79 97 98
Females 3,172 147 122 136 123 113 121 123 109 82 95 106 69 84
Total 6,928 268 247 286 247 222 234 244 201 207 190 185 166 182
CLARENCE TOWN REGISTRY DISTRICT—Rural Males 61 1 1 2 2 2 1 2 2 2 1 2
Females 46 2 2 1 1 1 1 2 3 2 4 1
DUNGOG REGISTRY DISTRICT—Rural Males 444 13 19 23 15 9 14 17 5 9 9 8 11 11
Females 400 23 20 16 17 20 9 11 11 10 12 10 7 14
MANNING RIVER REGISTRY DISTRICT—
Village of Tinonee Males 82 1 3 4 1 5 2 2 4 1 1 3
Females 66 2 2 2 5 1 4 2 2 1 2 3
Environs of Tinonee Males 19 1 1 1 1 2
Females 27 2 1 2 3 1 1 2 1 2
Rural Males 650 22 19 21 19 18 13 19 16 28 17 14 15 19
Females 480 19 18 18 20 15 16 21 15 10 15 14 14 10
NEWCASTLE REGISTRY DISTRICT—
Village of Stockton Males 174 14 6 13 4 6 9 5 1 12 4 6 2
Females 167 11 7 13 7 9 8 9 5 2 6 6 1 2
Rural Males 45 2 1 2 3 2 1 2 1 3 1
Females 44 3 2 1 2 3 2 3 4 1 1 3 2 1
PORT STEPHENS REGISTRY DISTRICT—
Township of Stroud Males 144 3 8 5 5 3 4 4 6 4 5 1 4 4
Females 145 7 5 7 8 3 8 6 5 1 4 6 2 1
Village of Bullah Delah Males 51 5 2 3 3 2 1 1 1 4 1 3
Females 41 2 2 4 1 2 4 2 2 4
Rural Males 1,270 39 40 46 47 31 37 41 27 32 32 29 28 35
Females 1,008 50 39 46 41 32 44 31 40 32 27 38 23 29
RAYMOND TERRACE REGISTRY DISTRICT—
Township of Raymond Terrace Males 258 6 10 8 7 7 9 8 10 10 7 5 13 5
Females 277 9 8 11 9 7 9 9 10 6 7 9 10 7
Village of Tomago Males 51 1 3 3 1 3 3 3 2 2 1 1
Females 42 1 3 1 3 2 2 1 2 1
Rural Males 507 14 12 23 17 20 20 17 20 20 15 14 12 17
Females 429 16 13 16 14 13 18 20 12 12 19 13 7 12