CENSUS OF NEW SOUTH WALES, 1871.—AGES.
COUNTIES. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
Durham Males 7,484 288 263 258 273 238 237 240 243 217 222 207 208 196
Females 6,657 226 238 220 247 230 245 197 214 209 196 199 163 192
Total 14,141 514 501 478 520 468 482 437 457 426 418 406 371 388
CLARENCE TOWN REGISTRY DISTRICT—
Township of Clarence Town Males 172 4 8 13 6 4 6 7 4 6 4 5 7 3
Females 178 6 9 5 3 11 4 6 7 8 4 4 5 3
Rural Males 302 10 5 14 9 7 14 7 10 10 9 10 11 6
Females 241 14 6 10 7 4 8 6 8 7 12 6 7 8
DUNGOG REGISTRY DISTRICT—
Township of Dungog Males 204 8 8 6 6 8 7 10 11 7 6 5 7 3
Females 192 5 12 3 2 6 8 4 5 1 6 7 5 9
Rural Males 381 16 13 12 8 10 4 12 10 12 8 19 12 17
Females 329 11 7 13 7 11 11 11 4 13 9 6 8 12
MAITLAND REGISTRY DISTRICT—
Rural Males 671 17 29 19 32 24 21 21 27 22 27 16 13 16
Females 635 17 25 20 27 24 27 18 19 21 15 20 20 24
MORPETH REGISTRY DISTRICT—
Village of Hinton Males 179 7 12 5 12 4 5 7 5 6 8 3 5 5
Females 170 1 8 5 7 7 10 5 3 6 6 4 1 2
Village of Largs Males 83 8 3 1 4 4 2 1 3 2 4 3 2 1
Females 89 2 1 4 2 3 4 6 3 5 3 1 5 2
Rural Males 633 28 20 17 18 16 20 24 22 10 19 14 20 19
Females 580 17 27 13 20 25 15 13 13 19 13 16 10 14
MUSWELLBROOK REGISTRY DISTRICT—
Municipal Town of Muswellbrook Males 761 27 29 24 27 26 15 25 27 19 19 20 20 17
Females 684 30 23 24 28 27 26 24 28 24 24 20 10 13
Rural Males 314 18 11 13 12 10 11 8 13 10 10 4 7 6
Females 282 7 10 14 10 9 10 12 12 7 16 5 6 6
PATERSON REGISTRY DISTRICT—
Township of Paterson Males 140 4 3 5 4 6 3 6 4 5 3 6 6 3
Females 148 6 5 3 4 6 5 4 8 3 6 4 2 5
Rural Males 1,216 49 37 48 47 37 42 38 28 35 34 41 35 32
Females 1,057 33 30 34 42 22 43 29 35 35 26 37 24 36
PATRICK'S PLAINS REGISTRY DISTRICT—
Village of Camberwell Males 30 4 1 2 1 1 2 1
Females 35 2 1 2 2 1 1 1 2 1 1 1
Village of Darlington Males 70 4 2 2 2 4 6 2 4 1 1 2 2
Females 83 5 4 3 5 1 2 3 6 2 3 3 3 3
Rural Males 1,455 54 49 44 53 49 49 48 54 51 48 40 37 40
Females 1,232 45 46 43 55 48 44 39 37 31 32 45 32 34
RAYMOND TERRACE REGISTRY DISTRICT—
Village of Seaham and environs Males 54 1 3 1 2 3 2 2 3 3 3 1 1
Females 45 1 3 2 2 3 1 1 1 3 3
Rural Males 246 8 8 5 8 6 7 6 5 4 8 6 8 12
Females 224 6 5 6 6 7 10 2 9 4 9 7 9 7
SCONE REGISTRY DISTRICT—
Village of Aberdeen Males 86 5 5 5 5 3 2 4 4 2 1 1 3
Females 99 2 4 2 7 5 4 4 1 7 4 3 4 3
Environs of Aberdeen Males 91 4 3 5 4 4 5 1 3 3 2 1 1
Females 73 3 3 4 4 2 2 2 1 1 2 2 3
Denison Gold Field Males 81 3 6 1 5 2 4 3 3 1 2 1 1 3
Females 49 2 4 1 2 1 3 3 1 2 2
Rural Males 315 13 9 14 8 11 10 8 6 9 7 5 12 5
Females 232 11 5 12 8 10 9 7 7 9 6 6 4 2