CENSUS OF NEW SOUTH WALES, 1871.—AGES.
COUNTIES. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
Cumberland—continued.
ST. LEONARDS REGISTRY DISTRICT—
East St. Leonards Municipality Males 424 18 16 16 13 13 19 17 10 13 9 17 10 10
Females 517 18 16 11 20 17 10 13 10 12 10 9 11 11
Victoria Municipality Males 532 23 25 15 22 15 25 21 21 14 17 9 14 17
Females 596 27 12 23 23 17 17 20 20 17 21 11 25 19
St. Leonards Municipality Males 489 19 20 15 13 14 22 12 15 13 9 15 12 14
Females 508 21 14 16 20 13 14 11 8 13 14 12 10 14
North Willoughby Municipality Males 295 8 11 10 6 12 14 10 6 6 5 3 7 2
Females 258 3 8 5 9 9 8 6 7 12 4 11 8 8
Village of Manly Males 211 11 7 8 10 6 7 10 7 9 6 3 5 2
Females 242 3 5 8 5 6 5 8 7 4 3 8 5 4
Rural Males 598 25 12 30 13 16 16 19 13 14 14 17 11 14
Females 456 26 23 17 20 16 9 22 9 17 9 13 10 14
CAMDEN REGISTRY DISTRICT—
Village of Narellan Males 41 1 1 1 2 1 1 1 2 1
Females 41 2 1 1 4 3 1 2 1 1 1 1
Rural Males 411 10 8 16 15 11 12 13 11 11 13 13 12 9
Females 398 14 13 14 9 16 10 7 13 13 9 20 11 14
CAMPBELLTOWN REGISTRY DISTRICT—
Town of Campbelltown Males 283 8 12 6 6 9 11 13 8 3 10 8 6 6
Females 309 13 6 8 17 4 8 6 14 8 10 12 4 7
Village of Appin Males 87 4 5 3 6 1 3 1 2 2 4 1 5 4
Females 92 6 1 1 6 2 3 5 4 2 6 2 1 1
Rural Males 568 20 13 19 10 21 15 13 13 10 18 20 13 18
Females 531 19 14 18 14 14 12 15 10 16 12 14 10 18
LIVERPOOL REGISTRY DISTRICT—
Town of Liverpool Males 957 18 14 13 13 10 17 13 17 8 8 12 9 2
Females 381 11 16 10 11 12 8 7 14 15 11 10 11 8
Village of Smithfield Males 151 9 5 7 5 4 7 4 7 1 5 3 1
Females 113 4 5 5 6 3 7 5 4 3 4 1 6 2
Rural Males 1,027 35 27 29 33 22 22 24 24 18 32 27 28 22
Females 864 25 26 27 17 27 24 25 27 25 25 14 23 38
PARRAMATTA REGISTRY DISTRICT—
Municipal Town of Parramatta Males 3,434 83 57 71 77 69 73 74 85 66 96 84 77 76
Females 2,669 72 65 69 61 59 71 63 76 70 78 63 67 72
Rural Males 2,872 105 95 94 82 76 82 87 84 113 90 102 99 84
Females 2,576 79 81 78 87 96 110 87 91 82 78 97 77 64
PENRITH REGISTRY DISTRICT—
Town of Penrith Males 415 20 13 19 11 13 13 11 13 16 10 9 9 11
Females 421 16 12 17 11 15 13 10 15 11 9 11 8 10
Village of St. Mary's Males 225 12 3 4 4 4 8 2 13 3 7 7 2 3
Females 197 7 6 5 7 4 10 3 5 3 7 2 5 4
Rural Males 1,708 53 47 58 59 66 69 62 50 57 51 48 38 45
Females 1,555 44 51 52 53 53 47 58 49 55 58 47 55 45
RYDE REGISTRY DISTRICT—
Hunter's Hill Municipality Males 713 16 14 13 21 11 18 18 21 11 12 13 11 11
Females 712 17 17 20 14 13 11 12 14 5 11 11 5 10
Ryde Municipality Males 743 29 22 24 32 30 26 18 28 26 20 18 16 22
Females 718 33 25 22 22 18 29 18 19 14 25 19 20 18
WINDSOR REGISTRY DISTRICT—
Town of Windsor Males 837 26 28 30 16 26 27 28 22 28 26 20 22 29
Females 895 29 21 26 23 25 25 22 22 21 22 29 19 26
Village of Pitt Town Males 121 3 3 3 3 3 3 3 4 4 3 3 3 2
Females 120 5 5 6 4 6 1 1 3 5 7 3 2 5
Rural Males 914 21 39 21 29 26 23 26 21 32 29 40 19 22
Females 845 36 19 31 30 20 25 41 21 19 25 22 26 24
RICHMOND REGISTRY DISTRICT—
Town of Richmond Males 508 15 19 17 20 11 16 15 17 14 15 18 9 18
Females 557 21 23 12 22 18 22 15 11 7 15 12 12 20
Rural Males 247 7 6 7 1 8 3 11 3 7 7 8 5 5
Females 219 7 7 13 8 6 9 3 6 5 7 7 9 4
WOLLONGONG REGISTRY DISTRICT—
Rural Males 95 3 5 1 4 3 4 2 2 2 5 4 2 6
Females 100 5 2 5 4 6 4 6 4 8 1 4 2 2