CENSUS OF NEW SOUTH WALES, 1871.—AGES.
CENSUS OR REGISTRY DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
13. Bathurst—continued.
COUNTY ROXBURGH—
Village of Kelso Males 275 4 4 8 4 9 4 7 4 7 4 3 7 4
Females 210 6 12 3 6 5 5 5 6 4 6 7 5 4
Village of Peel Males 84 2 4 1 5 3 1 3 2 1 2 3
Females 71 1 4 1 3 2 5 3 2 3 2 1 1 3
Village of Yetholme Males 44 2 2 1 2 2 2 1 1 1
Females 40 1 2 2 3 1 1 1 3 1
Village of Meadow Flat or Meadow Lee Males 91 3 2 5 2 6 2 2 5 1 4 2 3 2
Females 69 1 5 2 2 1 1 1 2 4 1 3
Mitchell's Creek Gold Field Males 134 8 4 4 6 3 7 7 5 6 5 3 2 2
Females 121 3 6 4 6 8 9 7 9 1 3 4 4 4
Rural (including Gold Fields) Males 2,803 94 71 79 79 82 62 73 76 62 73 57 49 55
Females 1,860 70 69 69 78 59 77 53 74 56 53 58 51 52
COUNTY WESTMORELAND—
Rural Males 1,108 30 39 41 28 21 34 32 30 33 33 25 17 33
Females 815 35 28 25 30 34 40 24 27 22 25 20 20 17
COUNTY GEORGIANA—
Village of Rockley Males 65 5 5 2 1 1 2 2 2 3 1
Females 70 2 4 1 8 1 3 2 4 1 4 1 1 3
Rural (including Gold Fields) Males 177 7 7 3 11 3 6 3 3 5 4 3 4 4
Females 158 8 5 10 7 3 8 5 8 2 4 5 3 7
14. Bega Males 1,384 66 42 58 47 36 45 52 39 29 36 34 36 24
Females 1,267 63 55 58 62 48 42 34 43 34 35 43 34 32
Total 2,651 129 97 116 109 84 87 86 82 63 71 77 70 56
COUNTY AUCKLAND—
Township of Bega Males 258 16 5 11 11 2 11 8 9 4 10 6 7 3
Females 258 12 13 13 12 11 9 8 7 7 3 7 9 12
Environs of do. Males 175 7 6 11 10 3 11 8 4 1 4 3 5 4
Females 181 12 10 5 8 4 8 3 9 4 8 9 6 4
Village of Candelo Males 65 1 1 3 1 1 4 2 1 2 3 1
Females 53 1 2 1 3 2 1 2 4 2 2 1
Rural Males 886 42 31 35 23 30 23 35 22 22 21 23 21 16
Females 775 38 30 39 39 31 24 21 27 23 20 25 17 15
15. Berrima Males 2,371 74 82 82 93 99 81 74 89 73 67 74 65 80
Females 2,158 91 84 81 79 74 83 75 81 63 81 60 65 57
Total 4,529 165 166 163 172 173 164 149 170 136 148 134 130 137
COUNTY CAMDEN—
Town of Berrima Males 266 5 6 12 8 10 6 6 8 5 6 6 2 9
Females 209 8 9 4 8 7 12 5 6 6 2 6 8 7
Village of Moss Vale Males 71 4 2 3 5 5 1 2 2 2 2 3
Females 63 3 4 3 1 4 3 3 1 2 1
Village of Nattai Males 131 7 4 2 8 6 2 5 2 4 5 5 2 6
Females 160 6 2 3 2 8 4 7 5 6 9 5 3 5
Village of Bowral Males 60 3 3 1 1 1 3 1 5 2 2 2
Females 73 1 3 4 4 3 1 4 2 3 3 1 3 4
Yarrimga Males 165 7 10 4 9 9 6 3 7 4 2 6 3 3
Females 152 8 5 12 5 8 8 4 5 5 5 4 3 5
Burrawang Males 81 2 3 1 3 6 3 2 2 3 1 2 3
Females 68 2 3 2 1 5 1 3 5 2 4 2
Kangaloon Males 275 10 10 10 11 10 9 5 16 8 8 9 10 15
Females 242 10 11 11 9 11 14 8 10 3 14 3 6 6
Yarra Wah Males 164 7 8 5 12 3 3 7 6 4 1 5 4 10
Females 137 7 5 4 6 5 5 6 8 4 6 5 1 4