CENSUS OF NEW SOUTH WALES, 1871.—AGES.
COUNTIES. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
Cook—continued.
RICHMOND REGISTRY DISTRICT—
Village of Enfield or North Richmond Males 109 2 4 2 5 7 6 3 5 3 2 6 3 6
Females 122 5 2 5 2 5 9 3 8 3 3 3
Village of Colo Males 46 1 1 3 2 1 4 2 2 1 1
Females 42 2 3 1 2 2 2 3 2 2 1
Kurrajong District Males 442 24 22 16 11 22 10 18 14 19 11 13 15 6
Females 426 15 9 8 15 12 19 14 8 18 12 12 10 11
Rural Males 162 2 5 3 10 2 4 6 5 7 6 5 5 2
Females 159 9 5 5 6 3 5 4 4 4 7 5 6 4
*Cowley—(Part of) Males 107 5 3 7 5 4 3 2 2 1 3 3 2
Females 90 9 4 5 3 3 4 1 5 1 3 2 3 2
Total 197 14 7 12 8 7 7 3 7 2 6 2 6 4
YASS REGISTRY DISTRICT—
Rural Males 107 5 3 7 5 4 3 2 2 1 3 3 2
Females 90 9 4 5 3 3 4 1 5 1 3 2 3 2
Cumberland Males 83,290 3,021 2,521 2,580 2,552 2,361 2,313 2,250 2,241 2,165 2,156 2,107 1,934 1,946
Females 83,863 2,882 2,465 2,524 2,633 2,289 2,182 2,192 2,203 2,217 2,117 2,137 1,890 1,942
Total 167,153 5,903 4,986 5,104 5,185 4,650 4,495 4,442 4,444 4,382 4,273 4,244 3,824 3,888
SYDNEY REGISTRY DISTRICT—
Municipality City of Sydney Males 36,149 1,369 1,075 1,097 1,103 989 931 905 929 848 836 800 754 751
Females 38,274 1,319 1,051 1,091 1,109 966 864 911 865 888 827 864 768 807
Islands in Port Jackson Males 77 3 5 2 4 2 4 1 3 1 3 2 1 3
Females 66 1 4 4 3 2 2 2 1 2 3
Shipping Males 1,559 3 2 2 1 2 6 2 2 15 11 20 28 9
Females 34 2 4 2 1
BALMAIN REGISTRY DISTRICT—
Balmain Municipality Males 2,872 129 109 120 122 92 98 94 87 79 70 90 65 82
Females 3,400 133 122 113 103 120 94 94 97 84 95 84 65 84
Environs Males 319 12 15 10 7 19 7 9 8 11 8 5 8 3
Females 295 7 9 12 13 7 9 8 10 10 10 5 10 8
NEWTOWN REGISTRY DISTRICT—
Darlington Municipality Males 667 28 20 28 23 29 26 14 18 22 19 14 24 17
Females 731 18 27 23 22 19 21 16 25 20 24 21 18 19
Redfern Municipality (part of) Males 115 12 6 10 2 6 1 6 1 2 4 4 1
Females 112 2 7 3 4 6 7 3 4 4 6 2 1 4
Newtown Municipality (part of) Males 1,015 42 46 35 40 28 35 31 32 30 23 27 30 31
Females 1,195 33 22 39 36 37 31 35 34 27 31 25 34 23
Camperdown Municipality (part of) Males 848 25 22 34 22 19 14 31 24 20 21 27 28 32
Females 870 31 19 32 26 30 25 30 21 27 25 31 17 23
St. Peter's Municipality (part of) Males 232 9 3 7 4 8 7 9 6 7 7 8 5 8
Females 262 11 6 7 8 9 3 8 7 11 4 7 5 4
Alexandria Municipality (part of) Males 35 3 3 1 1 1 2 1 1
Females 38 2 3 3 2 1 1 1 1 1 1
M'Donald Town Males 163 12 9 8 12 5 5 5 5 4 3 7 1 2
Females 170 11 7 5 11 5 7 8 8 7 2 4 5 4
Erskinville and other localities Males 69 1 4 2 1 1 2 4 3 1 3
Females 79 3 1 2 1 3 2 2 4 1 3 2 3
GLEBE REGISTRY DISTRICT—
Glebe Municipality Males 2,751 101 103 96 69 106 77 82 83 64 99 61 75 73
Females 2,970 107 102 92 80 86 81 80 78 81 66 70 65 78
REDFERN AND BOTANY REGISTRY DISTRICT—
Village of Botany Males 185 8 5 10 7 8 7 2 4 3 6 4 3 2
Females 182 11 7 12 5 5 10 9 4 8 2 4 5 3
Randwick Municipality (part of) Males 40 2 1 3 4 3 4 1 3
Females 26 1 1 2 2 4 1 1
Alexandria Municipality (part of) Males 1,042 44 43 35 36 29 37 31 24 39 25 29 17 22
Females 1,008 49 39 43 38 41 23 37 38 22 26 38 28 20