CENSUS OF NEW SOUTH WALES, 1871.—AGES.
COUNTIES. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
Camden—continued.
KIAMA REGISTRY DISTRICT—
Kiama Municipality Males 2,163 83 94 93 79 85 86 65 77 67 64 81 50 62
Females 2,090 81 70 81 75 70 79 61 71 63 72 58 53 53
Shellharbour Municipality (part of) Males 750 30 21 21 41 29 26 23 25 25 26 26 21 23
Females 683 23 32 22 28 18 29 20 23 24 15 29 18 27
Village of Robertson Males 33 1 2 2 1 3 2 1
Females 31 1 2 1 1 2 1 2
PICTON REGISTRY DISTRICT—
Town of Picton Males 218 6 8 8 8 7 11 6 5 7 3 4 5 4
Females 234 11 9 9 11 7 12 7 8 7 7 9 9 7
Village of Wilton Males 68 4 4 3 4 2 4 1 5 2 3 1 2
Females 53 3 4 1 3 5 1 2 2 1 1 2
Rural Males 712 17 20 31 24 25 21 16 19 17 20 19 17 22
Females 594 24 19 17 22 15 20 23 21 23 21 18 16 15
SHOALHAVEN REGISTRY DISTRICT—
Municipality of Broughton Creek and Bomaderry Males 576 21 22 26 18 16 14 11 24 16 23 16 17 19
Females 578 21 23 29 18 21 32 21 25 23 22 19 16 16
Rural Males 581 19 20 20 17 20 23 19 4 20 15 23 11 14
Females 538 28 18 20 19 17 23 19 20 18 11 21 12 15
WOLLONGONG REGISTRY DISTRICT—
Municipal Town of Wollongong Males 641 19 21 25 19 20 24 19 19 18 15 21 17 14
Females 656 12 23 19 20 17 17 19 16 18 23 14 24 19
Municipality of North Illawarra Males 399 9 16 11 7 19 16 8 14 14 9 13 13 14
Females 364 19 7 13 16 8 13 15 17 11 10 10 14 5
Municipality of Central Illawarra Males 1,224 43 42 41 55 34 48 37 50 40 39 39 38 38
Females 1,168 42 37 38 34 42 58 30 43 36 44 39 39 29
Municipality of Shellharbour (part of) Males 159 8 4 2 5 6 7 6 6 5 5 6 1 6
Females 140 4 8 9 5 4 4 5 8 6 3 5 3 3
Rural Males 395 24 13 18 14 14 10 15 14 17 3 15 12 8
Females 358 11 7 18 12 14 13 18 17 10 15 16 12 13
Cook Males 3,910 134 127 142 125 164 135 134 124 124 99 112 92 87
Females 3,488 154 136 106 138 123 116 126 108 105 121 98 93 87
Total 7,398 288 263 248 263 287 251 260 232 229 220 210 185 174
HARTLEY REGISTRY DISTRICT—
Village of Rydal Males 186 12 3 8 7 10 9 3 6 5 4 5 1 6
Females 124 5 4 4 6 1 7 6 3 7 4 5 2 6
Environs of Rydal Males 103 5 3 4 2 1 6 4 2 2 1 6 1 7
Females 94 1 2 3 3 5 2 5 4 4 7 1 3
Township of Hartley Males 36 1 1 1 2 1 1 2 1
Females 34 1 3 1 1 3 1 1 1 2 1
Rural Males 1,876 59 55 73 57 79 69 61 56 59 46 48 37 34
Females 1,561 79 79 60 71 70 48 62 53 41 46 38 41 32
PENRITH REGISTRY DISTRICT—
Village of Emu Males 59 3 1 1 3 5 3 3 3 1 3 5 4
Females 77 5 5 1 1 3 1 4 2 1 1
Rural Males 332 10 18 9 8 13 11 13 10 10 8 4 10 7
Females 332 7 12 10 13 13 10 15 12 11 15 5 11 7
PICTON REGISTRY DISTRICT—Rural Males 47 2 2 2 1 1 1 1 2 2 1 1
Females 36 2 1 3 1 2 2 1 1 1 1 3
RYLSTONE REGISTRY DISTRICT—Rural Males 3 1 1
Females 1
WINDSOR REGISTRY DISTRICT—
Village of Wilberforce Males 185 6 1 7 7 4 7 3 12 4 3 9 3 6
Females 190 11 7 4 3 6 8 6 4 7 7 8 7 4
Rural Males 324 7 12 18 10 17 7 13 9 11 11 11 9 7
Females 290 12 6 8 11 7 11 6 7 5 9 10 8 13