CENSUS OF NEW SOUTH WALES, 1871.—AGES.
COUNTIES AND PASTORAL DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
1ST CLASS DISTRICTS, BY COUNTIES Males 198,814 6,947 5,999 6,205 6,218 5,818 5,724 5,526 5,574 5,216 5,060 4,970 4,425 4,629
Females 177,769 6,623 5,931 5,909 6,085 5,459 5,503 5,376 5,316 5,097 5,025 4,924 4,338 4,398
Total 376,583 13,570 11,930 12,114 12,303 11,277 11,227 10,902 10,890 10,313 10,085 9,894 8,763 9,027
2ND CLASS OR PASTORAL DISTRICTS Males 76,737 2,271 2,014 2,151 2,073 1,954 1,925 1,878 1,725 1,638 1,569 1,575 1,242 1,288
Females 50,661 2,251 2,004 2,138 2,098 1,836 1,848 1,756 1,737 1,552 1,482 1,484 1,306 1,276
Total 127,398 4,522 4,018 4,289 4,171 3,790 3,773 3,634 3,462 3,190 3,051 3,059 2,548 2,564
Total Population of New South Wales Males 275,551 9,218 8,013 8,356 8,291 7,772 7,649 7,404 7,299 6,854 6,629 6,545 5,667 5,917
Females 228,430 8,874 7,935 8,047 8,183 7,295 7,351 7,132 7,053 6,649 6,507 6,408 5,644 5,674
COUNTIES.
Argyle Males 6,588 213 160 213 206 185 227 195 202 194 191 184 144 170
Females 5,805 231 177 204 197 181 177 191 170 157 180 167 167 166
Total 12,393 444 337 417 403 366 404 386 372 351 371 351 311 336
GOULBURN REGISTRY DISTRICT—
Municipal Town of Goulburn Males 2,247 63 50 64 68 55 83 60 73 62 72 61 47 52
Females 2,206 92 59 75 59 67 46 74 55 61 71 50 63 50
Village of Teralga Males 84 5 3 2 2 1 3 3 3 3 3 1
Females 81 3 4 4 1 3 2 2 3 1 2 3 4 2
Village of Marulan Males 54 3 2 1 1 2 2 1 2 2 1
Females 58 3 1 2 2 4 3 1 2 3 5 1
Village of Collector Males 85 2 2 4 1 5 2 4 2 3 2 3 1 2
Females 84 3 7 5 1 5 1 1 3 2 1 5 4 2
Village of Bungonia Males 39 1 2 1 1 1 1
Females 32 2 1 1 1 1 3
Merruninga Gold Field Males 135 6 5 7 2 7 3 3 4 1 4 2 2 6
Females 82 4 6 4 3 8 1 3 2 2 3 1
Currawang (Copper Mine) Males 110 5 7 4 2 4 3 5 1 5 1 5 4 2
Females 81 4 4 2 4 3 3 6 1 3 1 2 3
Rural Males 3,834 129 95 129 128 111 133 117 118 117 107 109 88 107
Females 3,181 120 96 111 127 91 120 105 105 88 97 106 89 105
Bathurst Males 10,136 333 295 270 306 307 257 234 255 248 218 213 170 218
Females 7,954 333 289 287 323 257 263 275 238 231 234 222 192 205
Total 18,090 666 584 557 629 564 520 509 493 479 452 435 362 423
BATHURST REGISTRY DISTRICT—
Municipal Town of Bathurst Males 2,611 72 77 72 78 74 65 53 74 68 60 44 50 45
Females 2,419 85 75 66 69 74 62 77 70 63 68 67 64 63
Village of Apsley Males 87 3 3 3 2 3 2 1 2 3 3 2 5
Females 78 4 4 2 4 4 3 5 1 3 2 4 1 3
Village of Dunkeld Males 43 2 2 3 1 1 1 1 2
Females 39 1 1 3 2 2 1 2 2 3 2
Rural Males 1,893 56 49 47 51 52 60 44 54 50 39 48 29 44
Females 1,495 65 46 62 76 40 47 50 50 38 48 43 46 35