CENSUS OF NEW SOUTH WALES, 1871.—AGES.
ELECTORAL DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
56. Wollombi Males 2,346 74 78 74 81 76 77 72 90 59 59 75 47 65
Females 2,078 70 92 64 77 63 64 80 72 70 79 66 60 59
Total 4,424 144 170 138 158 139 141 152 162 129 138 141 107 124
BRISBANE WATER REGISTRY DISTRICT—
Township of Gosford—
East Gosford Males 57 2 3 2 4 1 3 1 2 2 1
Females 44 2 1 1 2 1 2 1 3 4 1
West Gosford Males 39 1 3 1 2 2 1 1 2 1
Females 28 2 1 1 1 1 1 1
Extension—Town Reserve Males 107 4 4 4 4 4 4 3 3 4 3 2 2
Females 87 2 5 2 2 2 5 2 5 5 2 1 3
Environs of Gosford Males 57 1 1 2 3 2 1 1 1 2 1 1 2
Females 50 2 2 2 1 2 2 4 1 5 1 1 2
Rural Males 1,151 32 42 38 34 33 42 36 41 25 26 36 25 32
Females 968 35 40 36 37 37 32 32 31 33 37 28 27 29
WOLLOMBI REGISTRY DISTRICT—
Township of Wollombi Males 101 3 4 4 6 1 2 4 4 4 3 3 1 2
Females 121 3 3 1 5 2 3 4 5 1 8 5 5 3
Rural Males 834 33 22 24 31 35 21 27 37 23 23 29 16 29
Females 780 26 39 22 30 19 27 35 29 28 21 29 22 20
57. Yass Plains Males 3,612 133 116 107 119 102 113 107 112 88 92 85 98 87
Females 2,988 132 102 110 118 103 97 104 110 97 97 65 73 71
Total 6,600 265 218 217 237 205 210 211 222 185 189 150 171 158
YASS REGISTRY DISTRICT—
Town of Yass Males 581 15 17 20 20 18 20 19 15 10 15 15 20 18
Females 586 20 13 17 25 12 16 21 20 23 13 16 14 11
Environs of Yass Males 187 4 4 4 4 3 2 4 4 4 3 2 3 6
Females 125 3 5 3 1 8 2 3 2 3 4 1 7 5
Village of O'Connell Town Males 59 2 3 2 3 1 2 2 1 3 1 2 3
Females 58 3 5 3 2 3 3 2 1 3 1 3
Village of Gunning Males 135 6 3 6 6 2 5 2 5 3 3 2 3 5
Females 137 6 5 2 2 6 9 4 5 5 6 4 3 5
Rural Males 2,650 106 89 75 89 76 85 80 86 70 68 65 70 55
Females 2,082 100 74 88 87 75 67 73 81 65 71 43 46 50
Shipping Males 2,358 3 2 3 1 3 6 2 2 15 11 20 29 10
Females 44 2 4 2 1
Total 2,402 3 4 3 5 5 6 2 2 16 11 20 29 10
PORT JACKSON Males 1,559 3 2 2 1 2 6 2 2 15 11 20 28 9
Females 34 2 4 2 1
NEWCASTLE Males 441 1
Females 3
RICHMOND RIVER Males 106 1 1
Females 1
CLARENCE RIVER Males 73
Females 2
OTHER WATERS Males 179 1
Females 4