CENSUS OF NEW SOUTH WALES, 1871.—AGES.
ELECTORAL DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
42. Paddington—continued.
Woollahra Municipality (part of)—
Piper Ward Males 969 44 30 41 40 26 37 32 32 26 24 28 20 26
Females 1,300 43 35 28 29 21 30 24 30 37 33 34 22 40
Bellevue Ward Males 6 1 1 1
Females 10 1 1 1 2 1
Double Bay Ward—
Double Bay Ward—
Village of Double Bay Males 131 4 9 5 6 4 5 3 4 4 8 2 5 3
Females 199 4 7 2 4 4 4 4 5 5 3 5 4 3
Environs Males 194 3 9 3 7 6 5 3 9 3 6 5 5 4
Females 312 5 3 9 7 5 6 8 3 5 7 5 5 6
REDFERN & BOTANY REGISTRY DISTRICT.
Waterloo Municipality Males 1,504 86 52 55 50 56 45 39 44 43 51 59 25 35
Females 1,484 61 48 49 50 49 41 50 38 47 43 29 42 35
Redfern Municipality (part of)—
Surry Hills Ward Males 864 40 30 31 38 23 30 39 35 29 32 16 16 21
Females 842 37 39 32 45 26 25 16 29 20 33 20 21 16
Belmore Ward Males 992 43 33 36 35 36 25 26 30 25 23 25 24 28
Females 1,103 43 25 39 36 30 27 28 31 21 24 34 20 21
Redfern Ward Males 464 16 13 11 18 14 11 21 14 10 8 14 14 11
Females 478 19 13 18 13 14 12 17 16 20 14 16 6 9
43. Parramatta Males 3,434 83 57 71 77 69 73 74 85 66 96 84 77 76
Females 2,669 72 65 69 61 59 71 63 76 70 78 63 67 72
Total 6,103 155 122 140 138 128 144 137 161 136 174 147 144 148
PARRAMATTA REGISTRY DISTRICT—
* Municipal Town of Parramatta Males 3,434 83 57 71 77 69 73 74 85 66 96 84 77 76
Females 2,669 72 65 69 61 59 71 63 76 70 78 63 67 72
44. The Paterson Males 1,356 53 40 53 51 43 45 44 32 40 37 47 41 35
Females 1,205 39 35 37 46 28 48 33 43 38 32 41 26 41
Total 2,561 92 75 90 97 71 93 77 75 78 69 88 67 76
PATERSON REGISTRY DISTRICT—
Township of Paterson Males 140 4 3 5 4 6 3 6 4 5 3 6 6 3
Females 148 6 5 3 4 6 5 4 8 3 6 4 2 5
Rural Males 1,216 49 37 48 47 37 42 38 28 35 34 41 35 32
Females 1,057 33 30 34 42 22 43 29 35 35 26 37 24 36
45. Patrick's Plains Males 3,482 131 111 123 126 116 127 115 118 109 107 99 95 85
Females 3,217 116 115 112 131 100 113 109 111 88 99 106 81 86
Total 6,699 247 226 235 257 216 240 224 229 197 206 205 176 171
PATRICK'S PLAINS REGISTRY DISTRICT—
Municipal Town of Singleton Males 567 26 16 19 21 13 13 19 16 20 13 19 19 13
Females 620 20 16 23 23 11 21 16 19 14 16 23 11 20
South Singleton (Suburban) Males 84 4 2 3 6 5 3 2 2 2 2 1 1 1
Females 104 2 6 9 3 4 2 5 5 6 3 5 4 1
Village of Broke Males 60 3 5 3 3 3 3 4 2 2 2 3 2
Females 57 6 2 2 4 1 1 2 3 3 1 1 1 4
Village of Belford Males 34 1 1 2 3 2 1 1 1 3
Females 26 1 2 1 3 2 1
Village of Camberwell Males 30 4 1 2 1 1 2 1
Females 35 2 1 2 2 1 1 1 2 1 1 1
Village of Darlington Males 70 4 2 2 2 4 6 2 4 1 1 2 2
Females 83 5 4 3 5 1 2 3 6 2 3 3 3 3
Village of Jerry's Plains Males 84 1 3 6 3 4 4 5 6 3 1 5 4 3
Females 75 3 2 2 3 2 5 2 5 1 3 4 3 5
Rural Males 2,553 92 82 86 90 85 96 80 85 80 87 67 67 62
Females 2,217 78 83 71 91 78 78 80 72 58 73 68 58 52