CENSUS OF NEW SOUTH WALES, 1871.—AGES.
ELECTORAL DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
38. New England Males 5,448 158 158 169 169 149 147 129 154 162 140 139 122 110
Females 4,258 172 162 177 171 139 156 149 144 119 144 153 128 120
Total 9,706 330 320 346 340 288 303 278 298 281 284 292 250 230
ARMIDALE REGISTRY DISTRICT—
Municipal Town of Armidale Males 720 19 27 20 18 20 14 18 17 29 20 27 18 17
Females 649 23 19 26 22 18 21 23 25 10 16 26 21 17
Village of Uralla Males 128 5 4 6 5 2 6 4 5 4 2 3 1 2
Females 126 3 12 2 2 5 5 5 2 5 4 4 3 2
Village of Bundarra Males 96 3 1 4 4 2 2 5 2 5 3 1
Females 88 4 2 4 2 4 5 2 3 4 5 3 3 3
Village of Walcha Males 105 5 4 7 2 3 3 3 3 6 2 3 2
Females 121 8 7 3 2 4 4 4 3 3 3 2 2 4
Village of Bendemeer Males 58 2 1 3 3 2 3 3 1 2 2 1
Females 52 2 2 3 1 4 3 1 3 4 2
Rocky River Gold Field Males 435 8 13 11 10 8 11 6 12 4 6 6 8 10
Females 223 8 10 15 10 8 2 11 6 9 7 10 6 2
Rural Males 3,886 121 107 124 122 112 109 98 109 117 100 96 89 78
Females 2,999 126 110 125 133 97 118 100 102 88 108 105 89 90
39. Newtown Males 4,813 206 187 184 167 141 140 150 123 138 126 127 140 126
Females 5,206 163 164 167 175 151 156 147 151 154 136 133 119 125
Total 10,019 369 351 351 342 292 296 297 274 292 262 260 259 251
NEWTOWN REGISTRY DISTRICT—
Darlington Municipality Males 667 28 20 28 23 29 26 14 18 22 19 14 24 17
Females 731 18 27 23 22 19 21 16 25 20 24 21 18 19
Redfern Municipality (part of)—
Redfern Ward Males 115 12 6 10 2 6 1 6 1 2 4 4 1
Females 112 2 7 3 4 6 7 3 4 4 6 2 1 4
Newtown Municipality (part of)—
O'Connell Ward Males 782 32 38 24 31 22 23 27 25 22 18 19 25 25
Females 939 24 18 31 27 26 25 26 25 23 25 17 28 15
Kingston Ward Males 169 9 3 7 5 5 9 2 5 4 2 6 4 3
Females 181 6 3 7 7 7 3 6 7 1 5 5 3 5
Enmore Ward Males 64 1 5 4 4 1 3 2 2 4 3 2 1 3
Females 75 3 1 1 2 4 3 3 2 3 1 3 3 3
Camperdown Municipality (part of)—
Belmore Ward Males 190 6 5 7 4 3 3 3 5 6 4 8 6 9
Females 207 8 1 11 4 10 5 9 7 8 3 4 3 7
Kingston Ward Males 62 1 2 2 2 1 2 1 2 1 4 1
Females 66 2 2 3 2 3 3 1 3 2 1
Cook Ward Males 596 19 16 25 16 14 11 27 17 13 15 18 18 22
Females 597 21 16 21 19 20 18 18 11 18 19 25 13 16
M'Donald Town Males 163 12 9 8 12 5 5 5 5 4 3 7 1 2
Females 170 11 7 5 11 5 7 8 8 7 2 4 5 4
Erskinville and other localities Males 69 1 4 2 1 1 2 4 3 1 3
Females 79 3 1 2 1 3 2 2 4 1 3 2 3
REDFERN AND BOTANY—
Redfern Municipality (part of)—
Redfern Ward Males 792 39 33 26 27 23 21 26 14 27 20 21 16 15
Females 843 23 35 28 35 21 29 25 31 33 13 20 17 22
ST. GEORGE REGISTRY DISTRICT—
Newtown Municipality (part of)—
Enmore Ward Males 561 20 21 22 16 13 16 13 12 20 20 11 18 13
Females 602 15 25 11 18 16 16 17 11 12 13 11 12 12
Kingston Ward Males 464 19 23 17 23 17 14 16 13 11 13 12 12 12
Females 491 17 15 19 16 12 16 9 15 17 17 14 9 13
Camperdown Municipality (part of)—
Kingston Ward Males 119 8 3 2 1 6 4 4 4 2 3 4 3
Females 113 10 6 5 6 2 2 2 2 3 4 2 4 2