CENSUS OF NEW SOUTH WALES, 1871.—AGES.
ELECTORAL DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
34. The Murrumbidgee Males 5,134 157 139 154 145 123 130 135 109 110 106 98 71 81
Females 3,375 154 121 150 141 126 105 115 116 88 108 87 87 86
Total 8,509 311 260 304 286 249 235 250 225 198 214 185 158 167
GUNDAGAI REGISTRY DISTRICT—
North part of Town of Gundagai Males 433 14 12 15 11 11 18 12 10 16 9 7 6 8
Females 352 10 10 17 14 14 10 13 16 6 13 12 10 11
Village of Clarendon and Environs Males 120 3 3 2 4 3 2 4 2 1 1 1 4
Females 54 4 2 1 3 1 4 2 2 1 1
Village of Jugiong Males 150 2 3 4 3 3 4 5 7 5 6 4 3 6
Females 97 4 6 6 4 4 1 4 3 1 2 5 5 2
Village of Cootamundry Males 140 5 5 7 5 4 3 2 4 4 3 1 3 2
Females 97 4 1 5 7 3 3 4 4 1 5 3 3 3
Village of Coolac and Environs Males 143 5 7 4 5 5 6 1 6 1 5 3 3
Females 106 5 1 6 5 4 4 2 6 3 1 4 5 4
Rural Males 500 17 14 18 13 13 13 17 8 12 8 11 8 7
Females 324 13 8 11 15 11 11 7 17 12 12 7 8 13
WAGGA WAGGA REGISTRY DISTRICT—
Municipality Town of Wagga Wagga Males 1,026 47 32 40 32 36 27 30 24 24 21 26 15 13
Females 832 38 32 42 24 33 22 28 23 19 35 16 20 21
Village of Narandera Males 82 3 5 2 1 4 2 3 1 2 1
Females 60 2 3 1 3 2 3 2 3 3 3 1 2
Village of Urana Males 69 1 4 3 3 2 4 3 1 1
Females 44 1 2 1 3 1 2 1 3 4 1 1
Rural Males 2,471 60 59 56 67 50 56 55 48 38 55 43 30 36
Females 1,409 73 56 60 66 51 46 51 43 38 36 35 32 31
35. Narellan Males 1,390 43 39 45 39 42 42 41 35 26 47 43 36 37
Females 1,371 54 35 42 46 40 36 34 43 40 38 49 27 40
Total 2,761 97 74 87 85 82 78 75 78 66 85 92 63 77
CAMDEN REGISTRY DISTRICT—
Village of Narellan Males 41 1 1 1 2 1 1 1 2 1
Females 41 2 1 1 4 3 1 2 1 1 1 1
Rural Males 411 10 8 16 15 11 12 13 11 11 13 13 12 9
Females 398 14 13 14 9 16 10 7 13 13 9 20 11 14
CAMPBELLTOWN REGISTRY DISTRICT—
Township of Campbelltown Males 283 8 12 6 6 9 11 13 8 3 10 8 6 6
Females 309 13 6 8 17 4 8 6 14 8 10 12 4 7
Rural Males 655 24 18 22 16 22 18 14 15 12 22 21 18 22
Females 623 25 15 19 20 16 15 20 14 18 18 16 11 19
36. The Nepean Males 2,739 98 82 91 85 101 104 91 89 86 77 71 64 70
Females 2,582 79 86 85 84 86 80 86 84 81 93 67 80 67
Total 5,321 177 168 176 169 187 184 177 173 167 170 138 144 137
PENRITH REGISTRY DISTRICT—
Town of Penrith Males 415 20 13 19 11 13 13 11 13 16 10 9 9 11
Females 421 16 12 17 11 15 13 10 15 11 9 11 8 10
Village of St. Mary's Males 225 12 3 4 4 4 8 2 13 3 7 7 2 3
Females 197 7 6 5 7 4 10 3 5 3 7 2 5 4
Village of Emu Males 59 3 1 1 3 5 3 3 3 1 3 5 4
Females 77 5 5 1 1 3 1 4 2 1 1
Rural Males 2,040 63 65 67 67 79 80 75 60 67 59 52 48 52
Females 1,887 51 63 62 66 66 57 73 61 66 73 52 66 52
37. Newcastle Males 3,715 148 129 147 129 117 107 120 114 92 94 104 75 82
Females 3,866 160 148 122 135 118 125 102 117 105 121 99 98 96
Total 7,581 308 277 269 264 235 232 222 231 197 215 203 173 178
NEWCASTLE REGISTRY DISTRICT—
Municipal Town of Newcastle Males 3,715 148 129 147 129 117 107 120 114 92 94 104 75 82
Females 3,866 160 148 122 135 118 125 102 117 105 121 99 98 96