CENSUS OF NEW SOUTH WALES, 1871.—AGES.
ELECTORAL DISTRICTS. Sex. Totals. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10 10 and under 11 11 and under 12 12 and under 13
27. West Macquarie Males 2,023 61 54 50 56 56 62 45 56 54 42 51 30 51
Females 1,612 70 51 67 80 46 52 56 53 43 50 50 47 40
Total 3,635 131 105 117 136 102 114 101 109 97 92 101 77 91
BATHURST REGISTRY DISTRICT—
Village of Apsley Males 87 3 3 3 2 3 2 1 2 3 3 2 5
Females 78 4 4 2 4 4 3 5 1 3 2 4 1 3
Village of Dunkeld Males 43 2 2 3 1 1 1 1 2
Females 39 1 1 3 2 2 1 2 2 3 2
Rural Males 1,893 56 49 47 51 52 60 44 54 50 39 48 29 44
Females 1,495 65 46 62 76 40 47 50 50 38 48 43 46 35
28. East Maitland Males 1,742 56 59 53 54 59 47 67 48 53 42 55 41 53
Females 1,663 51 65 58 49 50 52 46 48 55 43 55 44 46
Total 3,405 107 124 111 103 109 99 113 96 108 85 110 85 99
MAITLAND REGISTRY DISTRICT—
Municipality of East Maitland—
*Town of East Maitland Males 856 24 24 26 24 26 26 28 25 24 20 23 16 22
Females 819 26 23 26 25 16 26 19 25 23 19 22 22 22
Annexed area Males 110 5 4 5 5 2 3 6 3 2 2 5 7 3
Females 107 5 2 2 1 7 5 2 1 4 3 4 3 2
Environs Males 191 4 8 2 6 5 4 8 6 4 8 9 3 8
Females 199 3 7 6 6 5 3 8 8 7 8 4 8 7
Village of Mulbring Males 62 1 2 1 2 4 2 2 3 2 2 4 1
Females 60 3 6 2 4 2 2 2 4 2 4 1
Rural Males 523 22 21 19 17 22 12 23 14 20 10 16 11 19
Females 478 14 27 22 13 20 16 15 10 19 13 21 10 15
29. West Maitland Males 2,574 85 81 69 84 64 91 68 90 69 83 73 67 70
Females 2,807 72 100 70 83 66 68 57 80 66 74 88 73 76
Total 5,381 157 181 139 167 130 159 125 170 135 157 161 140 146
MAITLAND REGISTRY DISTRICT—
Municipality of West Maitland—
Town of West Maitland Males 2,417 80 75 63 78 61 85 63 83 67 75 66 60 67
Females 2,662 67 93 67 75 62 60 57 79 65 72 86 68 76
Annexed area Males 157 5 6 6 6 3 6 5 7 2 8 7 7 3
Females 145 5 7 3 8 4 8 1 1 2 2 5
30. Monaro Males 4,143 161 133 123 118 105 122 115 113 105 88 113 75 78
Females 3,094 125 106 142 131 118 117 101 107 94 85 99 75 83
Total 7,237 286 239 265 249 223 239 216 220 199 173 212 150 161
BOMBALA REGISTRY DISTRICT—
Town of Bombala Males 301 9 12 13 7 8 6 13 6 9 12 6 10 6
Females 264 12 6 10 11 10 8 10 6 6 6 6 6 6
Environs of Bombala Males 127 8 3 3 8 8 4 5 4 3 4 4 2
Females 131 10 1 9 7 5 10 3 3 5 3 5 5 1
Village of Cathcart Males 85 4 6 2 2 5 1 3 2 1 1 2 1 2
Females 55 3 1 2 5 1 3 2 3 2 2 4 1 2
Rural Males 1,139 46 21 31 24 41 28 30 35 26 18 33 19 12
Females 752 23 29 28 41 25 25 26 27 20 27 28 25 18
COOMA REGISTRY DISTRICT—
Township of Cooma Males 287 9 7 2 11 8 14 4 13 3 5 5 5 8
Females 205 9 8 10 7 6 5 7 5 5 6 3 4 5
Environs of Cooma Males 51 3 2 3 2 2 1 2 3 2 1 2
Females 43 1 1 3 2 2 3 3 2 3 1 2
Kiandra Gold Field—
Village of Kiandra Males 69 1 2 2 1 1 2 3 1 2 1 3 2
Females 33 1 1 1 1 1 1 3 2 2
Environs Males 98 2 2 1 1
Females 14 1 2 1 1 1 1 1