CENSUS OF NEW SOUTH WALES 1871.—SUMMARY TABLES., No. 12., POPULATION.—Return showing the Population of the Towns numbering over 1000 persons at the Census of 1871, and the increase or decrease of the same, in the decennial period 1861-1871.
Towns. Population. Increase or Decrease.
1861. 1871. Numerical. Centesimal. Centesimal Annual Average.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Sydney (Town proper) 56,394 27,285 29,109 74,423 36,149 38,274 18,029 8,864 9,165 31.97 32.49 31.48 3.20 3.25 3.15
Newcastle 3,722 1,933 1,789 7,581 3,715 3,866 3,859 1,782 2,077 103.68 92.19 116.09 10.37 9.22 11.61
Parramatta 5,577 2,770 2,807 6,103 3,434 2,669 526 664 138 9.43 23.97 4.92 0.94 2.40 0.49
decrease decrease decrease
West Maitland 5,694 2,841 2,853 5,079 2,417 2,662 615 424 191 10.80 14.92 6.69 1.08 1.49 0.67
decrease decrease decrease decrease decrease decrease decrease decrease decrease
Bathurst 4,042 2,127 1,915 5,030 2,611 2,419 988 484 504 24.44 22.75 26.32 2.44 2.27 2.63
Goulburn 3,241 1,686 1,555 4,453 2,247 2,206 1,212 561 651 37.39 33.27 41.86 3.74 3.33 4.19
Grafton 1,441 746 695 2,250 1,135 1,115 809 389 420 56.14 52.14 60.43 5.61 5.21 6.04
Albury 981 531 450 1,906 996 910 925 465 460 94.28 87.57 102.22 9.43 8.76 10.22
Wagga Wagga 627 374 253 1,858 1,026 832 1,231 652 579 196.33 174.33 228.85 19.63 17.43 22.88
Mudgee 1,507 793 714 1,786 930 856 270 137 142 18.51 17.26 19.88 1.85 1.73 1.99
Windsor 1,900 908 992 1,732 837 895 168 71 97 8.84 7.81 9.78 0.88 0.78 0.98
decrease decrease decrease decrease decrease decrease decrease decrease decrease
East Maitland 1,834 950 884 1,675 856 819 159 94 65 8.66 9.89 7.35 0.87 0.99 0.74
decrease decrease decrease decrease decrease decrease decrease decrease decrease
Grenfell 1,657 920 737
Tamworth 654 347 307 1,511 806 705 857 459 398 131.04 132.28 129.64 13.10 13.23 12.96
Orange 581 299 282 1,456 755 701 875 456 419 150.60 152.51 148.58 15.06 15.25 14.86
Muswellbrook 625 333 292 1,445 761 684 820 428 392 131.20 128.52 134.25 13.12 12.85 13.42
Armidale 910 482 428 1,369 720 649 459 238 221 50.44 49.37 51.63 5.04 4.94 5.16
Liverpool 1,053 699 354 1,338 957 381 285 258 27 27.06 36.90 7.62 2.70 3.69 0.76
Wollongong 1,397 706 691 1,297 641 656 100 65 35 7.16 9.20 5.06 0.72 0.92 0.51
decrease decrease decrease decrease decrease decrease decrease decrease decrease
Morpeth 1,175 588 587 1,236 591 645 61 3 58 5.19 0.51 9.88 0.52 0.05 0.99
Braidwood 959 546 413 1,197 622 575 238 76 162 24.82 13.91 39.22 2.48 1.39 3.92
Singleton 1,000 482 518 1,187 567 620 187 85 102 18.70 17.63 19.69 1.87 1.76 1.97
*Yass 1,123 604 519 1,167 581 586 44 23 67 3.91 3.81 12.91 0.39 0.38 1.29
decrease decrease decrease
Deniliquin 632 409 223 1,118 665 453 486 256 230 76.89 62.59 103.14 7.69 6.26 10.31
Richmond 943 461 482 1,065 508 557 122 47 75 12.94 10.19 15.56 1.29 1.02 1.56
Gundagai (North & South) 484 277 207 1,008 547 461 524 270 254 108.26 97.47 122.70 10.83 9.75 12.27