CENSUS OF NEW SOUTH WALES, 1871.—SUMMARY TABLES.,No. 18., AGES.—Return showing the Percentage of Population, at different years of age, at the Census of 1861 and 1871 respectively ; and the Percentage of Increase of the same, as compared with the Total Increase of Population in the Decennial period 1861-1871:—
Ages. Percentage of Population. Percentage of Total Increase in the Decennial period 1861-1871.
1861. 1871.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
All specified ages 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Under 5 years 16.22 14.64 18.22 16.30 15.16 17.68 16.47 16.36 16.60
5 years and under 10 12.10 10.86 13.68 14.02 13.05 15.21 18.19 18.12 18.27
10 years and under 15 10.38 9.41 11.59 11.47 10.60 12.51 13.84 13.36 14.36
15 years and under 20 9.78 8.56 11.31 8.48 7.67 9.45 5.66 5.61 5.73
20 years and under 21 1.67 1.59 1.88
21 years and under 25 9.70 9.45 9.99 6.73 6.24 7.33 5.61 3.75 7.64
25 years and under 30 10.00 10.57 9.28 8.67 8.70 8.64 5.79 4.37 7.34
30 years and under 35 7.80 8.76 6.59 7.56 8.28 6.68 7.02 7.18 6.85
35 years and under 40 5.82 6.33 5.17 6.56 7.31 5.65 8.16 9.58 6.61
40 years and under 45 5.73 6.33 4.98 5.15 5.97 4.16 3.88 5.13 2.52
45 years and under 50 4.17 4.86 3.30 3.61 4.04 3.09 2.39 2.13 2.69
50 years and under 55 3.39 4.09 2.51 3.54 3.99 2.99 3.88 3.79 3.96
55 years and under 60 1.81 2.19 1.33 2.26 2.63 1.81 3.22 3.65 2.76
60 years and under 65 1.71 2.22 1.08 1.85 2.21 1.42 2.15 2.18 2.11
65 years and under 70 0.64 0.78 0.45 0.97 1.18 0.69 1.68 2.12 1.19
70 years and under 75 0.42 0.54 0.29 0.72 0.91 0.49 1.35 1.78 0.89
75 years and under 80 0.18 0.21 0.14 0.25 0.33 0.17 0.42 0.59 0.22
80 years and under 100 0.15 0.20 0.09 0.19 0.23 0.15 0.29 0.30 0.26
100 years and upwards