CENSUS OF NEW SOUTH WALES, 1871.—SUMMARY TABLES. No. 8., POPULATION.—Comparative Return of the proportion of Sexes in the several Counties and Pastoral Districts, at the Census of 1861 and 1871 respectively.
1861. 1871.
Proportion of Males in 100 persons. Proportion of Females in 100 persons. Proportion of Females to 100 Males. Proportion of Males in 100 persons. Proportion of Females in 100 persons. Proportion of Females to 100 Males.
Grand Total of the Colony 56.57 43.43 76.76 54.67 45.33 82.89
COUNTIES.
Total of Counties. 53.86 46.14 85.66 52.79 47.21 89.41
Argyle 53.51 46.49 86.89 53.15 46.85 88.11
Bathurst 60.17 39.83 66.17 56.03 43.97 78.47
Bligh 65.27 34.73 53.22 65.83 34.17 51.88
Brisbane 55.96 44.04 78.69 55.24 44.76 81.02
Buccleugh (part of) 54.54 45.46 83.33
Camden 54.29 45.71 84.20 51.69 48.31 93.46
Cook 52.62 47.38 90.04 52.85 47.15 89.20
Cowley (part of) 54.31 45.69 84.11
Cumberland 49.45 50.55 102.23 49.83 50.17 100.68
Durham 53.08 46.92 88.42 52.92 47.08 88.95
Georgiana 65.74 34.26 52.11 59.81 40.19 67.17
Gloucester 54.13 45.87 84.72 54.21 45.79 84.45
Gordon (part of) 51.98 48.02 92.36
Harden (part of) 56.19 43.81 77.98
Hunter 55.93 44.07 78.78 52.27 47.73 91.30
King 57.45 42.55 74.06 55.83 44.17 79.11
Lincoln (part of) 65.09 34.91 53.63
Macquarie 52.60 47.40 90.11 53.91 46.09 85.48
Murray 56.36 43.64 77.42 54.49 45.51 83.50
Northumberland 53.23 46.77 87.83 51.60 48.40 93.76
Phillip 58.35 41.65 71.37 67.39 32.61 48.38
Roxburgh 68.42 31.58 46.14 60.80 39.20 64.46
St. Vincent 62.15 37.85 60.90 56.72 43.28 76.29
Wellington 68.81 31.19 45.33 60.97 39.03 64.00
Westmoreland 63.92 36.08 56.43 56.63 43.37 76.59
PASTORAL DISTRICTS.
Total of Pastoral Districts 66.75 33.25 49.79 60.23 39.77 66.02
Albert 82.35 17.65 21.43 77.31 22.69 29.34
Bligh 65.76 34.24 52.06 61.02 38.98 63.87
Clarence 58.84 41.16 69.95 57.47 42.53 73.99
Darling 72.58 27.42 37.78 66.64 33.36 50.04
The Gwydir 71.36 28.64 40.12 65.12 34.88 53.54
The Lachlan 75.35 24.65 32.71 61.49 38.51 62.62
Liverpool Plains 67.47 32.53 48.21 62.06 37.94 61.13
Macleay 54.27 45.73 84.24 55.06 44.94 81.63
Monaro 61.04 38.96 63.83 56.25 43.75 77.76
The Murrumbidgee 68.27 31.73 46.47 60.95 39.05 64.07
New England 60.06 39.94 66.51 57.42 42.58 74.15
Warrego 68.49 31.51 46.00 72.04 27.96 38.81
Wellington 69.47 30.53 43.94 63.22 36.78 58.19