CENSUS OF NEW SOUTH WALES, 1871.—SUMMARY TABLES., No. 7.,POPULATION.—Return showing the Population of the Counties and Pastoral Districts, at the Censuses of 1861 and 1871 respectively, and the Increase or Decrease of the same in the Decennial period 1861-1871.
Population. Increase or Decrease.
1861. 1871. Numerical. Centesimal. Annual Average.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Grand Total of the Colony 350,860 198,488 152,372 503,981 275,551 228,430 153,121 77,063 76,058 43.64 38.82 49.91 4.36 3.88 4.99
Including the Shipping— Including the Shipping—
1,910 1,842 68 492 516 24
increase increase Increase
COUNTIES.
Total of Counties. 281,465 151,595 129,870 376,583 198,814 177,769 95,118 47,219 47,899 33.79 31.15 36.88 3.38 3.11 3.69
Argyle 9,713 5,197 4,516 12,393 6,588 5,805 2,680 1,391 1,289 27.59 26.76 28.54 2.76 2.68 2.85
Bathurst 12,061 7,258 4,803 18,090 10,136 7,954 6,029 2,878 3,151 49.98 39.65 65.60 5.00 3.96 6.56
Bligh 1,094 714 380 2,857 1,881 976 1,763 1,167 596 161.15 163.44 156.84 16.11 16.34 15.68
Brisbane 3,481 1,948 1,533 6,830 3,773 3,057 3,349 1,825 1,524 96.20 93.68 99.41 9.62 9.37 9.94
Buccleugh (part of) 22 12 10 22 12 10
Camden 22,734 12,342 10,392 23,076 11,928 11,148 342 414 756 1.50 3.35 7.27 0.15 0.33 0.72
decrease. decrease. decrease.
Cook 5,032 2,648 2,384 7,398 3,910 3,488 2,366 1,262 1,104 47.01 47.65 46.30 4.70 4.76 4.63
Cowley (part of) 197 107 90 197 107 90
Cumberland 124,678 61,650 63,028 167,153 83,290 83,863 42,475 21,640 20,835 34.07 35.10 33.05 3.40 3.51 3.30
Durham 11,997 6,367 5,630 14,141 7,484 6,657 2,144 1,117 1,027 17.87 17.53 18.24 1.79 1.75 1.82
Georgiana 2,163 1,422 741 4,930 2,949 1,981 2,767 1,527 1,240 127.92 107.38 167.34 12.79 10.74 16.73
Gloucester 5,464 2,958 2,506 6,928 3,756 3,172 1,464 798 666 26.79 26.97 26.97 2.68 2.70 2.66
Gordon (part of) 277 144 133 277 144 133
Harden (part of) 194 109 85 194 109 85
Hunter 1,382 773 609 1,628 851 777 246 78 168 17.80 10.09 27.58 1.78 1.01 2.76
King 3,852 2,213 1,639 6,138 3,427 2,711 2,286 1,214 1,072 59.34 54.85 65.40 5.93 5.48 6.54
Lincoln (part of) 169 110 59 169 110 59
Macquarie 4,363 2,295 2,068 5,978 3,223 2,755 1,615 928 687 37.01 40.43 33.22 3.70 4.04 3.32
Murray 6,066 3,419 2,647 7,419 4,043 3,376 1,353 624 729 22.30 18.25 27.54 2.23 1.82 2.75
Northumberland 31,271 16,648 14,623 41,082 21,202 19,880 9,811 4,554 5,257 31.37 27.35 35.95 3.14 2.73 3.59
Phillip 1,652 964 688 6,315 4,256 2,059 4,663 3,292 1,371 282.26 341.49 199.27 28.23 34.15 19.93
Roxburgh 8,932 6,112 2,820 10,213 6,210 4,003 1,281 98 1,183 14.34 1.60 41.95 1.43 0.16 4.19
St. Vincent 11,519 7,159 4,360 15,606 8,852 6,754 4,087 1,693 2,394 35.48 23.64 54.91 3.55 2.36 5.49
Wellington 11,289 7,768 3,521 14,621 8,915 5,706 3,332 1,147 2,185 29.51 14.76 62.06 2.95 1.48 6.21
Westmoreland 2,722 1,740 982 2,928 1,658 1,270 206 82 288 7.57 4.72 29.32 0.76 0.47 2.93
decrease. decrease. decrease.
PASTORAL DISTRICTS
Total of Pastoral Districts 67,485 45,051 22,434 127,398 76,737 50,661 59,913 31,686 28,227 88.77 70.33 125.82 8.88 7.03 12.59
Albert 238 196 42 1,005 777 228 767 581 186 322.27 296.42 442.85 32.23 29.64 44.28
Bligh 2,205 1,450 755 4,577 2,793 1,784 2,372 1,343 1,029 107.57 92.62 136.29 10.76 9.26 13.63
Clarence 5,141 3,025 2,116 14,113 8,111 6,002 8,972 5,086 3,886 174.51 168.13 183.65 17.45 16.81 18.36
Darling 919 667 252 1,859 1,239 620 940 572 368 102.29 85.76 146.03 10.23 8.58 14.60
Gwydir, The 2,015 1,438 577 3,656 2,381 1,275 1,641 943 698 81.43 65.57 120.97 8.14 6.56 12.10
Lachlan, The 14,814 14,163 3,651 18,705 11,502 7,203 3,891 339 3,552 26.26 3.04 97.29 2.63 0.30 9.73
Liverpool Plains 6,305 4,254 2,051 12,824 7,959 4,865 6,519 3,705 2,814 103.39 87.09 137.20 10.34 8.71 13.72
Macleay 1,310 711 599 4,975 2,739 2,236 3,665 2,028 1,637 279.77 285.23 273.45 27.98 28.52 27.34
Monard 9,235 5,637 3,598 13,997 7,874 6,123 4,762 2,237 2,525 51.56 39.68 70.19 5.16 3.97 7.02
Murrumbidgee, The 12,938 8,833 4,105 25,027 15,254 9,773 12,089 6,421 5,668 93.43 72.69 138.07 9.34 7.27 13.81
New England 9,676 5,811 3,865 16,898 9,703 7,195 7,222 3,892 3,330 74.64 66.97 86.16 7.46 6.70 8.62
Warrego 219 150 69 2,650 1,909 741 2,431 1,759 672 1110.04 1172.67 973.91 111.00 117.27 97.39
Wellington 2,470 1,716 754 7,112 4,496 2,616 4,642 2,780 1,862 187.93 162.00 246.95 18.79 16.20 24.69