CENSUS OF NEW SOUTH WALES,1871.—SUMMARY TABLES.,No. 6., POPULATION.mdah;Return showing the Population of the 57 Electorates, at the Census of 1861 and 1871 respectively, and the Increase of the same, in the decennial period 1861-1871.
Electorates. Population. Increase or Decrease.
1861. 1871. Numerical. Centesimal. Centesimal Annual Average.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
57. Electorates 348,950 196,646 152,304 501,579 273,193 228,386 152,629 76,547 76,082 43.74 38.93 49.95 4.37 3.89 4.99
Add—Shipping 1,910 1,842 68 2,402 2,358 44 492 516 24 25.76 28.01 35.29 2.58 2.8 3.53
decrease decrease decrease
Totals of Colony 350,860 198,488 152,372 503,981 275,551 228,430 153,121 77,063 76,058 43.64 38.82 49.91 4.36 3.88 4.99
1. Argyle 6,583 3,572 3,011 9,303 5,095 4,208 2,720 1,523 1,197 41.32 42.64 39.75 4.13 4.26 3.97
2. Balranald 2,003 1,498 505 6,934 4,869 2,065 4,931 3,371 1,560 246.18 225.03 308.91 24.62 22.50 30.89
3. Bathurst 4,042 2,127 1,915 5,030 2,611 2,419 988 484 504 24.45 22.75 26.32 2.44 2.27 2.63
4. The Bogan 4,487 3,027 1,460 12,113 7,655 4,458 7,626 4,628 2,998 169.95 152.89 205.34 16.99 15.29 20.53
5. Braidwood 8,199 5,360 2,839 11,422 6,543 4,879 3,223 1,183 2,040 39.31 22.07 71.85 3.93 2.21 7.18
6. Camden 10,305 5,863 4,442 9,878 5,193 4,685 427 670 243 4.14 11.43 5.47 0.41 1.14 0.54
decrease decrease decrease decrease
7. Canterbury 11,740 6,101 5,639 18,715 9,363 9,352 6,975 3,262 3,713 59.41 53.47 65.84 5.94 5.35 6.58
8. Clarence 5,141 3,025 2,116 13,760 7,811 5,949 8,619 4,786 3,833 167.65 158.21 181.14 16.76 15.82 18.11
9. Carcoar 4,995 3,555 1,440 7,424 4,602 2,822 2,429 1,047 1,382 48.63 29.45 95.97 4.86 2.94 9.60
10. Central Cumberland 8,076 4,454 3,622 8,941 5,007 3,934 865 553 312 10.71 12.41 8.61 1.07 1.24 0.86
11. Eden 4,307 2,473 1,834 7,602 4,223 3,379 3,295 1,750 1,545 76.50 70.76 84.28 7.65 7.08 8.43
12. The Glebe 7,177 3,370 3,807 11,494 5,366 6,128 4,317 1,996 2,321 60.15 59.23 60.97 6.01 5.92 6.10
13. Goulburn 3,241 1,686 1,555 4,453 2,247 2,206 1,212 561 651 37.39 33.27 41.86 3.74 3.33 4.19
14. The Gwydir 3,010 2,117 893 6,687 4,458 2,229 3,677 2,341 1,336 122.16 110.58 149.61 12.21 11.06 14.96
15. Hartley 4,232 2,384 1,848 7,298 4,078 3,220 3,066 1,694 1,372 72.44 71.06 74.24 7.24 7.11 7.42
16. The Hastings 6,697 3,549 3,148 12,198 6,637 5,561 5,501 3,088 2,413 82.14 87.01 76.65 8.21 8.70 7.66
17. The Hawkesbury 6,880 3,583 3,297 5,990 3,099 2,891 890 484 406 12.93 13.51 12.31 1.29 1.35 1.23
decrease decrease decrease decr. decr. decr. decrease decr. decrease
18. The Hume 3,771 2,423 1,348 9,190 5,491 3,699 5,419 3,068 2,351 143.70 126.62 174.40 14.37 12.66 17.44
19. The Hunter 5,614 2,984 2,630 4,884 2,486 2,398 730 498 232 13.00 16.69 8.82 1.30 1.67 0.88
decrease decrease decrease decr. decr. decr. decrease decrease decrease
20. The Lower Hunter 3,535 1,888 1,647 3,015 1,581 1,434 520 307 213 14.71 16.26 12.93 1.47 1.63 1.29
decrease decrease decrease decr. decr. decr. decrease decrease decrease
21. The Upper Hunter 5,614 3,211 2,403 12,421 7,057 5,364 6,807 3,846 2,961 121.25 119.77 123.22 12.12 11.98 12.32
22. Illawarra 6,049 3,146 2,903 5,681 2,895 2,786 368 251 117 6.08 7.97 4.03 0.61 0.80 0.40
decrease decrease decrease decr. decr. decr. decrease decrease decrease
23. Kiama 5,486 2,872 2,614 5,750 2,946 2,804 264 74 190 4.81 2.57 7.26 0.48 0.26 0.73
24. Lachlan 13,450 10,130 3,320 14,468 8,655 5,813 1,018 1,475 2,493 7.57 14.56 75.09 0.76 1.46 7.51
decrease decrease decrease
25. Liverpool Plains 5,509 3,708 1,801 10,996 6,781 4,215 5,487 3,073 2,414 99.60 82.87 134.03 9.96 8.29 13.40
26. East Macquarie 9,833 6,813 3,020 11,016 6,619 4,397 1,183 194 1,377 12.03 2.85 45.59 1.20 0.28 4.56
decrease decr. decr.
27. West Macquarie 3,201 1,837 1,364 3,635 2,023 1,612 434 186 248 13.56 10.12 18.18 1.36 1.01 1.82
28. East Maitland 3,265 1,714 1,551 3,405 1,742 1,663 140 28 112 4.28 1.63 7.22 0.43 0.16 0.72
29. West Maitland 5,694 2,841 2,853 5,381 2,574 2,807 313 267 46 5.49 9.39 1.61 0.55 0.94 0.16
decrease decrease decrease decr. decr. decr. decrease decrease decrease
30. Monaro 5,888 3,714 2,174 7,237 4,143 3,094 1,349 429 920 22.91 11.55 42.32 2.29 1.15 4.23
31. Morpeth 3,874 1,972 1,902 3,289 1,665 1,624 585 307 278 15.10 15.57 14.61 1.51 1.56 1.46
decrease decrease decrease decr. decr. decr. decrease decr. decrease
32. Mudgee 6,578 4,350 2,228 11,901 7,737 4,164 5,323 3,387 1,936 80.92 77.86 86.89 8.09 7.79 8.69
33. The Murray 2,393 1,744 649 4,172 2,749 1,423 1,779 1,005 774 74.34 57.62 119.25 7.43 5.76 11.92
34. The Murrumbidgee. 3,826 2,529 1,297 8,509 5,134 3,375 4,683 2,605 2,078 122.39 103.00 160.21 12.24 10.3 16.02
35. Narellan 3,834 1,966 1,868 2,761 1,390 1,371 1,073 576 497 27.98 29.29 26.61 2.80 2.93 2.66
decrease decrease decrease decr. decr. decr. decrease decr. decrease
36. The Nepean 5,984 3,212 2,772 5,321 2,739 2,582 663 473 190 11.08 14.72 6.85 1.11 1.47 0.68
decrease decrease decrease decr. decr. decr. decrease decr. decrease
37. Newcastle 3,722 1,933 1,789 7,581 3,715 3,866 3,859 1,782 2,077 103.68 92.18 116.09 10.37 9.22 11.61
38. New England 6,630 3,928 2,702 9,706 5,448 4,258 3,076 1,520 1,556 46.39 38.69 57.58 4.64 3.87 5.76
39. Newtown 6,090 2,881 3,209 10,019 4,813 5,206 3,929 1,932 1,997 64.51 67.06 62.23 6.45 6.71 6.22
40. Northumberland 4,200 2,332 1,868 10,642 5,689 4,953 6,442 3,357 3,085 153.38 143.95 165.15 15.34 14.39 16.51
41. Orange 2,892 1,625 1,267 7,586 4,208 3,378 4,694 2,583 2,111 162.31 158.95 166.61 16.23 15.89 16.66
42. Paddington 8,832 4,102 4,739 15,102 7,123 7,979 6,270 3,021 3,249 70.99 73.64 68.69 7.10 7.36 6.87
43. Parramatta 5,577 2,770 2,807 6,103 3,434 2,669 526 664 138 9.43 23.97 4.91 0.94 2.40 0.49
decrease decr. decrease
44. The Paterson 2,440 1,263 1,177 2,561 1,356 1,205 121 93 28 4.95 7.36 2.37 0.50 0.74 0.24
45. Patrick's Plains 5,584 3,119 2,465 6,699 3,482 3,217 1,115 363 752 19.96 11.64 30.51 1.99 1.16 3.05
46. Queanbeyan 3,612 2,065 1,547 4,675 2,556 2,119 1,063 491 572 29.43 23.77 36.97 2.94 2.38 3.70
47. Shoalhaven 4,296 2,294 2,002 6,349 3,354 2,995 2,053 1,060 993 47.79 46.21 49.60 4.78 4.62 4.96
48. St. Leonards 5,556 2,811 2,745 8,012 4,005 4,007 2,456 1,194 1,262 44.20 42.47 45.97 4.42 4.25 4.60
49. East Sydney 28,894 13,699 15,195 39,897 18,859 21,038 11,003 5,160 5,843 38.08 37.67 38.45 3.81 3.77 3.84
50. West Sydney 27,500 13,586 13,914 34,526 17,200 17,236 7,026 3,704 3,322 25.55 27.25 23.86 2.55 2.72 2.39
51. Tenterfield 3,046 1,883 1,163 7,363 4,376 2,987 4,317 2,493 1,824 141.72 132.39 156.83 14.17 13.24 15.68
52. The Tumut 4,617 3,229 1,388 5,504 3,207 2,297 887 22 909 19.21 0.68 65.48 1.92 0.07 6.55
decrease decr. decr.
53. Wellington 5,124 3,786 1,338 7,579 4,711 2,868 2,455 925 1,530 47.91 24.43 114.34 4.79 2.44 11.43
54. The Williams 4,323 2,363 1,960 5,580 3,000 2,580 1,257 637 620 29.08 26.96 31.63 2.91 2.70 3.16
55. Windsor 2,843 1,369 1,474 2,797 1,345 1,452 46 24 22 1.62 1.75 1.49 0.16 0.17 0.15
decrease decrease decrease decr. decr. decr. decrease decr. decrease
56. Wollombi 4,234 2,346 1,888 4,424 2,346 2,078 190 190 4.49 0.00 10.06 0.45 0.00 1.01
57. Yass Plains 4,425 2,464 1,961 6,600 3,612 2,988 2,175 1,148 1,027 49.15 46.59 52.37 4.91 4.66 5.24